Table 15
Crime Trends
Additional Information About Selected Offenses
by Population Group, 2018–2019
Population group | Rape1 | Robbery | Aggravated assault | Burglary | Motor vehicle theft | Arson |
Number of agencies |
2019 estimated population |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rape |
Assault to rape- attempts |
Firearm |
Knife or cutting instrument |
Other weapon |
Strong-arm | Firearm |
Knife or cutting instrument |
Other weapon |
Hands, fists, feet, etc. |
Forcible entry |
Unlawful entry |
Attempted forcible entry |
Autos |
Trucks and buses |
Other vehicles |
Structure | Mobile | Other | ||||
TOTAL ALL AGENCIES: | 2018 | 120,678 | 5,564 | 95,281 | 20,995 | 25,716 | 105,557 | 186,543 | 123,370 | 217,585 | 178,904 | 602,997 | 397,190 | 68,966 | 506,780 | 107,769 | 62,901 | 14,280 | 8,117 | 11,484 | ||
2019 | 116,254 | 5,008 | 87,716 | 19,963 | 24,438 | 104,551 | 195,787 | 123,179 | 212,518 | 183,137 | 540,947 | 364,119 | 62,244 | 485,731 | 103,152 | 60,659 | 13,589 | 7,288 | 11,322 | 14,558 | 295,229,669 | |
Percent change | -3.7 | -10.0 | -7.9 | -4.9 | -5.0 | -1.0 | +5.0 | -0.2 | -2.3 | +2.4 | -10.3 | -8.3 | -9.7 | -4.2 | -4.3 | -3.6 | -4.8 | -10.2 | -1.4 | |||
TOTAL CITIES | 2018 | 89,442 | 4,342 | 81,667 | 18,739 | 22,473 | 93,982 | 149,769 | 100,921 | 167,381 | 131,066 | 450,959 | 292,682 | 54,690 | 412,527 | 86,614 | 44,082 | 10,862 | 5,947 | 9,069 | ||
2019 | 85,889 | 3,852 | 74,991 | 17,738 | 21,395 | 93,170 | 157,606 | 100,962 | 164,329 | 135,021 | 405,033 | 270,051 | 49,460 | 394,680 | 82,979 | 42,158 | 10,563 | 5,347 | 9,138 | 10,415 | 200,825,277 | |
Percent change | -4.0 | -11.3 | -8.2 | -5.3 | -4.8 | -0.9 | +5.2 | * | -1.8 | +3.0 | -10.2 | -7.7 | -9.6 | -4.3 | -4.2 | -4.4 | -2.8 | -10.1 | +0.8 | |||
GROUP I (250,000 and over) | 2018 | 34,329 | 1,902 | 47,906 | 10,362 | 11,955 | 51,102 | 82,879 | 48,837 | 79,353 | 43,755 | 184,885 | 94,719 | 21,071 | 182,988 | 49,181 | 17,660 | 4,053 | 2,659 | 3,770 | ||
2019 | 32,664 | 1,684 | 44,436 | 10,177 | 11,610 | 51,524 | 87,885 | 49,373 | 77,823 | 45,995 | 168,328 | 91,562 | 19,653 | 178,229 | 47,578 | 16,622 | 3,912 | 2,405 | 3,990 | 85 | 59,934,909 | |
Percent change | -4.9 | -11.5 | -7.2 | -1.8 | -2.9 | +0.8 | +6.0 | +1.1 | -1.9 | +5.1 | -9.0 | -3.3 | -6.7 | -2.6 | -3.3 | -5.9 | -3.5 | -9.6 | +5.8 | |||
1,000,000 and over (Group I subset) | 2018 | 12,745 | 850 | 17,362 | 4,806 | 4,932 | 23,478 | 24,120 | 21,244 | 30,613 | 21,447 | 62,598 | 27,388 | 6,709 | 53,213 | 24,330 | 5,820 | 974 | 669 | 1,604 | ||
2019 | 12,546 | 764 | 16,464 | 4,994 | 5,369 | 23,927 | 25,861 | 21,817 | 30,032 | 23,625 | 57,736 | 26,054 | 6,503 | 50,136 | 26,303 | 5,665 | 964 | 539 | 1,681 | 10 | 25,098,940 | |
Percent change | -1.6 | -10.1 | -5.2 | +3.9 | +8.9 | +1.9 | +7.2 | +2.7 | -1.9 | +10.2 | -7.8 | -4.9 | -3.1 | -5.8 | +8.1 | -2.7 | -1.0 | -19.4 | +4.8 | |||
500,000 to 999,999 (Group I subset) | 2018 | 10,856 | 547 | 18,767 | 3,342 | 4,606 | 15,375 | 33,727 | 15,911 | 28,813 | 11,870 | 69,286 | 35,973 | 8,039 | 72,204 | 13,561 | 6,559 | 1,487 | 1,058 | 1,252 | ||
2019 | 10,023 | 482 | 16,644 | 3,082 | 3,999 | 15,677 | 35,987 | 15,873 | 28,332 | 11,609 | 61,795 | 36,193 | 7,445 | 69,756 | 11,421 | 6,861 | 1,402 | 976 | 1,219 | 26 | 18,474,842 | |
Percent change | -7.7 | -11.9 | -11.3 | -7.8 | -13.2 | +2.0 | +6.7 | -0.2 | -1.7 | -2.2 | -10.8 | +0.6 | -7.4 | -3.4 | -15.8 | +4.6 | -5.7 | -7.8 | -2.6 | |||
250,000 to 499,999 (Group I subset) | 2018 | 10,728 | 505 | 11,777 | 2,214 | 2,417 | 12,249 | 25,032 | 11,682 | 19,927 | 10,438 | 53,001 | 31,358 | 6,323 | 57,571 | 11,290 | 5,281 | 1,592 | 932 | 914 | ||
2019 | 10,095 | 438 | 11,328 | 2,101 | 2,242 | 11,920 | 26,037 | 11,683 | 19,459 | 10,761 | 48,797 | 29,315 | 5,705 | 58,337 | 9,854 | 4,096 | 1,546 | 890 | 1,090 | 49 | 16,361,127 | |
Percent change | -5.9 | -13.3 | -3.8 | -5.1 | -7.2 | -2.7 | +4.0 | * | -2.3 | +3.1 | -7.9 | -6.5 | -9.8 | +1.3 | -12.7 | -22.4 | -2.9 | -4.5 | +19.3 | |||
GROUP II (100,000 to 249,999) | 2018 | 14,838 | 605 | 12,816 | 3,192 | 3,825 | 15,332 | 23,034 | 16,218 | 25,693 | 18,735 | 76,058 | 49,386 | 9,788 | 80,941 | 15,332 | 7,990 | 1,651 | 1,020 | 1,391 | ||
2019 | 13,919 | 507 | 11,836 | 2,918 | 3,407 | 14,959 | 25,297 | 16,378 | 25,178 | 20,255 | 67,834 | 44,849 | 9,008 | 75,208 | 14,270 | 7,395 | 1,615 | 932 | 1,362 | 214 | 31,111,370 | |
Percent change | -6.2 | -16.2 | -7.6 | -8.6 | -10.9 | -2.4 | +9.8 | +1.0 | -2.0 | +8.1 | -10.8 | -9.2 | -8.0 | -7.1 | -6.9 | -7.4 | -2.2 | -8.6 | -2.1 | |||
GROUP III (50,000 to 99,999) | 2018 | 12,378 | 517 | 8,553 | 2,303 | 2,824 | 12,377 | 16,217 | 12,641 | 22,116 | 17,804 | 62,944 | 46,606 | 7,780 | 57,379 | 10,217 | 6,487 | 1,545 | 839 | 1,415 | ||
2019 | 11,963 | 559 | 7,783 | 2,146 | 2,766 | 11,875 | 16,525 | 12,343 | 21,611 | 18,163 | 56,218 | 41,340 | 6,911 | 54,020 | 9,605 | 6,219 | 1,450 | 710 | 1,341 | 471 | 32,899,487 | |
Percent change | -3.4 | +8.1 | -9.0 | -6.8 | -2.1 | -4.1 | +1.9 | -2.4 | -2.3 | +2.0 | -10.7 | -11.3 | -11.2 | -5.9 | -6.0 | -4.1 | -6.1 | -15.4 | -5.2 | |||
GROUP IV (25,000 to 49,999) | 2018 | 10,454 | 436 | 5,750 | 1,360 | 1,867 | 7,088 | 11,086 | 8,930 | 14,963 | 14,102 | 47,252 | 36,065 | 6,361 | 38,041 | 4,894 | 4,495 | 1,090 | 484 | 954 | ||
2019 | 9,894 | 334 | 5,128 | 1,155 | 1,650 | 6,901 | 11,436 | 8,855 | 14,649 | 14,450 | 41,516 | 32,800 | 5,431 | 36,321 | 4,890 | 4,616 | 1,151 | 468 | 923 | 827 | 28,743,747 | |
Percent change | -5.4 | -23.4 | -10.8 | -15.1 | -11.6 | -2.6 | +3.2 | -0.8 | -2.1 | +2.5 | -12.1 | -9.1 | -14.6 | -4.5 | -0.1 | +2.7 | +5.6 | -3.3 | -3.2 | |||
GROUP V (10,000 to 24,999) | 2018 | 9,058 | 353 | 4,141 | 928 | 1,156 | 4,760 | 9,662 | 7,591 | 13,844 | 15,700 | 44,387 | 35,802 | 5,083 | 30,439 | 4,117 | 3,880 | 1,036 | 443 | 747 | ||
2019 | 8,917 | 297 | 3,637 | 849 | 1,215 | 4,383 | 9,290 | 7,487 | 13,511 | 15,173 | 39,132 | 31,518 | 4,488 | 28,711 | 3,915 | 3,601 | 1,011 | 364 | 823 | 1,679 | 26,741,149 | |
Percent change | -1.6 | -15.9 | -12.2 | -8.5 | +5.1 | -7.9 | -3.9 | -1.4 | -2.4 | -3.4 | -11.8 | -12.0 | -11.7 | -5.7 | -4.9 | -7.2 | -2.4 | -17.8 | +10.2 | |||
GROUP VI (under 10,000) | 2018 | 8,385 | 529 | 2,501 | 594 | 846 | 3,323 | 6,891 | 6,704 | 11,412 | 20,970 | 35,433 | 30,104 | 4,607 | 22,739 | 2,873 | 3,570 | 1,487 | 502 | 792 | ||
2019 | 8,532 | 471 | 2,171 | 493 | 747 | 3,528 | 7,173 | 6,526 | 11,557 | 20,985 | 32,005 | 27,982 | 3,969 | 22,191 | 2,721 | 3,705 | 1,424 | 468 | 699 | 7,139 | 21,394,615 | |
Percent change | +1.8 | -11.0 | -13.2 | -17.0 | -11.7 | +6.2 | +4.1 | -2.7 | +1.3 | +0.1 | -9.7 | -7.0 | -13.8 | -2.4 | -5.3 | +3.8 | -4.2 | -6.8 | -11.7 | |||
METROPOLITAN COUNTIES | 2018 | 22,974 | 868 | 12,664 | 2,081 | 2,926 | 10,853 | 29,857 | 18,453 | 40,371 | 35,324 | 112,819 | 77,920 | 11,661 | 78,268 | 17,403 | 14,927 | 2,455 | 1,761 | 1,841 | ||
2019 | 22,232 | 806 | 11,766 | 2,065 | 2,760 | 10,684 | 30,889 | 18,098 | 38,403 | 35,844 | 100,720 | 69,376 | 10,423 | 75,308 | 16,287 | 14,415 | 2,161 | 1,532 | 1,657 | 1,876 | 71,943,603 | |
Percent change | -3.2 | -7.1 | -7.1 | -0.8 | -5.7 | -1.6 | +3.5 | -1.9 | -4.9 | +1.5 | -10.7 | -11.0 | -10.6 | -3.8 | -6.4 | -3.4 | -12.0 | -13.0 | -10.0 | |||
NONMETROPOLITAN COUNTIES | 2018 | 8,262 | 354 | 950 | 175 | 317 | 722 | 6,917 | 3,996 | 9,833 | 12,514 | 39,219 | 26,588 | 2,615 | 15,985 | 3,752 | 3,892 | 963 | 409 | 574 | ||
2019 | 8,133 | 350 | 959 | 160 | 283 | 697 | 7,292 | 4,119 | 9,786 | 12,272 | 35,194 | 24,692 | 2,361 | 15,743 | 3,886 | 4,086 | 865 | 409 | 527 | 2,267 | 22,460,789 | |
Percent change | -1.6 | -1.1 | +0.9 | -8.6 | -10.7 | -3.5 | +5.4 | +3.1 | -0.5 | -1.9 | -10.3 | -7.1 | -9.7 | -1.5 | +3.6 | +5.0 | -10.2 | 0.0 | -8.2 | |||
SUBURBAN AREAS2 | 2018 | 39,927 | 1,663 | 21,358 | 4,020 | 5,712 | 21,609 | 45,744 | 31,958 | 64,310 | 64,716 | 188,763 | 137,461 | 22,709 | 141,711 | 25,661 | 22,920 | 4,596 | 2,720 | 3,370 | ||
2019 | 38,503 | 1,476 | 19,347 | 3,761 | 5,428 | 21,468 | 46,581 | 31,198 | 62,048 | 65,325 | 169,061 | 122,556 | 20,038 | 136,226 | 24,282 | 22,376 | 4,244 | 2,396 | 3,121 | 7,953 | 128,292,366 | |
Percent change | -3.6 | -11.2 | -9.4 | -6.4 | -5.0 | -0.7 | +1.8 | -2.4 | -3.5 | +0.9 | -10.4 | -10.8 | -11.8 | -3.9 | -5.4 | -2.4 | -7.7 | -11.9 | -7.4 |
- 1 The figures shown in the rape column include only those reported by law enforcement agencies that used the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.
- 2 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.