Table 14
Crime Trends
by Metropolitan and Nonmetropolitan Counties1 by Population Group, 2018–2019
Population group | Population range |
Violent crime |
Murder and nonnegligent manslaughter |
Rape2 | Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny- theft |
Motor vehicle theft |
Arson |
Number of agencies |
2019 estimated population |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METROPOLITAN COUNTIES |
100,000 and over | 2018 | 118,955 | 1,600 | 14,098 | 23,969 | 79,288 | 708,584 | 123,965 | 508,062 | 72,761 | 3,796 | ||
2019 | 117,124 | 1,635 | 13,773 | 23,015 | 78,701 | 674,508 | 109,877 | 491,569 | 69,716 | 3,346 | 167 | 45,594,677 | ||
Percent change | -1.5 | +2.2 | -2.3 | -4.0 | -0.7 | -4.8 | -11.4 | -3.2 | -4.2 | -11.9 | ||||
25,000 to 99,999 | 2018 | 42,928 | 605 | 6,842 | 3,466 | 32,015 | 257,498 | 63,113 | 169,694 | 23,193 | 1,498 | |||
2019 | 41,664 | 591 | 6,329 | 3,255 | 31,489 | 239,363 | 55,566 | 159,427 | 23,054 | 1,316 | 435 | 22,755,761 | ||
Percent change | -2.9 | -2.3 | -7.5 | -6.1 | -1.6 | -7.0 | -12.0 | -6.1 | -0.6 | -12.1 | ||||
Under 25,000 | 2018 | 18,909 | 252 | 3,403 | 1,260 | 13,994 | 94,814 | 18,273 | 60,087 | 15,611 | 843 | |||
2019 | 19,094 | 216 | 3,370 | 1,207 | 14,301 | 88,923 | 18,015 | 55,951 | 14,186 | 771 | 1,320 | 4,828,866 | ||
Percent change | +1.0 | -14.3 | -1.0 | -4.2 | +2.2 | -6.2 | -1.4 | -6.9 | -9.1 | -8.5 | ||||
NONMETROPOLITAN COUNTIES |
25,000 and over | 2018 | 18,655 | 289 | 3,322 | 1,161 | 13,883 | 104,916 | 30,768 | 63,382 | 10,032 | 734 | ||
2019 | 19,237 | 323 | 3,376 | 1,199 | 14,339 | 97,586 | 27,871 | 59,165 | 9,825 | 725 | 252 | 10,171,234 | ||
Percent change | +3.1 | +11.8 | +1.6 | +3.3 | +3.3 | -7.0 | -9.4 | -6.7 | -2.1 | -1.2 | ||||
10,000 to 24,999 | 2018 | 14,821 | 259 | 2,500 | 721 | 11,341 | 83,050 | 24,974 | 49,695 | 7,715 | 666 | |||
2019 | 14,800 | 252 | 2,485 | 661 | 11,402 | 77,391 | 23,032 | 45,907 | 7,814 | 638 | 542 | 8,683,253 | ||
Percent change | -0.1 | -2.7 | -0.6 | -8.3 | +0.5 | -6.8 | -7.8 | -7.6 | +1.3 | -4.2 | ||||
Under 10,000 | 2018 | 12,149 | 264 | 3,000 | 311 | 8,574 | 50,292 | 13,970 | 29,597 | 6,152 | 573 | |||
2019 | 11,758 | 241 | 2,847 | 264 | 8,406 | 46,490 | 12,587 | 27,079 | 6,361 | 463 | 1,522 | 4,130,769 | ||
Percent change | -3.2 | -8.7 | -5.1 | -15.1 | -2.0 | -7.6 | -9.9 | -8.5 | +3.4 | -19.2 |
- 1 Metropolitan counties include sheriffs and county law enforcement agencies associated with a Metropolitan Statistical Area. Nonmetropolitan counties include sheriffs and county law enforcement agencies that are not associated with a Metropolitan Statistical Area.
- 2 The figures shown in the rape column include only those reported by law enforcement agencies that used the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.