Table 12
Crime Trends
by Population Group, 2018–2019
Population group |
Violent crime |
Murder and nonnegligent manslaughter |
Rape1 | Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny- theft |
Motor vehicle theft |
Arson |
Number of agencies |
2019 estimated population |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL ALL AGENCIES: | 2018 | 1,142,958 | 14,915 | 131,959 | 261,241 | 734,843 | 6,621,258 | 1,104,712 | 4,785,340 | 696,099 | 35,107 | ||
2019 | 1,135,093 | 15,020 | 126,958 | 248,681 | 744,434 | 6,358,176 | 998,474 | 4,659,007 | 667,300 | 33,395 | 15,261 | 307,140,768 | |
Percent change | -0.7 | +0.7 | -3.8 | -4.8 | +1.3 | -4.0 | -9.6 | -2.6 | -4.1 | -4.9 | |||
TOTAL CITIES | 2018 | 916,541 | 11,646 | 98,794 | 230,353 | 575,748 | 5,322,104 | 829,649 | 3,904,823 | 560,635 | 26,997 | ||
2019 | 911,416 | 11,762 | 94,778 | 219,080 | 585,796 | 5,133,915 | 751,526 | 3,819,909 | 536,344 | 26,136 | 11,023 | 210,976,208 | |
Percent change | -0.6 | +1.0 | -4.1 | -4.9 | +1.7 | -3.5 | -9.4 | -2.2 | -4.3 | -3.2 | |||
GROUP I (250,000 and over) | 2018 | 445,300 | 6,067 | 38,088 | 131,006 | 270,139 | 1,965,032 | 312,400 | 1,381,781 | 259,944 | 10,907 | ||
2019 | 444,396 | 6,185 | 36,109 | 125,730 | 276,372 | 1,934,133 | 289,121 | 1,382,779 | 251,510 | 10,723 | 86 | 62,641,973 | |
Percent change | -0.2 | +1.9 | -5.2 | -4.0 | +2.3 | -1.6 | -7.5 | +0.1 | -3.2 | -1.7 | |||
1,000,000 and over (Group I subset) | 2018 | 190,674 | 2,224 | 15,452 | 60,259 | 112,739 | 713,836 | 108,420 | 508,266 | 93,478 | 3,672 | ||
2019 | 192,648 | 2,209 | 15,071 | 58,737 | 116,631 | 707,846 | 99,871 | 513,190 | 91,185 | 3,600 | 11 | 27,806,004 | |
Percent change | +1.0 | -0.7 | -2.5 | -2.5 | +3.5 | -0.8 | -7.9 | +1.0 | -2.5 | -2.0 | |||
500,000 to 999,999 (Group I subset) | 2018 | 145,955 | 2,141 | 11,403 | 42,090 | 90,321 | 707,239 | 113,298 | 497,820 | 92,324 | 3,797 | ||
2019 | 143,997 | 2,289 | 10,505 | 39,402 | 91,801 | 684,426 | 105,433 | 487,358 | 88,038 | 3,597 | 26 | 18,474,842 | |
Percent change | -1.3 | +6.9 | -7.9 | -6.4 | +1.6 | -3.2 | -6.9 | -2.1 | -4.6 | -5.3 | |||
250,000 to 499,999 (Group I subset) | 2018 | 108,671 | 1,702 | 11,233 | 28,657 | 67,079 | 543,957 | 90,682 | 375,695 | 74,142 | 3,438 | ||
2019 | 107,751 | 1,687 | 10,533 | 27,591 | 67,940 | 541,861 | 83,817 | 382,231 | 72,287 | 3,526 | 49 | 16,361,127 | |
Percent change | -0.8 | -0.9 | -6.2 | -3.7 | +1.3 | -0.4 | -7.6 | +1.7 | -2.5 | +2.6 | |||
GROUP II (100,000 to 249,999) | 2018 | 139,303 | 1,833 | 15,785 | 35,875 | 85,810 | 885,077 | 138,400 | 637,127 | 105,333 | 4,217 | ||
2019 | 140,053 | 1,841 | 14,772 | 33,871 | 89,569 | 844,779 | 124,271 | 618,458 | 98,007 | 4,043 | 220 | 31,945,830 | |
Percent change | +0.5 | +0.4 | -6.4 | -5.6 | +4.4 | -4.6 | -10.2 | -2.9 | -7.0 | -4.1 | |||
GROUP III (50,000 to 99,999) | 2018 | 112,336 | 1,282 | 13,372 | 26,923 | 70,759 | 778,839 | 120,597 | 579,227 | 75,119 | 3,896 | ||
2019 | 110,416 | 1,254 | 13,028 | 25,385 | 70,749 | 748,189 | 107,498 | 566,010 | 71,055 | 3,626 | 492 | 34,283,540 | |
Percent change | -1.7 | -2.2 | -2.6 | -5.7 | * | -3.9 | -10.9 | -2.3 | -5.4 | -6.9 | |||
GROUP IV (25,000 to 49,999) | 2018 | 81,996 | 1,004 | 11,829 | 17,120 | 52,043 | 633,847 | 94,717 | 486,908 | 49,495 | 2,727 | ||
2019 | 80,560 | 1,016 | 11,167 | 15,829 | 52,548 | 605,639 | 84,376 | 470,766 | 47,792 | 2,705 | 888 | 30,781,974 | |
Percent change | -1.8 | +1.2 | -5.6 | -7.5 | +1.0 | -4.5 | -10.9 | -3.3 | -3.4 | -0.8 | |||
GROUP V (10,000 to 24,999) | 2018 | 72,343 | 809 | 10,304 | 11,906 | 49,324 | 578,557 | 90,127 | 445,525 | 40,532 | 2,373 | ||
2019 | 70,475 | 838 | 10,112 | 11,004 | 48,521 | 544,868 | 79,393 | 424,801 | 38,339 | 2,335 | 1,799 | 28,730,692 | |
Percent change | -2.6 | +3.6 | -1.9 | -7.6 | -1.6 | -5.8 | -11.9 | -4.7 | -5.4 | -1.6 | |||
GROUP VI (under 10,000) | 2018 | 65,263 | 651 | 9,416 | 7,523 | 47,673 | 480,752 | 73,408 | 374,255 | 30,212 | 2,877 | ||
2019 | 65,516 | 628 | 9,590 | 7,261 | 48,037 | 456,307 | 66,867 | 357,095 | 29,641 | 2,704 | 7,538 | 22,592,199 | |
Percent change | +0.4 | -3.5 | +1.8 | -3.5 | +0.8 | -5.1 | -8.9 | -4.6 | -1.9 | -6.0 | |||
METROPOLITAN COUNTIES | 2018 | 180,792 | 2,457 | 24,343 | 28,695 | 125,297 | 1,060,896 | 205,351 | 737,843 | 111,565 | 6,137 | ||
2019 | 177,882 | 2,442 | 23,472 | 27,477 | 124,491 | 1,002,794 | 183,458 | 706,947 | 106,956 | 5,433 | 1,922 | 73,179,304 | |
Percent change | -1.6 | -0.6 | -3.6 | -4.2 | -0.6 | -5.5 | -10.7 | -4.2 | -4.1 | -11.5 | |||
NONMETROPOLITAN COUNTIES2 | 2018 | 45,625 | 812 | 8,822 | 2,193 | 33,798 | 238,258 | 69,712 | 142,674 | 23,899 | 1,973 | ||
2019 | 45,795 | 816 | 8,708 | 2,124 | 34,147 | 221,467 | 63,490 | 132,151 | 24,000 | 1,826 | 2,316 | 22,985,256 | |
Percent change | +0.4 | +0.5 | -1.3 | -3.1 | +1.0 | -7.0 | -8.9 | -7.4 | +0.4 | -7.5 | |||
SUBURBAN AREAS3 | 2018 | 314,980 | 3,972 | 43,742 | 54,668 | 212,598 | 2,179,059 | 361,192 | 1,611,305 | 195,519 | 11,043 | ||
2019 | 309,842 | 3,917 | 42,129 | 52,030 | 211,766 | 2,069,523 | 322,835 | 1,548,496 | 188,088 | 10,104 | 8,421 | 133,848,983 | |
Percent change | -1.6 | -1.4 | -3.7 | -4.8 | -0.4 | -5.0 | -10.6 | -3.9 | -3.8 | -8.5 |
- 1 The figures shown in the rape column include only those reported by law enforcement agencies that used the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.
- 2 Includes state police agencies that report aggregately for the entire state.
- 3 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.