Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 11

NEW JERSEY

Offenses Known to Law Enforcement

by State, Tribal, and Other Agencies, 2019

State/Tribal/Other Agency Unit/Office Violent
crime
Murder and
nonnegligent
manslaughter
Rape1 Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
State Agencies Department of Corrections 80 3 0 0 77 0 0 0 0 0
Department of Human Services 45 0 2 0 43 24 1 23 0 2
Division of Fish and Wildlife 0 0 0 0 0 7 1 6 0 0
New Jersey Transit Police 16 0 0 3 13 295 0 289 6 4
Palisades Interstate Parkway 1 0 0 0 1 1 0 1 0 0
Port Authority of New York and New Jersey 51 0 0 14 37 612 9 578 25 0
State Park Police 5 0 0 0 5 18 3 13 2 0
State Police 0 0 0 0 0 0 0 0 0 0
State Police: Atlantic County 19 1 2 7 9 672 31 630 11 0
Bergen County 9 0 0 1 8 59 6 47 6 0
Burlington County 20 0 3 2 15 254 47 195 12 2
Camden County 9 0 1 0 8 18 0 13 5 0
Cape May County 14 0 3 3 8 139 38 91 10 1
Cumberland County 67 2 9 16 40 405 132 253 20 9
Essex County 5 0 0 0 5 13 3 6 4 0
Gloucester County 6 0 0 1 5 7 1 4 2 0
Hudson County 2 0 0 0 2 5 0 3 2 0
Hunterdon County 14 1 2 1 10 92 16 66 10 0
Mercer County 8 0 1 1 6 27 5 21 1 0
Middlesex County 9 0 1 2 6 32 1 31 0 0
Monmouth County 10 1 2 1 6 108 30 74 4 1
Morris County 9 1 1 0 7 16 3 11 2 0
Ocean County 2 0 0 0 2 21 5 16 0 0
Passaic County 1 0 0 0 1 5 1 3 1 0
Salem County 17 0 5 3 9 182 43 122 17 2
Somerset County 1 0 0 0 1 7 2 4 1 0
Sussex County 25 0 8 2 15 213 52 146 15 1
Union County 3 0 0 0 3 5 1 2 2 0
Warren County 6 0 2 2 2 104 28 68 8 2
Other Agencies Park Police: Morris County 0 0 0 0 0 16 1 15 0 0
Union County 22 0 3 10 9 32 0 32 0 0
Prosecutor: Atlantic County 0 0 0 0 0 0 0 0 0 0
Bergen County 0 0 0 0 0 0 0 0 0 0
Burlington County 0 0 0 0 0 0 0 0 0 0
Camden County 0 0 0 0 0 0 0 0 0 0
Cape May County 0 0 0 0 0 0 0 0 0 0
Cumberland County 0 0 0 0 0 0 0 0 0 0
Essex County 0 0 0 0 0 0 0 0 0 0
Gloucester County 0 0 0 0 0 0 0 0 0 0
Hudson County 0 0 0 0 0 0 0 0 0 0
Hunterdon County 0 0 0 0 0 0 0 0 0 0
Mercer County 0 0 0 0 0 0 0 0 0 0
Middlesex County 0 0 0 0 0 0 0 0 0 0
Monmouth County 0 0 0 0 0 0 0 0 0 0
Morris County 0 0 0 0 0 0 0 0 0 2
Ocean County 0 0 0 0 0 0 0 0 0 0
Passaic County 0 0 0 0 0 0 0 0 0 0
Salem County 0 0 0 0 0 0 0 0 0 0
Somerset County 0 0 0 0 0 0 0 0 0 0
Sussex County 0 0 0 0 0 0 0 0 0 0
Union County 0 0 0 0 0 0 0 0 0 0
Warren County 0 0 0 0 0 0 0 0 0 0
  • 1 The figures shown in this column for the offense of rape were reported using only the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.