Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 10

VIRGINIA

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2019

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Rape1 Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Albemarle County Police Department 116 2 28 14 72 1,267 113 1,104 50 6
Amelia 26 0 3 4 19 172 35 107 30 1
Amherst 74 5 7 5 57 356 36 296 24 2
Appomattox 20 0 5 2 13 85 9 76 0 0
Arlington County Police Department 298 2 55 92 149 3,085 158 2,721 206 6
Augusta 90 0 15 5 70 801 182 539 80 3
Bedford 63 1 13 2 47 475 95 349 31 1
Botetourt 29 0 5 1 23 247 47 182 18 2
Charles City 4 1 2 0 1 40 13 23 4 0
Chesterfield County Police Department 458 12 115 146 185 5,841 642 4,887 312 30
Clarke 6 0 2 0 4 64 11 49 4 1
Craig 5 0 1 0 4 17 1 12 4 0
Dinwiddie 86 0 9 10 67 294 43 229 22 5
Fairfax County Police Department 957 14 167 346 430 13,279 619 11,822 838 30
Fauquier 40 1 14 1 24 284 30 246 8 1
Fluvanna 33 1 14 0 18 160 23 128 9 1
Franklin 56 2 14 4 36 565 98 384 83 3
Frederick 80 0 17 13 50 910 97 748 65 1
Giles 12 0 2 0 10 127 36 76 15 0
Gloucester 32 1 10 9 12 399 20 359 20 1
Goochland 13 1 7 0 5 160 17 135 8 1
Greene 19 1 10 0 8 195 21 164 10 3
Hanover 168 0 28 7 133 884 52 796 36 10
Henrico County Police Department 456 7 42 120 287 7,887 561 6,833 493 17
Isle of Wight 23 0 3 0 20 200 27 158 15 3
James City County Police Department 83 0 12 13 58 696 44 633 19 0
King and Queen 13 0 1 1 11 30 2 27 1 2
King William 13 0 1 2 10 85 14 68 3 0
Loudoun 393 0 168 36 189 2,309 136 2,019 154 24
Madison 12 0 7 0 5 67 7 52 8 0
Mathews 5 0 2 0 3 57 15 39 3 2
Montgomery 61 0 11 6 44 308 53 223 32 2
Nelson 26 0 8 0 18 166 27 123 16 0
New Kent 40 3 6 3 28 198 16 180 2 0
Powhatan 25 0 13 2 10 284 41 234 9 0
Prince George County Police Department 73 0 15 6 52 339 35 280 24 1
Prince William County Police Department 787 14 147 155 471 4,723 425 3,954 344 13
Pulaski 51 0 18 2 31 728 76 629 23 6
Rappahannock 4 0 1 0 3 16 2 13 1 0
Roanoke County Police Department 187 0 25 22 140 1,207 146 979 82 0
Rockingham 41 0 25 1 15 369 88 265 16 4
Scott 21 0 8 4 9 201 39 140 22 3
Southampton 19 2 10 0 7 203 42 138 23 3
Spotsylvania 168 4 31 32 101 803 69 671 63 1
Stafford 338 6 73 47 212 1,427 156 1,203 68 7
Sussex 8 1 0 2 5 74 23 46 5 3
Warren 34 1 20 1 12 154 14 135 5 4
Washington 37 3 10 4 20 603 92 456 55 2
York 78 0 20 7 51 875 50 793 32 5
Nonmetropolitan Counties Accomack 100 6 10 25 59 333 81 243 9 2
Alleghany 14 0 5 1 8 88 25 59 4 2
Bath 3 0 0 0 3 7 0 7 0 1
Bland 5 0 1 0 4 37 7 26 4 1
Brunswick 9 0 1 1 7 81 17 59 5 3
Buchanan 47 1 11 4 31 281 51 199 31 4
Buckingham 13 1 5 0 7 122 31 80 11 2
Caroline 58 0 14 4 40 223 25 198 0 5
Carroll 36 3 5 0 28 166 27 117 22 0
Charlotte 20 0 5 3 12 122 29 77 16 1
Cumberland 11 1 0 1 9 41 9 27 5 1
Dickenson 17 2 0 0 15 33 5 20 8 1
Essex 19 0 0 0 19 44 17 17 10 0
Floyd 19 2 9 0 8 82 16 59 7 2
Grayson 26 3 6 0 17 169 35 103 31 2
Greensville 10 0 4 2 4 79 20 56 3 0
Halifax 45 2 14 8 21 209 56 137 16 4
Henry 126 2 18 22 84 1,115 220 785 110 10
Highland 0 0 0 0 0 11 1 9 1 0
King George 29 0 7 2 20 213 34 159 20 0
Lancaster 29 1 8 0 20 50 10 38 2 0
Lee 27 1 5 2 19 122 12 109 1 1
Louisa 39 5 10 2 22 333 32 271 30 4
Lunenburg 17 3 3 1 10 40 18 20 2 0
Mecklenburg 53 1 22 0 30 185 45 126 14 3
Middlesex 13 1 4 0 8 112 18 89 5 4
Northampton 12 0 2 2 8 53 11 34 8 0
Northumberland 20 1 6 0 13 70 21 45 4 2
Nottoway 15 1 3 1 10 71 16 46 9 0
Orange 23 0 12 1 10 125 17 97 11 0
Page 29 0 9 2 18 152 34 110 8 1
Patrick 37 0 11 3 23 284 62 201 21 3
Pittsylvania 79 9 18 10 42 425 107 292 26 2
Prince Edward 19 0 5 2 12 57 16 37 4 0
Rockbridge 32 1 7 0 24 238 60 164 14 1
Russell 54 2 16 2 34 159 35 112 12 3
Shenandoah 46 2 7 0 37 237 54 174 9 0
Smyth 29 0 12 1 16 186 27 139 20 2
Surry 3 0 1 0 2 16 2 11 3 0
Tazewell 36 1 18 3 14 288 39 221 28 4
Westmoreland 12 0 4 0 8 68 15 50 3 2
Wise 64 1 39 3 21 249 51 163 35 5
Wythe 26 3 15 2 6 193 31 139 23 3
  • 1 The figures shown in this column for the offense of rape were reported using only the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.