Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 10

KENTUCKY

Offenses Known to Law Enforcement

by Metropolitan and Nonmetropolitan Counties, 2019

[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff's office or county police department.]

Metropolitan/Nonmetropolitan County Violent
crime
Murder and
nonnegligent
manslaughter
Rape1 Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Metropolitan Counties Allen 8 0 2 1 5 86 38 37 11 2
Boone 66 0 24 15 27 817 152 553 112 5
Bourbon 3 0 1 0 2 55 16 31 8 0
Boyd 20 0 5 0 15 181 67 94 20 0
Bracken 2 0 0 1 1 50 12 25 13 0
Bullitt 20 0 5 5 10 347 90 205 52 1
Butler 2 0 0 0 2 32 10 15 7 0
Campbell 0 0 0 0 0 0 0 0 0 0
Campbell County Police Department 13 0 7 1 5 141 38 79 24 0
Carter 6 1 0 1 4 57 13 24 20 0
Christian 18 0 6 2 10 258 88 133 37 1
Clark 6 0 2 2 2 142 54 67 21 0
Daviess 20 2 9 1 8 374 93 242 39 4
Edmonson 9 0 0 0 9 22 4 12 6 0
Fayette 0 0 0 0 0 0 0 0 0 0
Gallatin 2 0 0 0 2 17 11 3 3 0
Grant 6 0 2 1 3 135 33 79 23 0
Greenup 3 0 0 1 2 34 4 18 12 0
Hancock 2 0 1 0 1 27 8 12 7 0
Hardin 16 1 3 3 9 140 39 79 22 3
Henderson 19 1 4 0 14 163 48 93 22 1
Henry 1 0 0 0 1 8 4 1 3 0
Jefferson 1 0 0 0 1 0 0 0 0 0
Jessamine 14 0 7 1 6 206 59 121 26 2
Kenton 0 0 0 0 0 6 0 5 1 0
Kenton County Police Department 19 0 7 5 7 116 41 69 6 2
Larue 3 0 0 1 2 18 4 5 9 0
McLean 2 0 1 0 1 53 27 18 8 0
Meade 14 0 0 2 12 122 48 52 22 1
Oldham 0 0 0 0 0 3 2 1 0 0
Oldham County Police Department 25 0 13 4 8 455 87 337 31 6
Pendleton 4 0 0 1 3 60 15 40 5 1
Scott 8 1 0 2 5 161 35 104 22 0
Shelby 18 0 3 4 11 244 56 162 26 1
Spencer 0 0 0 0 0 43 13 24 6 0
Trigg 6 0 1 0 5 98 42 51 5 0
Warren 39 1 16 5 17 537 165 313 59 0
Woodford 0 0 0 0 0 14 1 12 1 0
Nonmetropolitan Counties Adair 1 0 0 0 1 5 1 3 1 0
Anderson 2 0 0 0 2 15 4 7 4 0
Ballard 9 0 1 0 8 62 21 32 9 0
Barren 30 1 2 3 24 84 22 43 19 0
Bath 4 0 0 0 4 33 11 17 5 0
Bell 18 0 0 0 18 137 54 66 17 0
Boyle 6 0 1 2 3 34 12 18 4 1
Breathitt 2 2 0 0 0 10 6 3 1 0
Breckinridge 7 1 0 1 5 40 13 13 14 1
Caldwell 2 0 0 0 2 22 4 12 6 0
Calloway 10 0 4 1 5 194 68 110 16 4
Carlisle 2 0 0 1 1 19 5 13 1 1
Carroll 5 0 1 3 1 54 18 27 9 1
Casey 1 0 0 0 1 44 27 9 8 0
Clay 4 1 0 0 3 95 30 32 33 1
Clinton 0 0 0 0 0 15 2 6 7 0
Crittenden 1 0 1 0 0 24 10 9 5 0
Cumberland 0 0 0 0 0 10 6 1 3 0
Elliott 0 0 0 0 0 0 0 0 0 0
Estill 2 0 0 1 1 29 6 18 5 0
Fleming 2 0 0 0 2 12 4 8 0 0
Floyd 5 0 1 0 4 50 6 30 14 0
Franklin 25 1 4 2 18 209 43 119 47 0
Fulton 0 0 0 0 0 13 4 7 2 0
Garrard 0 0 0 0 0 0 0 0 0 0
Garrard County Police Department 3 0 0 0 3 69 21 36 12 0
Graves 28 0 15 3 10 223 81 120 22 1
Grayson 4 0 0 3 1 84 25 45 14 1
Green 2 0 1 0 1 2 2 0 0 0
Harlan 1 0 1 0 0 39 21 14 4 1
Harrison 7 0 0 2 5 73 23 41 9 1
Hart 3 0 1 1 1 79 32 30 17 0
Hickman 0 0 0 0 0 13 5 6 2 0
Hopkins 18 0 2 0 16 204 56 128 20 1
Jackson 4 0 0 0 4 76 23 30 23 0
Johnson 4 0 1 0 3 45 20 13 12 0
Knott 2 0 0 1 1 26 4 17 5 0
Knox 17 0 1 4 12 81 23 27 31 0
Laurel 25 1 1 6 17 460 112 229 119 0
Lawrence 3 0 0 2 1 42 11 16 15 0
Lee 1 0 0 1 0 5 2 2 1 0
Leslie 1 0 0 0 1 17 2 6 9 0
Letcher 1 0 0 0 1 13 0 11 2 0
Lewis 4 0 1 0 3 18 10 5 3 0
Lincoln 5 0 0 0 5 57 16 21 20 0
Livingston 2 0 0 0 2 52 19 26 7 0
Logan 26 0 10 1 15 80 39 36 5 2
Lyon 3 0 0 2 1 60 22 34 4 0
Madison 18 0 4 3 11 226 60 139 27 0
Magoffin 1 0 1 0 0 19 3 8 8 0
Marion 3 0 0 2 1 49 22 23 4 1
Marshall 19 0 7 2 10 204 61 119 24 0
Martin 4 0 0 0 4 13 2 4 7 0
Mason 4 0 0 0 4 73 36 26 11 0
McCracken 38 1 16 5 16 472 137 289 46 2
McCreary 1 0 0 0 1 58 12 30 16 0
Menifee 0 0 0 0 0 10 2 4 4 0
Mercer 2 0 0 0 2 49 17 30 2 0
Metcalfe 2 0 0 0 2 34 21 9 4 0
Monroe 0 0 0 0 0 9 1 6 2 0
Montgomery 10 1 2 1 6 285 96 150 39 0
Morgan 2 0 0 0 2 14 5 7 2 0
Muhlenberg 14 0 0 2 12 66 24 31 11 2
Nelson 22 0 6 0 16 213 57 122 34 3
Nicholas 0 0 0 0 0 2 1 0 1 1
Ohio 19 0 10 0 9 116 33 56 27 1
Owen 2 0 1 0 1 28 14 9 5 0
Owsley 0 0 0 0 0 16 3 3 10 0
Perry 8 1 2 0 5 51 15 17 19 0
Pike 2 0 1 0 1 33 4 24 5 0
Powell 0 0 0 0 0 8 2 4 2 0
Pulaski 30 0 13 3 14 315 135 124 56 2
Robertson 0 0 0 0 0 8 1 6 1 0
Rockcastle 3 0 1 1 1 40 15 15 10 1
Rowan 8 0 4 1 3 65 27 31 7 1
Russell 3 0 2 0 1 63 15 42 6 2
Simpson 2 0 1 0 1 40 11 19 10 0
Taylor 13 1 4 1 7 148 63 74 11 0
Todd 1 0 0 0 1 45 24 13 8 0
Trimble 0 0 0 0 0 11 4 4 3 1
Union 3 0 0 0 3 35 12 19 4 0
Washington 6 0 1 1 4 43 25 13 5 0
Wayne 8 0 5 1 2 35 7 23 5 2
Webster 0 0 0 0 0 21 7 9 5 0
Whitley 9 0 0 1 8 176 78 67 31 0
Wolfe 0 0 0 0 0 18 7 7 4 0
  • 1 The figures shown in this column for the offense of rape were reported using only the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.