Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Home Crime in the U.S. 2019 Crime in the U.S. 2019 Tables Expanded Homicide Data Table 12

Expanded Homicide Data Table 12

Murder Circumstances, 2015–2019
Circumstances 20151 20161 20171 20181 2019
Total 13,847 15,355 15,206 14,446 13,927
Felony type total: 1,930 2,136 2,261 2,200 2,012
Rape 14 21 19 14 8
Robbery 596 693 691 556 509
Burglary 87 81 86 86 84
Larceny-theft 18 13 22 25 29
Motor vehicle theft 34 58 33 62 38
Arson 19 32 74 64 73
Prostitution and commercialized vice 7 15 15 13 12
Other sex offenses 15 4 8 5 9
Narcotic drug laws 452 472 546 611 591
Gambling 5 11 10 6 3
Other-not specified 683 736 757 758 656
Suspected felony type 103 97 149 211 141
Other than felony type total: 5,831 6,398 6,686 6,423 6,030
Domestic violence 103 111 112 138 88
Child killed by babysitter 42 37 32 32 20
Brawl due to influence of alcohol 117 97 85 67 46
Brawl due to influence of narcotics 72 130 65 20 29
Argument over money or property 181 196 202 203 128
Other arguments 2,932 3,127 3,198 3,333 3,410
Gangland killings 181 478 375 315 274
Juvenile gang killings 576 411 380 308 292
Institutional killings 24 17 27 25 29
Sniper attack 5 4 5 0 2
Other-not specified 1,598 1,790 2,205 1,982 1,712
Unknown 5,983 6,724 6,110 5,612 5,744
  • 1 The rape figures in this table are an aggregate total of the data submitted using both the revised and legacy Uniform Crime Reporting (UCR) definitions.
  • NOTE: The UCR Technical Refresh enables updating of prior years' crime data; therefore, data presented in this table may not match previously published data.