Table 2
Cargo Theft Property Stolen and Recovered
by Type and Value, 2019
Type of property | Value of property |
Percent recovered |
|
---|---|---|---|
Stolen | Recovered | ||
Total | $139,677,562 | $3,848,816 | 2.8 |
Aircraft parts, accessories | 530,000 | 500,000 | 94.3 |
Alcohol | 224,308 | 25,429 | 11.3 |
Automobile | 1,160,703 | 557,240 | 48.0 |
Bicycles | 19,600 | 0 | 0.0 |
Building materials | 377,531 | 0 | 0.0 |
Camping, hunting, fishing equipment, supplies | 300 | 0 | 0.0 |
Chemicals | 626 | 320 | 51.1 |
Clothes, furs | 1,975,649 | 3,201 | 0.2 |
Collections, collectibles | 2 | 1 | 50.0 |
Computer hardware, software | 2,534,133 | 83,280 | 3.3 |
Consumable goods | 2,924,734 | 39,252 | 1.3 |
Credit,debit cards1 | 0 | 0 | |
Crops | 7 | 0 | 0.0 |
Documents, personal or business1 | 0 | 0 | |
Drugs, narcotics | 14,701 | 1 | * |
Explosives | 5,774 | 5,000 | 86.6 |
Farm equipment | 1,210 | 0 | 0.0 |
Firearm accessories | 400 | 0 | 0.0 |
Firearms | 16,744 | 0 | 0.0 |
Fuel | 24,604 | 0 | 0.0 |
Household goods | 449,574 | 56,564 | 12.6 |
Identity documents1 | 0 | 0 | |
Identity intangibles1 | 0 | 0 | |
Industrial equipment | 136,061 | 0 | 0.0 |
Jewelry, precious metals | 119,845 | 1 | * |
Lawn, yard, garden equipment | 1,000,100 | 0 | 0.0 |
Logging equipment | 400 | 0 | 0.0 |
Medical, medical lab equipment | 10,450 | 0 | 0.0 |
Merchandise | 1,018,619 | 356,308 | 35.0 |
Metals, non-precious | 226,900 | 0 | 0.0 |
Money | 90,104 | 0 | 0.0 |
Musical instruments | 50 | 0 | 0.0 |
Nonnegotiable instrument1 | 0 | 0 | |
Office equipment | 2,630 | 0 | 0.0 |
Other | 2,076,500 | 184,326 | 8.9 |
Other motor vehicles | 269,001 | 100,002 | 37.2 |
Pending inventory | 10 | 1 | 10.0 |
Portable electronic communications | 474,858 | 6,563 | 1.4 |
Purse, wallet | 6,917 | 502 | 7.3 |
Radio, TV, VCR | 108,378 | 500 | 0.5 |
Recordings | 120,033,130 | 0 | 0.0 |
Recreational vehicles | 2 | 1 | 50.0 |
Structure, other | 10,000 | 0 | 0.0 |
Structure, storage | 1 | 0 | 0.0 |
Tools | 263,023 | 218 | 0.1 |
Trailers | 903,592 | 435,001 | 48.1 |
Trucks | 2,143,103 | 1,493,104 | 69.7 |
Vehicle parts | 523,288 | 2,001 | 0.4 |
- 1 According to Uniform Crime Reporting guidelines, the value of property stolen and/or recovered must be zero for this property description.
- * Less than one-tenth of 1 percent.