Table 1
Cargo Theft by State
by Incidents, and Stolen, Recovered Values, 2019
State |
Number of agencies reporting an incident |
Number of incidents reported |
Value of property |
Percent recovered |
|
---|---|---|---|---|---|
Stolen | Recovered | ||||
Total | 184 | 721 | $139,677,562 | $3,848,816 | 2.8 |
Alaska | 2 | 6 | 4,741 | 0 | 0.0 |
Arkansas | 1 | 1 | 20 | 0 | 0.0 |
Colorado | 6 | 14 | 543,115 | 55,000 | 10.1 |
Delaware | 5 | 12 | 577,534 | 285,000 | 49.3 |
Florida | 19 | 102 | 125,809,354 | 680,322 | 0.5 |
Georgia | 9 | 14 | 288,745 | 0 | 0.0 |
Hawaii | 1 | 2 | 3,440 | 0 | 0.0 |
Idaho | 3 | 4 | 115 | 1 | 0.9 |
Indiana | 3 | 4 | 117,256 | 70,000 | 59.7 |
Kentucky | 20 | 34 | 2,731,532 | 36,289 | 1.3 |
Maine | 2 | 2 | 10 | 0 | 0.0 |
Maryland | 1 | 11 | 72,155 | 6,563 | 9.1 |
Michigan | 14 | 50 | 600,295 | 150,102 | 25.0 |
Minnesota | 1 | 1 | 8,000 | 0 | 0.0 |
Mississippi | 3 | 5 | 14,680 | 0 | 0.0 |
Missouri | 3 | 4 | 61,855 | 1 | * |
Nebraska | 3 | 4 | 8,596 | 7,306 | 85.0 |
New Jersey | 3 | 3 | 392,451 | 0 | 0.0 |
Ohio | 8 | 24 | 443,691 | 242,670 | 54.7 |
Oregon | 3 | 8 | 93,146 | 92,946 | 99.8 |
Rhode Island | 1 | 1 | 23,362 | 0 | 0.0 |
South Dakota | 1 | 1 | 80,000 | 80,000 | 100.0 |
Tennessee | 21 | 238 | 1,918,160 | 500,015 | 26.1 |
Texas | 23 | 128 | 4,881,599 | 1,186,081 | 24.3 |
Utah | 1 | 1 | 1 | 0 | 0.0 |
Virginia | 21 | 27 | 765,084 | 406,019 | 53.1 |
Washington | 6 | 20 | 238,625 | 50,501 | 21.2 |
- *Less than one-tenth of 1 percent.