Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 64

Arrests

Suburban Areas1

by Age, 2018

[6,757 agencies; 2018 estimated population 106,796,972]

Offense charged Total all
ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 3,100,251 65,580 225,277 2,874,974 1,454 15,293 48,833 41,242 52,680 65,775 91,713 98,074 97,132 97,372 98,472 100,162 104,230 532,850 450,235 373,839 250,148 204,141 160,701 115,779 58,890 41,236
Total percent distribution2 100.0 2.1 7.3 92.7 * 0.5 1.6 1.3 1.7 2.1 3.0 3.2 3.1 3.1 3.2 3.2 3.4 17.2 14.5 12.1 8.1 6.6 5.2 3.7 1.9 1.3
Murder and nonnegligent manslaughter 2,630 23 197 2,433 0 2 21 27 58 89 138 133 122 117 97 106 106 473 336 268 165 114 85 74 42 57
Rape3 6,816 513 1,239 5,577 7 157 349 242 227 257 324 268 259 248 220 161 173 771 753 652 475 407 315 242 141 168
Robbery 18,132 658 3,619 14,513 1 74 583 670 1,064 1,227 1,321 1,092 904 727 717 667 602 2,925 1,974 1,287 828 593 475 280 85 36
Aggravated assault 99,344 3,074 8,434 90,910 53 881 2,140 1,545 1,836 1,979 2,233 2,374 2,608 2,910 2,917 3,030 3,219 16,752 14,498 12,148 8,348 6,698 5,624 3,926 2,048 1,577
Burglary 48,234 1,924 6,323 41,911 63 415 1,446 1,272 1,452 1,675 1,876 1,652 1,563 1,427 1,412 1,391 1,504 8,256 7,214 5,759 3,431 2,648 1,905 1,132 459 282
Larceny-theft 269,196 7,451 27,587 241,609 112 1,610 5,729 5,256 6,632 8,248 9,961 9,280 8,199 7,497 7,437 7,383 7,928 43,032 38,248 31,835 21,082 17,568 14,320 9,798 4,751 3,290
Motor vehicle theft 22,555 761 3,118 19,437 5 90 666 653 854 850 806 755 674 711 724 665 733 4,156 3,483 2,720 1,598 1,132 672 373 165 70
Arson 2,531 396 660 1,871 20 137 239 91 87 86 69 59 61 49 57 44 43 293 275 248 155 165 149 103 58 43
Violent crime4 126,922 4,268 13,489 113,433 61 1,114 3,093 2,484 3,185 3,552 4,016 3,867 3,893 4,002 3,951 3,964 4,100 20,921 17,561 14,355 9,816 7,812 6,499 4,522 2,316 1,838
Violent crime percent distribution2 100.0 3.4 10.6 89.4 * 0.9 2.4 2.0 2.5 2.8 3.2 3.0 3.1 3.2 3.1 3.1 3.2 16.5 13.8 11.3 7.7 6.2 5.1 3.6 1.8 1.4
Property crime4 342,516 10,532 37,688 304,828 200 2,252 8,080 7,272 9,025 10,859 12,712 11,746 10,497 9,684 9,630 9,483 10,208 55,737 49,220 40,562 26,266 21,513 17,046 11,406 5,433 3,685
Property crime percent distribution2 100.0 3.1 11.0 89.0 0.1 0.7 2.4 2.1 2.6 3.2 3.7 3.4 3.1 2.8 2.8 2.8 3.0 16.3 14.4 11.8 7.7 6.3 5.0 3.3 1.6 1.1
Other assaults 286,906 16,568 40,149 246,757 410 4,671 11,487 7,691 8,194 7,696 6,396 6,297 6,740 7,417 7,867 7,882 8,352 43,496 38,759 33,509 23,433 19,769 15,557 10,945 5,734 4,604
Forgery and counterfeiting 16,328 53 332 15,996 4 8 41 28 87 164 457 677 693 475 517 539 577 2,900 2,638 2,232 1,480 1,082 824 528 246 131
Fraud 38,972 252 1,118 37,854 3 45 204 192 247 427 739 965 1,105 1,077 1,097 1,235 1,245 6,798 6,477 5,303 3,806 2,973 2,233 1,506 719 576
Embezzlement 4,072 5 143 3,929 1 1 3 5 49 84 171 196 210 157 159 154 140 704 529 431 367 290 185 109 70 57
Stolen property; buying, receiving, possessing 27,778 534 2,444 25,334 6 71 457 444 675 791 1,041 1,064 834 816 836 909 1,001 5,169 4,375 3,630 2,090 1,491 1,053 642 266 117
Vandalism 49,295 3,626 9,623 39,672 137 1,023 2,466 1,819 2,074 2,104 2,039 1,772 1,583 1,669 1,625 1,584 1,592 7,776 5,911 4,649 2,910 2,251 1,832 1,241 683 555
Weapons; carrying, possessing, etc. 42,873 1,594 4,735 38,138 66 473 1,055 861 1,035 1,245 1,500 1,580 1,447 1,653 1,691 1,645 1,617 7,801 5,849 4,512 2,808 2,114 1,649 1,133 645 494
Prostitution and commercialized vice 3,850 13 53 3,797 0 5 8 8 8 24 56 76 97 134 134 140 168 698 535 465 367 345 256 149 89 88
Sex offenses (except rape and prostitution) 14,380 1,229 2,621 11,759 50 341 838 477 448 467 458 432 346 338 327 300 289 1,475 1,476 1,430 1,051 972 936 788 463 678
Drug abuse violations 526,907 5,033 32,550 494,357 36 730 4,267 4,915 8,187 14,415 25,548 26,387 24,382 22,293 21,357 20,837 20,799 97,763 74,740 57,683 35,391 26,819 19,352 13,115 5,490 2,401
Gambling 674 2 38 636 0 0 2 8 11 17 19 26 33 14 27 22 27 90 78 67 49 34 36 45 40 29
Offenses against the family and children 32,385 302 923 31,462 13 78 211 179 213 229 291 307 382 481 515 619 724 5,350 6,269 6,149 4,084 2,874 1,780 993 394 250
Driving under the influence 349,935 35 1,738 348,197 7 2 26 56 383 1,264 3,514 5,381 6,787 11,208 12,375 13,057 13,667 65,128 51,342 42,153 31,616 28,169 23,765 19,632 11,494 8,909
Liquor laws 53,293 1,096 9,064 44,229 7 98 991 1,381 2,435 4,152 9,110 8,934 6,792 1,159 821 729 690 2,994 2,479 2,201 1,783 1,751 1,825 1,644 836 481
Drunkenness 80,130 199 1,161 78,969 1 20 178 189 273 500 1,406 1,683 1,705 2,566 2,343 2,456 2,476 12,229 10,957 10,035 7,385 7,001 6,575 5,658 2,894 1,600
Disorderly conduct 100,631 7,434 19,542 81,089 160 1,854 5,420 3,886 4,343 3,879 3,286 2,863 2,683 3,193 2,898 2,790 2,822 13,438 11,185 9,584 6,787 6,082 5,277 4,106 2,248 1,847
Vagrancy 3,619 62 209 3,410 2 11 49 45 61 41 89 58 80 82 69 78 85 489 440 458 346 322 289 306 145 74
All other offenses (except traffic) 993,863 11,454 43,015 950,848 274 2,338 8,842 8,204 10,452 12,905 18,857 23,751 26,834 28,949 30,221 31,728 33,637 181,842 159,368 134,390 88,298 70,455 53,714 37,305 18,680 12,819
Suspicion 292 5 12 280 0 0 5 1 3 3 8 12 9 5 12 11 14 52 47 41 15 22 18 6 5 3
Curfew and loitering law violations 4,630 1,284 4,630 - 16 158 1,110 1,097 1,292 957 - - - - - - - - - - - - - - - -
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Because of rounding, the percentages may not add to 100.0.
  • 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.