Table 53
Arrests
Metropolitan Counties
Persons Under 15, 18, 21, and 25 Years of Age, 2018
[1,440 agencies; 2018 estimated population 55,828,114]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 1,536,169 | 26,080 | 91,083 | 214,152 | 412,111 | 1.7 | 5.9 | 13.9 | 26.8 |
Murder and nonnegligent manslaughter | 1,755 | 15 | 126 | 388 | 682 | 0.9 | 7.2 | 22.1 | 38.9 |
Rape1 | 3,753 | 289 | 678 | 1,106 | 1,533 | 7.7 | 18.1 | 29.5 | 40.8 |
Robbery | 9,434 | 340 | 1,947 | 3,632 | 5,071 | 3.6 | 20.6 | 38.5 | 53.8 |
Aggravated assault | 56,574 | 1,356 | 4,055 | 7,975 | 14,854 | 2.4 | 7.2 | 14.1 | 26.3 |
Burglary | 24,780 | 887 | 2,879 | 5,449 | 8,450 | 3.6 | 11.6 | 22.0 | 34.1 |
Larceny-theft | 97,589 | 2,749 | 9,999 | 20,021 | 31,321 | 2.8 | 10.2 | 20.5 | 32.1 |
Motor vehicle theft | 13,191 | 358 | 1,551 | 2,799 | 4,506 | 2.7 | 11.8 | 21.2 | 34.2 |
Arson | 1,316 | 171 | 270 | 382 | 474 | 13.0 | 20.5 | 29.0 | 36.0 |
Violent crime2 | 71,516 | 2,000 | 6,806 | 13,101 | 22,140 | 2.8 | 9.5 | 18.3 | 31.0 |
Property crime2 | 136,876 | 4,165 | 14,699 | 28,651 | 44,751 | 3.0 | 10.7 | 20.9 | 32.7 |
Other assaults | 141,785 | 7,670 | 19,215 | 28,175 | 43,325 | 5.4 | 13.6 | 19.9 | 30.6 |
Forgery and counterfeiting | 7,550 | 20 | 122 | 947 | 1,901 | 0.3 | 1.6 | 12.5 | 25.2 |
Fraud | 18,272 | 108 | 473 | 1,556 | 3,637 | 0.6 | 2.6 | 8.5 | 19.9 |
Embezzlement | 1,766 | 0 | 41 | 276 | 532 | 0.0 | 2.3 | 15.6 | 30.1 |
Stolen property; buying, receiving, possessing | 14,190 | 202 | 983 | 2,426 | 4,277 | 1.4 | 6.9 | 17.1 | 30.1 |
Vandalism | 23,085 | 1,388 | 3,910 | 6,253 | 9,286 | 6.0 | 16.9 | 27.1 | 40.2 |
Weapons; carrying, possessing, etc. | 23,014 | 715 | 2,163 | 4,477 | 8,070 | 3.1 | 9.4 | 19.5 | 35.1 |
Prostitution and commercialized vice | 2,528 | 12 | 38 | 199 | 600 | 0.5 | 1.5 | 7.9 | 23.7 |
Sex offenses (except rape and prostitution) | 7,608 | 575 | 1,238 | 1,853 | 2,484 | 7.6 | 16.3 | 24.4 | 32.6 |
Drug abuse violations | 265,238 | 1,811 | 12,769 | 46,288 | 89,233 | 0.7 | 4.8 | 17.5 | 33.6 |
Gambling | 425 | 1 | 18 | 60 | 103 | 0.2 | 4.2 | 14.1 | 24.2 |
Offenses against the family and children | 23,312 | 167 | 502 | 1,003 | 2,437 | 0.7 | 2.2 | 4.3 | 10.5 |
Driving under the influence | 201,462 | 26 | 895 | 9,825 | 39,838 | * | 0.4 | 4.9 | 19.8 |
Liquor laws | 17,026 | 420 | 3,295 | 9,891 | 11,045 | 2.5 | 19.4 | 58.1 | 64.9 |
Drunkenness | 24,559 | 29 | 253 | 1,549 | 4,491 | 0.1 | 1.0 | 6.3 | 18.3 |
Disorderly conduct | 30,511 | 2,251 | 5,851 | 7,932 | 10,976 | 7.4 | 19.2 | 26.0 | 36.0 |
Vagrancy | 1,557 | 31 | 93 | 186 | 310 | 2.0 | 6.0 | 11.9 | 19.9 |
All other offenses (except traffic) | 522,443 | 4,167 | 16,509 | 48,271 | 111,407 | 0.8 | 3.2 | 9.2 | 21.3 |
Suspicion | 240 | 1 | 4 | 27 | 62 | 0.4 | 1.7 | 11.3 | 25.8 |
Curfew and loitering law violations | 1,206 | 321 | 1,206 | 1,206 | 1,206 | 26.6 | 100.0 | 100.0 | 100.0 |
- 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.