Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 45

Arrest Trends

Cities

by Sex, 2017–2018

[8,353 agencies; 2018 estimated population 162,937,279; 2017 estimated population 161,952,747]

Offense charged Male Female
Total Under 18 Total Under 18
2017 2018 Percent
change
2017 2018 Percent
change
2017 2018 Percent
change
2017 2018 Percent
change
TOTAL1 3,950,169 3,812,186 -3.5 323,926 283,885 -12.4 1,481,840 1,454,030 -1.9 134,499 122,096 -9.2
Murder and nonnegligent manslaughter 5,405 5,226 -3.3 430 426 -0.9 738 714 -3.3 39 49 +25.6
Rape2 12,141 12,356 +1.8 2,091 1,964 -6.1 411 407 -1.0 97 97 0.0
Robbery 48,963 44,430 -9.3 10,496 9,089 -13.4 8,502 8,151 -4.1 1,283 1,212 -5.5
Aggravated assault 160,507 164,871 +2.7 11,433 11,142 -2.5 50,560 52,768 +4.4 4,114 4,302 +4.6
Burglary 86,164 76,824 -10.8 14,951 10,754 -28.1 20,554 19,513 -5.1 2,036 1,677 -17.6
Larceny-theft 330,296 299,763 -9.2 44,182 33,062 -25.2 232,016 221,596 -4.5 26,861 21,793 -18.9
Motor vehicle theft 35,712 35,755 +0.1 6,676 6,493 -2.7 10,404 10,525 +1.2 1,496 1,480 -1.1
Arson 3,963 3,594 -9.3 1,131 799 -29.4 1,021 1,069 +4.7 193 171 -11.4
Violent crime3 227,016 226,883 -0.1 24,450 22,621 -7.5 60,211 62,040 +3.0 5,533 5,660 +2.3
Property crime3 456,135 415,936 -8.8 66,940 51,108 -23.7 263,995 252,703 -4.3 30,586 25,121 -17.9
Other assaults 407,269 403,669 -0.9 41,477 41,028 -1.1 167,061 166,531 -0.3 25,361 24,727 -2.5
Forgery and counterfeiting 19,492 17,644 -9.5 541 456 -15.7 9,960 8,866 -11.0 147 106 -27.9
Fraud 39,504 39,341 -0.4 1,917 1,949 +1.7 23,333 22,129 -5.2 947 881 -7.0
Embezzlement 4,741 4,270 -9.9 244 214 -12.3 4,529 4,356 -3.8 169 156 -7.7
Stolen property; buying, receiving, possessing 40,756 39,291 -3.6 5,271 4,729 -10.3 11,619 11,225 -3.4 965 906 -6.1
Vandalism 81,269 76,038 -6.4 16,950 13,691 -19.2 23,649 23,185 -2.0 3,677 3,281 -10.8
Weapons; carrying, possessing, etc. 79,046 78,604 -0.6 9,204 8,415 -8.6 7,830 8,123 +3.7 1,057 1,034 -2.2
Prostitution and commercialized vice 8,648 6,793 -21.5 59 50 -15.3 15,035 13,629 -9.4 142 99 -30.3
Sex offenses (except rape and prostitution) 22,807 22,284 -2.3 3,715 3,454 -7.0 1,885 1,674 -11.2 527 416 -21.1
Drug abuse violations 631,504 627,864 -0.6 39,563 36,341 -8.1 196,420 201,494 +2.6 12,338 12,362 +0.2
Gambling 957 805 -15.9 85 56 -34.1 277 252 -9.0 13 5 -61.5
Offenses against the family and children 20,425 19,590 -4.1 1,258 986 -21.6 11,451 10,879 -5.0 754 685 -9.2
Driving under the influence 306,751 300,409 -2.1 2,013 1,732 -14.0 107,354 106,265 -1.0 676 605 -10.5
Liquor laws 80,524 66,192 -17.8 10,453 7,873 -24.7 35,026 28,983 -17.3 7,230 5,766 -20.2
Drunkenness 180,844 164,103 -9.3 1,798 1,450 -19.4 45,869 42,403 -7.6 747 629 -15.8
Disorderly conduct 145,432 135,001 -7.2 23,345 21,574 -7.6 61,617 57,785 -6.2 13,479 12,486 -7.4
Vagrancy 11,595 12,056 +4.0 343 324 -5.5 3,730 3,833 +2.8 94 91 -3.2
All other offenses (except traffic) 1,170,664 1,144,882 -2.2 59,510 55,303 -7.1 424,861 423,254 -0.4 23,929 22,659 -5.3
Suspicion 217 119 -45.2 20 17 -15.0 59 34 -42.4 7 10 +42.9
Curfew and loitering law violations 14,790 10,531 -28.8 14,790 10,531 -28.8 6,128 4,421 -27.9 6,128 4,421 -27.9
  • 1 Does not include suspicion.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and
    arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.