Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 37

Current Year Over Previous Year Arrest Trends

by Sex, 2017–2018

[11,266 agencies; 2018 estimated population 229,276,004; 2017 estimated population 228,289,680]

Offense charged Male Female
Total Under 18 Total Under 18
2017 2018 Percent
change
2017 2018 Percent
change
2017 2018 Percent
change
2017 2018 Percent
change
TOTAL1 5,421,829 5,249,271 -3.2 405,518 357,035 -12.0 2,005,410 1,970,791 -1.7 166,456 151,828 -8.8
Murder and nonnegligent manslaughter 7,193 6,968 -3.1 529 538 +1.7 1,050 970 -7.6 45 69 +53.3
Rape2 16,959 17,114 +0.9 2,977 2,822 -5.2 545 571 +4.8 123 130 +5.7
Robbery 57,464 52,245 -9.1 12,183 10,626 -12.8 9,944 9,562 -3.8 1,467 1,406 -4.2
Aggravated assault 211,259 215,496 +2.0 14,542 14,192 -2.4 64,435 66,763 +3.6 5,210 5,409 +3.8
Burglary 114,290 101,504 -11.2 18,917 13,682 -27.7 26,950 25,234 -6.4 2,527 2,049 -18.9
Larceny-theft 397,699 361,649 -9.1 52,646 39,398 -25.2 275,540 263,942 -4.2 31,242 25,629 -18.0
Motor vehicle theft 48,330 47,871 -0.9 8,299 7,997 -3.6 13,973 14,236 +1.9 1,889 1,826 -3.3
Arson 5,236 5,029 -4.0 1,391 1,048 -24.7 1,309 1,473 +12.5 237 218 -8.0
Violent crime3 292,875 291,823 -0.4 30,231 28,178 -6.8 75,974 77,866 +2.5 6,845 7,014 +2.5
Property crime3 565,555 516,053 -8.8 81,253 62,125 -23.5 317,772 304,885 -4.1 35,895 29,722 -17.2
Other assaults 534,487 527,380 -1.3 55,155 54,654 -0.9 215,807 214,387 -0.7 32,824 32,134 -2.1
Forgery and counterfeiting 25,744 23,489 -8.8 671 565 -15.8 13,316 11,965 -10.1 185 132 -28.6
Fraud 54,275 52,885 -2.6 2,303 2,281 -1.0 32,170 30,131 -6.3 1,131 1,047 -7.4
Embezzlement 5,938 5,353 -9.9 275 248 -9.8 5,686 5,288 -7.0 191 170 -11.0
Stolen property; buying, receiving, possessing 53,640 51,601 -3.8 6,194 5,522 -10.8 15,238 14,567 -4.4 1,173 1,079 -8.0
Vandalism 104,074 96,897 -6.9 21,670 17,333 -20.0 29,825 28,867 -3.2 4,691 4,062 -13.4
Weapons; carrying, possessing, etc. 103,121 102,591 -0.5 11,259 10,257 -8.9 10,524 10,866 +3.2 1,359 1,315 -3.2
Prostitution and commercialized vice 10,284 8,014 -22.1 75 74 -1.3 16,325 14,628 -10.4 156 114 -26.9
Sex offenses (except rape and prostitution) 31,451 30,644 -2.6 5,135 4,745 -7.6 2,448 2,248 -8.2 684 544 -20.5
Drug abuse violations 875,150 870,743 -0.5 50,979 46,671 -8.5 279,973 287,463 +2.7 16,081 15,974 -0.7
Gambling 1,395 1,186 -15.0 106 71 -33.0 430 382 -11.2 20 7 -65.0
Offenses against the family and children 43,499 41,262 -5.1 1,652 1,349 -18.3 18,443 17,577 -4.7 986 855 -13.3
Driving under the influence 527,119 521,547 -1.1 3,167 2,804 -11.5 179,162 178,449 -0.4 1,009 936 -7.2
Liquor laws 101,155 83,209 -17.7 14,135 10,753 -23.9 44,763 36,891 -17.6 9,879 7,848 -20.6
Drunkenness 206,849 189,022 -8.6 2,072 1,667 -19.5 53,588 50,143 -6.4 872 759 -13.0
Disorderly conduct 174,381 162,615 -6.7 28,188 26,202 -7.0 73,682 69,032 -6.3 15,971 14,793 -7.4
Vagrancy 12,853 13,339 +3.8 408 380 -6.9 4,152 4,295 +3.4 113 116 +2.7
All other offenses (except traffic) 1,682,239 1,648,248 -2.0 74,845 69,786 -6.8 609,433 605,974 -0.6 29,692 28,320 -4.6
Suspicion 297 311 +4.7 41 23 -43.9 83 102 +22.9 14 11 -21.4
Curfew and loitering law violations 15,745 11,370 -27.8 15,745 11,370 -27.8 6,699 4,887 -27.0 6,699 4,887 -27.0
  • 1 Does not include suspicion.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle
    theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Current Year Over Previous Year Arrest Trends, by Sex, 2017-2018

  • Nationwide, the number of males arrested in 2018 decreased 3.2 percent when compared with the number of those arrested in 2017. The number of females arrested decreased 1.7 percent during this 2-year period.
  • The number of juvenile (persons under age 18) males arrested in 2018 decreased 12.0 percent when compared with 2017 juvenile male arrest data. The number of juvenile female arrests decreased 8.8 percent.
  • The 2-year trend showed that the number of males arrested for violent crimes decreased 0.4 percent, but the number of females arrested for violent crimes rose 2.5 percent.
  • Arrests of juvenile males for violent crimes fell 6.8 percent; arrests of juvenile females increased 2.5 percent.
  • In a comparison of 2018 and 2017 arrest data, male arrests for murder offenses decreased 3.1 percent for males of all ages. The number of juvenile male arrests for murder rose 1.7 percent.
  • Juvenile female arrests for murder increased from 45 to 69, a 53.3 percent increase. Arrests of juvenile females increased 3.8 percent for aggravated assault.
  • The number of juvenile males arrested for property crimes decreased 23.5 percent; the number of juvenile females decreased 17.2 percent.
  • A comparison of 2018 and 2017 arrest data for property crime offenses indicated that motor vehicle theft arrests decreased 0.9 percent for males of all ages and 3.6 percent for male juveniles. For the same offense, arrests increased 1.9 percent for females of all ages, but decreased 3.3 percent for female juveniles.