Table 36
Current Year Over Previous Year Arrest Trends
Totals, 2017–2018
[11,266 agencies; 2018 estimated population 229,276,004; 2017 estimated population 228,289,680]
Offense charged | Number of persons arrested | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 15 years of age | Under 18 years of age | 18 years of age and over | |||||||||
2017 | 2018 |
Percent change |
2017 | 2018 |
Percent change |
2017 | 2018 |
Percent change |
2017 | 2018 |
Percent change |
|
TOTAL1 | 7,427,239 | 7,220,062 | -2.8 | 163,830 | 152,066 | -7.2 | 571,974 | 508,863 | -11.0 | 6,855,265 | 6,711,199 | -2.1 |
Murder and nonnegligent manslaughter | 8,243 | 7,938 | -3.7 | 59 | 62 | +5.1 | 574 | 607 | +5.7 | 7,669 | 7,331 | -4.4 |
Rape2 | 17,504 | 17,685 | +1.0 | 1,257 | 1,218 | -3.1 | 3,100 | 2,952 | -4.8 | 14,404 | 14,733 | +2.3 |
Robbery | 67,408 | 61,807 | -8.3 | 2,653 | 2,413 | -9.0 | 13,650 | 12,032 | -11.9 | 53,758 | 49,775 | -7.4 |
Aggravated assault | 275,694 | 282,259 | +2.4 | 6,510 | 6,852 | +5.3 | 19,752 | 19,601 | -0.8 | 255,942 | 262,658 | +2.6 |
Burglary | 141,240 | 126,738 | -10.3 | 6,743 | 4,744 | -29.6 | 21,444 | 15,731 | -26.6 | 119,796 | 111,007 | -7.3 |
Larceny-theft | 673,239 | 625,591 | -7.1 | 23,750 | 18,406 | -22.5 | 83,888 | 65,027 | -22.5 | 589,351 | 560,564 | -4.9 |
Motor vehicle theft | 62,303 | 62,107 | -0.3 | 2,434 | 2,448 | +0.6 | 10,188 | 9,823 | -3.6 | 52,115 | 52,284 | +0.3 |
Arson | 6,545 | 6,502 | -0.7 | 924 | 737 | -20.2 | 1,628 | 1,266 | -22.2 | 4,917 | 5,236 | +6.5 |
Violent crime3 | 368,849 | 369,689 | +0.2 | 10,479 | 10,545 | +0.6 | 37,076 | 35,192 | -5.1 | 331,773 | 334,497 | +0.8 |
Property crime3 | 883,327 | 820,938 | -7.1 | 33,851 | 26,335 | -22.2 | 117,148 | 91,847 | -21.6 | 766,179 | 729,091 | -4.8 |
Other assaults | 750,294 | 741,767 | -1.1 | 34,858 | 35,776 | +2.6 | 87,979 | 86,788 | -1.4 | 662,315 | 654,979 | -1.1 |
Forgery and counterfeiting | 39,060 | 35,454 | -9.2 | 122 | 117 | -4.1 | 856 | 697 | -18.6 | 38,204 | 34,757 | -9.0 |
Fraud | 86,445 | 83,016 | -4.0 | 681 | 787 | +15.6 | 3,434 | 3,328 | -3.1 | 83,011 | 79,688 | -4.0 |
Embezzlement | 11,624 | 10,641 | -8.5 | 36 | 18 | -50.0 | 466 | 418 | -10.3 | 11,158 | 10,223 | -8.4 |
Stolen property; buying, receiving, possessing | 68,878 | 66,168 | -3.9 | 1,549 | 1,415 | -8.7 | 7,367 | 6,601 | -10.4 | 61,511 | 59,567 | -3.2 |
Vandalism | 133,899 | 125,764 | -6.1 | 10,633 | 8,167 | -23.2 | 26,361 | 21,395 | -18.8 | 107,538 | 104,369 | -2.9 |
Weapons; carrying, possessing, etc. | 113,645 | 113,457 | -0.2 | 3,871 | 3,405 | -12.0 | 12,618 | 11,572 | -8.3 | 101,027 | 101,885 | +0.8 |
Prostitution and commercialized vice | 26,609 | 22,642 | -14.9 | 30 | 40 | +33.3 | 231 | 188 | -18.6 | 26,378 | 22,454 | -14.9 |
Sex offenses (except rape and prostitution) | 33,899 | 32,892 | -3.0 | 2,872 | 2,510 | -12.6 | 5,819 | 5,289 | -9.1 | 28,080 | 27,603 | -1.7 |
Drug abuse violations | 1,155,123 | 1,158,206 | +0.3 | 10,143 | 10,690 | +5.4 | 67,060 | 62,645 | -6.6 | 1,088,063 | 1,095,561 | +0.7 |
Gambling | 1,825 | 1,568 | -14.1 | 23 | 13 | -43.5 | 126 | 78 | -38.1 | 1,699 | 1,490 | -12.3 |
Offenses against the family and children | 61,942 | 58,839 | -5.0 | 915 | 803 | -12.2 | 2,638 | 2,204 | -16.5 | 59,304 | 56,635 | -4.5 |
Driving under the influence | 706,281 | 699,996 | -0.9 | 69 | 85 | +23.2 | 4,176 | 3,740 | -10.4 | 702,105 | 696,256 | -0.8 |
Liquor laws | 145,918 | 120,100 | -17.7 | 2,815 | 2,560 | -9.1 | 24,014 | 18,601 | -22.5 | 121,904 | 101,499 | -16.7 |
Drunkenness | 260,437 | 239,165 | -8.2 | 367 | 366 | -0.3 | 2,944 | 2,426 | -17.6 | 257,493 | 236,739 | -8.1 |
Disorderly conduct | 248,063 | 231,647 | -6.6 | 17,413 | 16,648 | -4.4 | 44,159 | 40,995 | -7.2 | 203,904 | 190,652 | -6.5 |
Vagrancy | 17,005 | 17,634 | +3.7 | 130 | 133 | +2.3 | 521 | 496 | -4.8 | 16,484 | 17,138 | +4.0 |
All other offenses (except traffic) | 2,291,672 | 2,254,222 | -1.6 | 26,302 | 26,657 | +1.3 | 104,537 | 98,106 | -6.2 | 2,187,135 | 2,156,116 | -1.4 |
Suspicion | 380 | 413 | +8.7 | 14 | 13 | -7.1 | 55 | 34 | -38.2 | 325 | 379 | +16.6 |
Curfew and loitering law violations | 22,444 | 16,257 | -27.6 | 6,671 | 4,996 | -25.1 | 22,444 | 16,257 | -27.6 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
-
3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle
theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Current Year Over Previous Year Arrest Trends, Totals, 2017–2018
- The number of persons arrested in 2018 decreased 2.8 percent when compared with the number of persons arrested in 2017. The number of juveniles (persons under age 18) arrested in 2018 decreased 11.0 percent from the number of juveniles arrested the previous year.
- The number of persons arrested for violent crimes increased 0.2 percent from 2017 to 2018. When compared with data from 2017, the number of juveniles arrested for violent crimes decreased 5.1 percent.
- The number of arrests for murder dropped 3.7 percent when comparing 2018 arrest data with 2017 arrest data. However, the number of juveniles arrested for murder rose 5.7 percent.
- The number of adults arrested for property crimes in 2018 decreased 4.8 percent when compared with 2017 data. The arrests of juveniles for property crimes decreased 21.6 percent.