Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 35

Five-Year Arrest Trends

by Sex, 2014–2018

[10,559 agencies; 2018 estimated population 221,186,153; 2014 estimated population 215,903,409]

Offense charged Male Female
Total Under 18 Total Under 18
2014 2018 Percent
change
2014 2018 Percent
change
2014 2018 Percent
change
2014 2018 Percent
change
TOTAL1 5,461,833 5,062,465 -7.3 476,757 346,290 -27.4 2,017,021 1,918,321 -4.9 199,381 149,590 -25.0
Murder and nonnegligent manslaughter 5,806 6,503 +12.0 414 528 +27.5 806 936 +16.1 37 68 +83.8
Rape2 13,778 16,134 +17.1 2,156 2,676 +24.1 412 544 +32.0 99 119 +20.2
Robbery 50,821 46,519 -8.5 10,309 9,318 -9.6 8,390 8,548 +1.9 1,179 1,222 +3.6
Aggravated assault 191,708 199,799 +4.2 15,106 13,346 -11.7 57,392 61,389 +7.0 5,021 5,093 +1.4
Burglary 131,302 95,776 -27.1 23,487 12,964 -44.8 29,395 23,794 -19.1 3,295 1,960 -40.5
Larceny-theft 480,037 351,830 -26.7 71,813 38,980 -45.7 372,262 259,257 -30.4 49,512 25,646 -48.2
Motor vehicle theft 35,532 44,407 +25.0 6,247 7,421 +18.8 9,198 13,340 +45.0 1,368 1,737 +27.0
Arson 5,177 4,829 -6.7 1,886 1,018 -46.0 1,204 1,369 +13.7 281 198 -29.5
Violent crime3 262,113 268,955 +2.6 27,985 25,868 -7.6 67,000 71,417 +6.6 6,336 6,502 +2.6
Property crime3 652,048 496,842 -23.8 103,433 60,383 -41.6 412,059 297,760 -27.7 54,456 29,541 -45.8
Other assaults 531,106 512,245 -3.6 60,755 53,982 -11.1 208,350 209,741 +0.7 34,614 31,529 -8.9
Forgery and counterfeiting 24,100 23,110 -4.1 571 592 +3.7 13,838 11,889 -14.1 211 143 -32.2
Fraud 57,018 51,418 -9.8 1,972 1,681 -14.8 36,489 29,870 -18.1 1,004 862 -14.1
Embezzlement 5,585 5,306 -5.0 192 252 +31.3 5,424 5,260 -3.0 130 172 +32.3
Stolen property; buying, receiving, possessing 48,191 50,300 +4.4 5,959 5,348 -10.3 13,275 14,340 +8.0 1,174 1,059 -9.8
Vandalism 106,761 95,614 -10.4 25,867 17,519 -32.3 27,569 28,585 +3.7 4,876 4,092 -16.1
Weapons; carrying, possessing, etc. 82,770 95,444 +15.3 11,840 9,613 -18.8 7,966 10,314 +29.5 1,412 1,242 -12.0
Prostitution and commercialized vice 9,826 6,777 -31.0 92 68 -26.1 18,182 11,548 -36.5 369 105 -71.5
Sex offenses (except rape and prostitution) 33,919 29,431 -13.2 5,803 4,750 -18.1 2,721 2,201 -19.1 705 544 -22.8
Drug abuse violations 792,985 847,591 +6.9 60,184 46,079 -23.4 228,140 283,843 +24.4 15,559 16,021 +3.0
Gambling 1,633 1,155 -29.3 125 63 -49.6 385 369 -4.2 19 8 -57.9
Offenses against the family and children 47,686 42,044 -11.8 1,323 1,404 +6.1 18,020 18,015 +0.0 848 909 +7.2
Driving under the influence 568,416 499,870 -12.1 3,507 2,758 -21.4 188,762 172,243 -8.8 1,222 920 -24.7
Liquor laws 155,590 83,256 -46.5 22,252 10,792 -51.5 62,123 36,893 -40.6 14,569 7,949 -45.4
Drunkenness 242,012 180,554 -25.4 3,284 1,603 -51.2 56,708 48,337 -14.8 1,332 727 -45.4
Disorderly conduct 208,491 158,780 -23.8 35,047 25,859 -26.2 81,684 67,386 -17.5 18,456 14,669 -20.5
Vagrancy 15,312 13,317 -13.0 541 387 -28.5 4,405 4,223 -4.1 143 124 -13.3
All other offenses (except traffic) 1,600,582 1,592,353 -0.5 90,336 69,186 -23.4 556,383 589,943 +6.0 34,408 28,328 -17.7
Suspicion 616 214 -65.3 203 20 -90.1 224 70 -68.8 71 9 -87.3
Curfew and loitering law violations 15,689 8,103 -48.4 15,689 8,103 -48.4 7,538 4,144 -45.0 7,538 4,144 -45.0
  • 1 Does not include suspicion.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Five-Year Arrest Trends, by Sex, 2014–2018

  • In 2018, the number of males arrested decreased 7.3 percent, and the number of females arrested decreased 4.9 percent when compared with arrest figures from 2014.
  • The number of juvenile males (those under age 18) arrested in 2018 dropped 27.4 percent, and the number of arrests of juvenile females fell 25.0 percent when compared with 2014 data.
  • An examination of 5-year trend data indicated that the number of males arrested for violent crimes increased 2.6 percent, and the number of females arrested for these offenses rose 6.6 percent.
  • The number of males arrested for murder in 2018 rose 12.0 percent when compared with 2014 arrest data, and the number of females arrested for murder in 2018 increased 16.1 percent.
  • Arrests of juveniles for violent crimes decreased for males but increased for females in 2018 when compared with data for 2014. The number of arrests of juvenile males dropped 7.6 percent; the number of arrests of juvenile females rose 2.6 percent.