Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 32

Ten-Year Arrest Trends

Totals, 2009–2018

[10,141 agencies; 2018 estimated population 209,206,684; 2009 estimated population 196,617,314]

Offense charged Number of persons arrested
Total all ages Under 18 years of age 18 years of age and over
2009 2018 Percent
change
2009 2018 Percent
change
2009 2018 Percent
change
TOTAL1 8,420,343 6,576,654 -21.9 1,135,569 471,641 -58.5 7,284,774 6,105,013 -16.2
Murder and nonnegligent manslaughter 7,090 6,764 -4.6 650 526 -19.1 6,440 6,238 -3.1
Rape2 13,283 15,482 2,010 2,600 11,273 12,882
Robbery 72,891 50,348 -30.9 17,667 9,659 -45.3 55,224 40,689 -26.3
Aggravated assault 263,780 245,339 -7.0 30,860 17,746 -42.5 232,920 227,593 -2.3
Burglary 190,903 112,742 -40.9 47,546 14,121 -70.3 143,357 98,621 -31.2
Larceny-theft 854,270 584,573 -31.6 208,987 62,521 -70.1 645,283 522,052 -19.1
Motor vehicle theft 47,668 54,231 +13.8 11,403 8,547 -25.0 36,265 45,684 +26.0
Arson 7,931 6,041 -23.8 3,627 1,204 -66.8 4,304 4,837 +12.4
Violent crime3 357,044 317,933 -11.0 51,187 30,531 -40.4 305,857 287,402 -6.0
Property crime3 1,100,772 757,587 -31.2 271,563 86,393 -68.2 829,209 671,194 -19.1
Other assaults 813,030 667,143 -17.9 137,442 80,588 -41.4 675,588 586,555 -13.2
Forgery and counterfeiting 52,864 33,532 -36.6 1,404 730 -48.0 51,460 32,802 -36.3
Fraud 136,146 77,251 -43.3 4,238 2,457 -42.0 131,908 74,794 -43.3
Embezzlement 12,041 9,660 -19.8 406 391 -3.7 11,635 9,269 -20.3
Stolen property; buying, receiving, possessing 64,345 61,063 -5.1 11,572 5,971 -48.4 52,773 55,092 +4.4
Vandalism 170,327 115,493 -32.2 58,118 20,602 -64.6 112,209 94,891 -15.4
Weapons; carrying, possessing, etc. 99,142 97,287 -1.9 21,173 10,298 -51.4 77,969 86,989 +11.6
Prostitution and commercialized vice 29,952 14,236 -52.5 681 120 -82.4 29,271 14,116 -51.8
Sex offenses (except rape and prostitution) 46,517 29,447 -36.7 8,669 4,992 -42.4 37,848 24,455 -35.4
Drug abuse violations 993,930 1,069,744 +7.6 105,523 59,598 -43.5 888,407 1,010,146 +13.7
Gambling 3,054 1,486 -51.3 312 79 -74.7 2,742 1,407 -48.7
Offenses against the family and children 71,110 55,726 -21.6 3,176 2,168 -31.7 67,934 53,558 -21.2
Driving under the influence 929,190 628,654 -32.3 9,071 3,468 -61.8 920,119 625,186 -32.1
Liquor laws 368,918 112,654 -69.5 76,006 18,263 -76.0 292,912 94,391 -67.8
Drunkenness 386,727 218,226 -43.6 9,578 2,263 -76.4 377,149 215,963 -42.7
Disorderly conduct 405,286 213,562 -47.3 106,528 38,148 -64.2 298,758 175,414 -41.3
Vagrancy 13,737 13,489 -1.8 901 468 -48.1 12,836 13,021 +1.4
All other offenses (except traffic) 2,315,382 2,071,036 -10.6 207,192 92,668 -55.3 2,108,190 1,978,368 -6.2
Suspicion 665 330 -50.4 86 29 -66.3 579 301 -48.0
Curfew and loitering law violations 50,829 11,445 -77.5 50,829 11,445 -77.5 - - -
  • 1 Does not include suspicion.
  • 2 The 2009 rape figures are based on the legacy definition, and the 2018 rape figures are aggregate totals based on both the legacy and revised Uniform Crime Reporting definitions. For this reason, a percent change is not provided.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary,
    larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Ten-Year Arrest Trends, Totals, 2009–2018

  • Nationwide, the number of persons arrested in 2018 decreased 21.9 percent when compared with the number of those arrested in 2009.
  • In 2018, the number of arrests for violent crimes decreased 11.0 percent when compared with 2009 arrest figures. Of the violent crimes, in a comparison of 2018 and 2009 arrest data, the number of arrests for robbery had the largest drop at 30.9 percent.
  • The number of arrests for property crimes decreased 31.2 percent when compared with 2009 arrest figures. Of the property crimes, the number of arrests for burglary decreased the most (40.9 percent) in a comparison of 2018 and 2009 arrest data.
  • The number of adults arrested in 2018 decreased 16.2 percent when compared with the number of adults arrested in 2009.
  • When compared with the 2009 arrest data, the number of juveniles (individuals under age 18) arrested in 2018 dropped 58.5 percent.