Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 8

TENNESSEE

Offenses Known to Law Enforcement

by City, 2018

City Population Violent
crime
Murder and
nonnegligent
manslaughter
Rape1 Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Adamsville 2,199 4 0 0 0 4 38 7 27 4 0
Alamo 2,324 9 0 2 0 7 44 6 33 5 0
Alcoa 10,506 82 1 4 9 68 516 39 444 33 3
Alexandria 1,000 4 0 2 0 2 11 3 5 3 0
Algood 4,517 13 0 3 1 9 153 5 135 13 0
Ardmore 1,236 0 0 0 0 0 31 2 26 3 10
Ashland City 4,641 13 0 0 0 13 254 17 222 15 2
Athens 13,627 119 0 7 12 100 1,043 187 792 64 5
Atoka 9,305 9 0 2 1 6 81 10 66 5 1
Baileyton 441 1 0 0 0 1 15 2 13 0 0
Bartlett 59,407 190 2 16 29 143 1,119 126 920 73 0
Baxter 1,453 1 0 0 0 1 29 5 21 3 0
Bean Station 3,094 2 1 0 1 0 22 3 16 3 1
Belle Meade 2,917 1 0 0 0 1 25 3 20 2 0
Bells 2,477 13 0 1 0 12 31 9 20 2 0
Benton 1,277 3 0 0 0 3 29 1 26 2 1
Berry Hill 524 8 0 0 3 5 101 13 81 7 0
Big Sandy 517 1 0 0 0 1 10 1 8 1 1
Blaine 1,880 0 0 0 0 0 18 1 13 4 0
Bluff City 1,660 8 0 0 0 8 28 7 19 2 0
Bolivar 4,954 51 1 1 8 41 140 50 76 14 1
Bradford 974 2 0 0 1 1 5 2 3 0 0
Brentwood 43,507 35 4 3 9 19 403 35 345 23 0
Brighton 2,910 0 0 0 0 0 14 5 8 1 0
Bristol 26,863 151 0 18 16 117 857 117 656 84 3
Brownsville 9,490 106 2 12 7 85 385 107 265 13 4
Bruceton 1,403 2 0 0 0 2 18 6 12 0 0
Burns 1,509 0 0 0 0 0 8 2 3 3 0
Calhoun 492 1 0 0 1 0 1 1 0 0 0
Camden 3,500 5 0 0 0 5 108 15 86 7 0
Carthage 2,258 6 0 2 1 3 70 4 65 1 0
Caryville 2,146 9 0 1 1 7 41 2 26 13 0
Celina 1,458 4 0 0 0 4 35 2 29 4 0
Centerville 3,557 14 0 0 1 13 70 20 42 8 0
Chapel Hill 1,511 10 0 2 0 8 33 5 26 2 0
Charleston 686 2 0 0 0 2 2 0 2 0 0
Chattanooga 180,397 1,891 19 149 310 1,413 10,930 1,441 8,065 1,424 18
Church Hill 6,664 3 0 0 0 3 18 2 15 1 0
Clarksburg 377 0 0 0 0 0 2 0 2 0 0
Clarksville 156,264 1,041 15 81 130 815 4,514 598 3,572 344 17
Cleveland 44,954 412 0 22 32 358 2,512 384 1,908 220 1
Clifton 2,676 0 0 0 0 0 8 1 6 1 0
Clinton 10,137 56 0 7 5 44 431 44 360 27 2
Collegedale 12,189 5 0 0 2 3 181 16 154 11 1
Collierville 50,985 83 1 7 21 54 868 92 739 37 0
Collinwood 944 1 0 0 0 1 19 5 10 4 0
Columbia 38,802 246 7 26 22 191 1,246 203 946 97 2
Cookeville 33,785 143 0 19 13 111 1,418 194 1,067 157 2
Coopertown 4,552 1 0 0 0 1 24 5 15 4 1
Cornersville 1,243 3 0 0 0 3 8 2 6 0 0
Cross Plains 1,810 0 0 0 0 0 0 0 0 0 0
Crossville 11,535 95 2 8 9 76 538 87 399 52 2
Crump 1,463 3 0 1 0 2 10 3 7 0 0
Cumberland City 303 0 0 0 0 0 3 1 2 0 0
Dandridge 2,981 3 0 0 2 1 73 17 50 6 0
Dayton 7,365 13 0 0 2 11 175 27 141 7 1
Decatur 1,629 4 0 0 0 4 37 6 26 5 0
Decaturville 865 0 0 0 0 0 5 2 2 1 0
Decherd 2,388 8 0 0 0 8 92 19 70 3 1
Dickson 15,637 133 0 12 5 116 757 82 624 51 2
Dover 1,461 1 0 0 0 1 17 5 10 2 0
Dresden 2,902 4 0 0 0 4 32 7 24 1 0
Dunlap 5,111 34 0 5 5 24 239 20 175 44 1
Dyer 2,193 10 0 0 1 9 44 6 35 3 1
Dyersburg 16,382 204 0 7 16 181 943 216 663 64 0
Eagleville 687 0 0 0 0 0 2 0 2 0 0
East Ridge 21,135 100 2 9 19 70 749 140 515 94 2
Elizabethton 13,657 62 0 0 8 54 680 121 510 49 1
Elkton 541 2 0 0 0 2 9 4 5 0 0
Englewood 1,518 14 0 0 0 14 40 8 27 5 0
Erin 1,274 0 0 0 0 0 15 3 12 0 0
Erwin 5,840 17 0 2 1 14 72 7 52 13 1
Estill Springs 2,012 16 0 0 1 15 32 3 26 3 0
Ethridge 482 2 0 0 0 2 12 4 6 2 0
Etowah 3,461 17 0 1 0 16 51 6 35 10 1
Fairview 8,898 15 0 2 0 13 140 52 73 15 0
Fayetteville 7,024 58 0 2 6 50 254 45 195 14 0
Franklin 80,825 119 0 19 9 91 982 77 850 55 2
Friendship 679 0 0 0 0 0 5 0 5 0 0
Gadsden 467 0 0 0 0 0 4 1 3 0 0
Gainesboro 940 0 0 0 0 0 5 1 3 1 0
Gallatin 38,450 121 4 10 10 97 538 45 462 31 3
Gallaway 652 4 0 0 1 3 8 4 3 1 0
Gates 630 1 0 0 1 0 10 5 4 1 0
Gatlinburg 4,192 16 0 3 1 12 233 39 182 12 2
Germantown 39,179 30 0 4 4 22 605 58 513 34 2
Gibson 385 1 0 0 0 1 2 2 0 0 0
Gleason 1,365 2 0 0 0 2 12 7 4 1 0
Goodlettsville 17,000 78 0 4 21 53 534 33 452 49 0
Gordonsville 1,210 1 0 0 0 1 5 0 4 1 0
Grand Junction 269 2 0 0 1 1 4 0 4 0 0
Graysville 1,553 7 0 0 0 7 31 3 24 4 0
Greenbrier 6,899 24 0 2 1 21 67 13 44 10 0
Greeneville 14,867 65 1 5 1 58 636 73 493 70 1
Greenfield 2,067 4 0 0 0 4 30 4 24 2 0
Halls 2,118 5 0 0 0 5 15 6 8 1 0
Harriman 6,132 14 0 4 3 7 165 37 104 24 2
Henderson 6,234 27 0 1 0 26 112 16 86 10 1
Hendersonville 58,437 113 2 11 16 84 914 61 807 46 1
Henry 474 0 0 0 0 0 9 4 4 1 0
Hohenwald 3,671 25 0 0 0 25 113 11 86 16 1
Hollow Rock 674 0 0 0 0 0 9 4 5 0 0
Hornbeak 385 0 0 0 0 0 1 0 1 0 0
Humboldt 8,110 46 1 4 7 34 287 53 219 15 2
Huntingdon 3,807 1 0 0 0 1 64 3 58 3 0
Jacksboro 1,918 3 0 0 0 3 70 1 69 0 0
Jackson 66,848 670 9 29 102 530 2,866 447 2,197 222 18
Jamestown 1,956 3 0 0 0 3 94 4 88 2 0
Jasper 3,317 17 0 1 1 15 52 6 39 7 0
Jellico 2,198 5 0 0 1 4 41 8 26 7 0
Johnson City 66,795 274 1 24 38 211 2,622 290 2,143 189 7
Jonesborough 5,446 12 0 2 1 9 57 12 36 9 0
Kenton 1,201 2 0 0 0 2 29 4 25 0 0
Kimball 1,398 9 0 0 0 9 105 6 90 9 0
Kingsport 53,465 404 4 21 43 336 2,801 348 2,164 289 8
Kingston 5,794 17 0 4 3 10 62 13 40 9 1
Kingston Springs 2,776 0 0 0 0 0 2 0 2 0 0
Knoxville 188,653 1,508 20 132 249 1,107 8,827 1,374 6,379 1,074 7
Lafayette 5,318 10 0 1 1 8 109 9 84 16 1
La Follette 6,722 26 1 4 1 20 285 54 208 23 1
La Vergne 36,167 157 1 7 26 123 820 90 655 75 2
Lawrenceburg 10,807 67 0 4 6 57 556 98 441 17 1
Lebanon 33,181 185 3 26 20 136 940 142 719 79 0
Lenoir City 9,284 26 0 7 2 17 228 22 182 24 2
Lewisburg 11,967 80 0 6 1 73 216 39 158 19 0
Lexington 7,673 43 0 3 3 37 307 38 250 19 1
Livingston 4,016 11 0 0 0 11 72 16 49 7 0
Lookout Mountain 1,873 0 0 0 0 0 8 0 7 1 0
Loretto 1,769 5 0 0 0 5 49 19 29 1 0
Loudon 5,815 4 0 1 0 3 47 3 41 3 0
Madisonville 4,754 22 0 1 0 21 218 28 161 29 1
Manchester 10,719 62 1 4 7 50 401 60 322 19 2
Martin 10,418 27 0 1 1 25 245 24 217 4 0
Maryville 28,961 47 0 7 2 38 480 50 399 31 2
Mason 1,571 3 0 1 0 2 7 3 4 0 0
Maury City 669 5 0 0 0 5 13 2 11 0 0
Maynardville 2,351 8 0 0 0 8 48 4 39 5 0
McEwen 1,723 3 0 0 0 3 36 10 22 4 0
McKenzie 5,392 8 0 1 0 7 76 19 56 1 0
McMinnville 13,668 86 1 12 8 65 489 113 334 42 3
Medina 4,313 11 0 3 0 8 28 10 16 2 0
Memphis 652,226 12,674 186 491 3,050 8,947 41,779 8,494 28,835 4,450 288
Metropolitan Nashville Police Department 686,492 7,641 91 480 2,116 4,954 27,537 3,627 20,828 3,082 63
Middleton 636 0 0 0 0 0 4 0 3 1 0
Milan 7,640 49 2 2 3 42 191 63 123 5 1
Millersville 6,914 22 0 2 2 18 74 19 43 12 1
Millington 11,016 101 1 7 12 81 586 90 456 40 4
Minor Hill 520 1 0 0 0 1 2 0 1 1 0
Monteagle 1,173 6 0 1 0 5 18 7 9 2 1
Monterey 2,875 11 0 0 1 10 64 19 36 9 0
Morristown 29,884 242 0 22 14 206 1,388 164 1,131 93 3
Moscow 522 5 0 0 0 5 2 0 2 0 0
Mountain City 2,395 4 0 0 1 3 39 7 29 3 0
Mount Carmel 5,345 8 0 0 0 8 59 21 31 7 0
Mount Juliet 36,397 72 0 19 9 44 630 43 535 52 0
Mount Pleasant 4,924 19 0 3 0 16 69 10 46 13 0
Munford 6,090 27 0 6 1 20 113 30 76 7 0
Murfreesboro 140,702 613 11 77 107 418 4,417 649 3,458 310 6
Newbern 3,334 13 0 1 3 9 74 5 63 6 0
New Johnsonville 1,905 1 0 0 0 1 32 18 13 1 0
New Market 1,353 1 0 0 0 1 11 5 5 1 0
Newport 6,770 60 0 4 3 53 534 34 454 46 0
New Tazewell 2,709 8 0 0 4 4 109 14 87 8 0
Niota 723 1 0 0 0 1 6 0 5 1 0
Nolensville 8,545 16 0 1 1 14 125 47 74 4 0
Norris 1,640 6 0 2 0 4 15 0 12 3 1
Oakland 8,107 3 0 2 0 1 86 9 77 0 0
Oak Ridge 29,067 164 0 16 18 130 734 102 578 54 4
Obion 1,049 1 0 0 0 1 3 0 2 1 0
Oliver Springs 3,256 5 0 0 1 4 72 6 62 4 0
Oneida 3,673 18 0 0 1 17 145 16 123 6 0
Paris 10,088 45 1 1 4 39 283 45 227 11 0
Parsons 2,316 8 0 1 0 7 35 8 24 3 0
Petersburg 552 0 0 0 0 0 3 0 2 1 0
Pigeon Forge 6,291 55 0 10 8 37 486 92 331 63 0
Pikeville 1,626 6 0 0 0 6 44 12 23 9 0
Piperton 1,757 6 0 0 0 6 12 4 6 2 0
Pittman Center 583 0 0 0 0 0 0 0 0 0 0
Plainview 2,091 1 0 0 0 1 16 4 12 0 0
Pleasant View 4,449 3 0 0 0 3 49 6 38 5 1
Portland 12,887 36 1 5 7 23 227 51 166 10 1
Pulaski 7,650 59 0 6 3 50 403 53 331 19 2
Puryear 667 1 0 0 0 1 6 2 4 0 0
Red Bank 11,768 52 0 3 9 40 296 72 195 29 3
Red Boiling Springs 1,148 9 0 1 0 8 13 3 10 0 0
Ridgely 1,662 6 1 0 0 5 30 11 18 1 2
Ridgetop 2,071 2 0 1 1 0 10 0 8 2 0
Ripley 7,977 70 0 2 3 65 309 94 200 15 3
Rockwood 5,417 36 0 1 4 31 318 28 268 22 0
Rocky Top 1,774 12 0 0 2 10 84 13 52 19 2
Rogersville 4,264 23 0 0 3 20 224 33 177 14 0
Rossville 890 1 0 0 0 1 14 7 7 0 0
Rutherford 1,077 9 0 0 0 9 9 0 8 1 0
Rutledge 1,358 1 0 0 0 1 19 8 9 2 0
Saltillo 531 1 0 0 0 1 5 0 1 4 0
Savannah 6,968 81 2 6 5 68 495 76 382 37 2
Scotts Hill 974 2 0 0 0 2 5 3 1 1 0
Selmer 4,445 40 0 2 3 35 149 27 114 8 0
Sevierville 16,999 92 0 5 10 77 833 50 701 82 0
Sharon 914 1 0 0 0 1 6 4 1 1 0
Shelbyville 21,708 153 1 12 14 126 657 96 498 63 2
Signal Mountain 8,602 6 0 0 0 6 37 6 25 6 0
Smithville 4,783 18 0 2 0 16 131 18 99 14 1
Soddy-Daisy 13,804 20 1 1 4 14 316 45 232 39 2
Somerville 3,213 24 0 2 2 20 55 6 41 8 0
South Carthage 1,356 7 0 0 0 7 31 7 18 6 0
South Fulton 2,200 20 0 1 0 19 41 6 32 3 0
South Pittsburg 3,031 5 0 0 2 3 39 11 24 4 1
Sparta 4,951 13 0 2 0 11 205 39 156 10 3
Spencer 1,641 0 0 0 0 0 14 2 11 1 0
Spring City 1,856 7 0 0 0 7 40 4 34 2 0
Springfield 16,896 145 1 15 12 117 530 45 451 34 0
Spring Hill 41,354 43 0 5 0 38 446 40 392 14 0
St. Joseph 811 0 0 0 0 0 0 0 0 0 0
Surgoinsville 1,770 0 0 0 0 0 16 3 12 1 0
Sweetwater 5,873 51 0 0 1 50 307 48 232 27 0
Tazewell 2,278 10 0 0 1 9 68 10 51 7 2
Tellico Plains 945 15 0 0 0 15 26 4 16 6 0
Tiptonville 4,304 8 0 0 0 8 32 8 22 2 0
Toone 338 2 0 0 0 2 2 0 2 0 0
Townsend 446 6 0 0 0 6 17 2 15 0 0
Tracy City 1,394 3 0 0 0 3 39 4 28 7 2
Trenton 4,043 20 1 2 0 17 91 8 79 4 0
Trezevant 839 1 0 0 0 1 9 7 0 2 1
Trimble 615 4 0 0 0 4 6 1 4 1 0
Troy 1,269 2 0 1 1 0 13 5 5 3 0
Tullahoma 19,321 106 0 9 5 92 618 78 498 42 1
Tusculum 2,695 0 0 0 0 0 1 0 1 0 0
Vonore 1,517 10 0 1 2 7 59 12 41 6 1
Wartburg 898 7 0 0 0 7 13 3 8 2 0
Wartrace 679 0 0 0 0 0 0 0 0 0 0
Watertown 1,537 1 0 0 0 1 10 3 6 1 0
Waverly 4,093 9 0 1 2 6 79 11 65 3 0
Waynesboro 2,322 5 0 0 0 5 14 1 11 2 0
Westmoreland 2,325 15 0 0 1 14 11 2 5 4 1
White Bluff 3,535 15 0 0 3 12 40 6 29 5 0
White House 11,818 36 0 7 1 28 201 7 175 19 0
White Pine 2,288 6 0 0 0 6 50 9 35 6 0
Whiteville 4,500 14 0 0 0 14 19 0 17 2 0
Whitwell 1,706 8 0 0 0 8 28 9 13 6 1
Winchester 8,504 54 1 2 4 47 290 46 228 16 0
Woodbury 2,815 13 0 0 1 12 30 8 19 3 0
  • 1 The figures shown in this column for the offense of rape were reported using only the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.