Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 8

SOUTH CAROLINA

Offenses Known to Law Enforcement

by City, 2018

City Population Violent
crime
Murder and
nonnegligent
manslaughter
Rape1 Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Abbeville 5,059 33 1 3 2 27 145 35 98 12 2
Aiken2 30,881 120 2 19 34 65 184 64 7
Allendale 2,970 35 2 0 8 25 117 71 40 6 1
Aynor 904 3 0 0 0 3 25 0 25 0 0
Bamberg 3,239 17 0 1 5 11 115 21 89 5 1
Barnwell 4,385 55 0 1 4 50 287 98 184 5 1
Batesburg-Leesville 5,380 92 0 4 7 81 255 63 184 8 1
Beaufort 13,920 81 1 5 18 57 581 78 484 19 1
Belton 4,402 3 0 0 1 2 137 20 100 17 0
Bennettsville 7,898 64 4 2 8 50 266 35 221 10 0
Bishopville 3,089 32 1 0 4 27 146 27 114 5 0
Blacksburg 1,899 12 0 0 1 11 111 22 74 15 0
Blackville 2,217 24 1 0 4 19 128 56 67 5 1
Bluffton 22,578 50 1 2 5 42 252 25 206 21 1
Branchville 956 3 0 1 1 1 33 3 28 2 0
Burnettown 2,824 0 0 0 0 0 39 4 33 2 0
Calhoun Falls 1,925 7 0 1 2 4 25 3 22 0 0
Camden 7,215 93 1 2 11 79 438 62 354 22 1
Cameron 403 1 0 0 0 1 2 0 2 0 0
Cayce 14,238 112 0 13 8 91 661 86 515 60 3
Central 5,180 5 0 1 0 4 135 8 120 7 0
Chapin 1,629 4 0 0 3 1 74 5 65 4 0
Charleston 137,092 415 10 57 89 259 2,848 360 2,163 325 8
Cheraw 5,611 58 0 3 9 46 386 54 322 10 1
Chesnee 929 4 0 1 0 3 36 6 25 5 2
Chester 5,394 65 2 1 3 59 227 37 179 11 1
Chesterfield 1,424 10 0 1 1 8 23 4 18 1 0
Clinton 8,498 86 0 3 6 77 340 73 236 31 2
Clover 6,234 12 0 2 1 9 131 14 106 11 1
Columbia 133,540 986 16 90 224 656 6,753 1,006 4,979 768 29
Conway 24,784 141 1 15 22 103 960 164 748 48 2
Coward 767 0 0 0 0 0 11 2 9 0 0
Cowpens 2,348 5 0 0 0 5 65 13 50 2 1
Darlington 5,960 67 1 5 5 56 413 69 317 27 0
Denmark 2,896 9 1 1 1 6 87 24 52 11 0
Due West 1,289 4 0 0 0 4 18 1 16 1 0
Duncan 3,480 3 0 0 2 1 64 7 44 13 1
Easley 21,203 105 1 6 8 90 1,254 102 1,078 74 1
Edgefield 4,756 10 0 2 0 8 59 24 29 6 0
Edisto Beach 405 2 0 0 0 2 10 1 8 1 0
Elgin 1,587 3 0 0 0 3 82 4 77 1 0
Elloree 652 1 0 0 0 1 16 4 12 0 0
Estill 1,807 62 0 0 7 55 78 36 40 2 1
Florence 37,819 362 8 18 72 264 2,462 375 1,935 152 9
Forest Acres 10,375 50 0 7 14 29 654 91 505 58 0
Fort Lawn 878 5 0 2 1 2 28 4 24 0 0
Fort Mill 18,618 31 2 1 4 24 328 51 269 8 3
Fountain Inn 8,846 38 0 10 4 24 176 20 133 23 0
Gaffney 12,816 104 2 8 19 75 908 128 692 88 0
Gaston 1,690 0 0 0 0 0 49 16 29 4 0
Georgetown 8,819 98 2 18 10 68 512 97 391 24 5
Goose Creek 43,545 105 0 17 11 77 955 152 739 64 1
Great Falls 1,888 6 0 1 1 4 74 13 59 2 0
Greenville 69,608 368 2 34 74 258 2,810 403 2,177 230 7
Greenwood 23,265 392 2 30 31 329 1,594 314 1,245 35 1
Greer 31,722 134 3 11 32 88 1,144 158 912 74 4
Hampton 2,527 21 0 2 1 18 152 34 116 2 0
Hanahan 26,060 60 1 13 9 37 346 54 258 34 3
Hardeeville 6,561 45 0 4 21 20 179 16 148 15 0
Hartsville 7,608 114 3 7 18 86 658 89 553 16 2
Hemingway 405 5 0 0 4 1 20 0 20 0 0
Holly Hill 1,190 8 0 0 2 6 65 12 53 0 0
Honea Path 3,782 8 0 1 0 7 164 25 124 15 0
Inman 2,341 12 0 1 4 7 97 18 73 6 1
Irmo 12,413 64 0 7 2 55 447 55 380 12 0
Isle of Palms 4,396 2 0 2 0 0 80 11 61 8 0
Iva 1,302 10 1 0 1 8 71 10 56 5 0
Jackson 1,781 3 0 0 0 3 26 11 12 3 1
Jamestown 81 2 0 0 0 2 4 1 3 0 0
Johnsonville 1,493 2 0 0 0 2 19 9 8 2 0
Johnston 2,327 6 0 0 2 4 13 5 6 2 0
Jonesville 841 5 1 1 0 3 18 4 14 0 0
Kingstree 3,065 32 0 3 12 17 227 27 178 22 0
Lake City 6,668 75 0 9 14 52 384 77 286 21 0
Landrum 2,586 10 0 1 0 9 47 8 36 3 0
Latta 1,296 20 0 1 5 14 90 16 68 6 0
Laurens 8,868 86 0 9 5 72 554 87 447 20 2
Lexington 21,680 79 0 9 12 58 662 63 561 38 2
Liberty 3,161 7 0 0 0 7 115 18 94 3 0
Loris 2,722 21 1 2 3 15 129 24 91 14 0
Lyman 3,557 30 0 1 2 27 100 28 61 11 1
Manning 3,958 33 0 2 4 27 366 43 304 19 5
Marion 6,416 98 9 4 14 71 524 115 378 31 1
Mauldin 25,418 42 1 8 6 27 439 56 341 42 1
McColl 2,014 21 0 1 1 19 85 26 54 5 0
McCormick 2,446 10 0 0 1 9 54 12 39 3 0
Moncks Corner 11,484 68 3 4 9 52 409 37 349 23 3
Mount Pleasant 89,733 138 0 10 15 113 1,221 126 1,002 93 1
Mullins 4,350 26 0 2 5 19 247 116 120 11 3
Myrtle Beach 33,687 473 4 64 129 276 3,553 410 2,883 260 8
Newberry 10,293 91 1 9 18 63 457 82 366 9 1
New Ellenton 2,164 9 0 1 3 5 29 3 24 2 0
Ninety Six 2,037 5 0 2 0 3 39 6 31 2 0
North 719 10 0 2 2 6 60 9 48 3 1
North Augusta 23,161 43 2 8 20 13 893 104 743 46 3
North Charleston 112,840 1,039 25 77 302 635 6,567 880 4,985 702 20
North Myrtle Beach3 16,688 105 1 28 16 60 192 782 1
Olanta 565 4 0 0 0 4 11 2 9 0 0
Orangeburg 12,820 170 1 3 29 137 750 139 550 61 5
Pawleys Island 106 1 0 0 1 0 4 0 4 0 0
Pelion 701 1 0 1 0 0 18 1 16 1 0
Pickens 3,170 26 0 1 0 25 234 17 198 19 1
Port Royal 13,227 16 0 5 7 4 198 38 146 14 1
Prosperity 1,222 6 0 1 2 3 23 8 15 0 0
Quinby 931 0 0 0 0 0 0 0 0 0 0
Ridgeland 4,072 9 0 1 6 2 89 13 71 5 1
Ridge Spring 755 2 1 0 1 0 23 7 15 1 0
Rock Hill 74,049 361 3 51 61 246 2,794 325 2,263 206 13
Salem 154 0 0 0 0 0 0 0 0 0 0
Salley 420 0 0 0 0 0 1 0 0 1 0
Saluda 3,636 16 0 0 0 16 62 10 51 1 0
Seneca 8,371 40 1 5 7 27 215 39 163 13 0
Simpsonville 22,641 41 1 5 5 30 694 74 565 55 4
South Congaree 2,466 12 0 3 2 7 101 12 76 13 0
Springdale 2,760 18 0 1 6 11 104 13 74 17 0
St. George 2,163 12 0 2 1 9 82 20 58 4 0
St. Matthews 1,934 13 0 0 2 11 88 27 54 7 1
St. Stephen 1,828 10 0 0 2 8 57 16 39 2 0
Sullivans Island 1,942 1 0 0 0 1 26 0 21 5 0
Summerton 954 7 0 0 3 4 57 11 44 2 0
Summerville 51,565 140 2 25 19 94 1,740 217 1,403 120 4
Sumter 39,898 366 4 12 53 297 1,873 376 1,411 86 8
Surfside Beach 4,511 7 0 4 1 2 177 32 130 15 1
Swansea 941 14 0 0 6 8 64 7 44 13 0
Tega Cay 10,763 7 0 1 1 5 219 8 206 5 0
Travelers Rest 5,183 3 0 0 0 3 246 8 228 10 1
Turbeville 792 1 0 0 0 1 11 2 8 1 0
Union 7,748 73 1 6 4 62 461 71 371 19 1
Walhalla 4,327 9 0 3 0 6 90 31 55 4 1
Walterboro3 5,083 38 1 3 7 27 317 15 1
Ware Shoals 2,153 35 0 2 6 27 105 19 79 7 0
Wellford 2,629 1 0 0 0 1 24 4 20 0 0
West Columbia 17,368 181 3 30 35 113 1,292 107 1,063 122 5
Westminster 2,536 13 0 2 0 11 51 4 41 6 0
West Pelzer 939 1 0 0 0 1 14 1 10 3 0
West Union 319 0 0 0 0 0 14 1 12 1 0
Whitmire 1,473 6 0 0 0 6 53 7 45 1 0
Williamston 4,216 16 0 1 2 13 130 23 99 8 1
Williston 2,941 24 0 2 6 16 94 19 71 4 1
Winnsboro 3,197 19 1 0 1 17 58 12 44 2 0
Woodruff 4,253 15 0 0 3 12 149 28 107 14 0
Yemassee 958 15 0 0 2 13 52 14 34 4 2
York 8,203 71 0 5 7 59 367 38 303 26 2
  • 1 The figures shown in this column for the offense of rape were reported using only the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.
  • 2 The FBI determined that the agency's data were underreported. Consequently, those data are not included in this table.
  • 3 The FBI determined that the agency's data were overreported. Consequently, those data are not included in this table.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.