Table 8
OHIO
Offenses Known to Law Enforcement
by City, 2018
| City | Population |
Violent crime |
Murder and nonnegligent manslaughter |
Rape1 | Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny- theft |
Motor vehicle theft |
Arson2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ada | 5,556 | 1 | 0 | 0 | 0 | 1 | 19 | 6 | 13 | 0 | 0 |
| Akron | 197,690 | 1,704 | 38 | 221 | 387 | 1,058 | 7,159 | 1,740 | 4,701 | 718 | 82 |
| Alliance | 21,723 | 43 | 1 | 8 | 5 | 29 | 515 | 79 | 423 | 13 | 9 |
| Amberley Village | 3,783 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 |
| Amelia | 4,994 | 2 | 0 | 1 | 0 | 1 | 60 | 6 | 52 | 2 | 0 |
| American Township | 12,094 | 2 | 0 | 0 | 1 | 1 | 144 | 4 | 133 | 7 | 0 |
| Amherst | 12,100 | 11 | 0 | 2 | 2 | 7 | 187 | 23 | 163 | 1 | 0 |
| Archbold | 4,302 | 3 | 0 | 0 | 0 | 3 | 37 | 4 | 33 | 0 | 0 |
| Ashland | 20,446 | 20 | 0 | 9 | 1 | 10 | 369 | 56 | 305 | 8 | 2 |
| Ashville | 4,162 | 2 | 0 | 1 | 0 | 1 | 46 | 6 | 39 | 1 | 0 |
| Athens | 25,356 | 31 | 0 | 2 | 3 | 26 | 453 | 49 | 389 | 15 | 1 |
| Aurora | 16,047 | 10 | 1 | 2 | 1 | 6 | 148 | 11 | 135 | 2 | 0 |
| Austintown | 35,029 | 42 | 0 | 4 | 13 | 25 | 667 | 67 | 575 | 25 | 0 |
| Barberton | 26,060 | 94 | 2 | 14 | 19 | 59 | 833 | 137 | 662 | 34 | 2 |
| Barnesville | 4,064 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 1 | 0 |
| Batavia | 1,674 | 3 | 0 | 1 | 1 | 1 | 42 | 1 | 38 | 3 | 0 |
| Bath Township, Summit County | 9,689 | 2 | 0 | 0 | 1 | 1 | 136 | 12 | 121 | 3 | 0 |
| Bazetta Township | 5,565 | 3 | 0 | 0 | 2 | 1 | 135 | 6 | 127 | 2 | 0 |
| Beachwood | 11,681 | 11 | 1 | 3 | 4 | 3 | 289 | 25 | 259 | 5 | 0 |
| Beavercreek | 47,203 | 40 | 1 | 20 | 2 | 17 | 1,145 | 74 | 1,028 | 43 | 1 |
| Beaver Township | 6,437 | 2 | 0 | 0 | 0 | 2 | 58 | 8 | 50 | 0 | 0 |
| Bedford | 12,587 | 27 | 0 | 1 | 6 | 20 | 182 | 34 | 124 | 24 | 0 |
| Bedford Heights | 10,574 | 20 | 0 | 3 | 8 | 9 | 223 | 50 | 136 | 37 | 1 |
| Bellaire | 4,083 | 8 | 0 | 2 | 1 | 5 | 55 | 13 | 40 | 2 | 0 |
| Bellbrook | 7,256 | 6 | 0 | 5 | 1 | 0 | 52 | 4 | 46 | 2 | 0 |
| Bellefontaine | 13,137 | 12 | 1 | 1 | 1 | 9 | 282 | 25 | 257 | 0 | 0 |
| Bellville | 1,867 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 24 | 0 | 0 |
| Belpre | 6,402 | 5 | 0 | 1 | 1 | 3 | 88 | 17 | 66 | 5 | 0 |
| Berea | 18,838 | 10 | 0 | 2 | 3 | 5 | 116 | 13 | 95 | 8 | 0 |
| Bethel | 2,796 | 10 | 0 | 1 | 2 | 7 | 63 | 2 | 59 | 2 | 0 |
| Bexley | 13,893 | 13 | 1 | 3 | 4 | 5 | 398 | 94 | 287 | 17 | 0 |
| Blanchester | 4,246 | 3 | 0 | 0 | 3 | 0 | 159 | 12 | 108 | 39 | 0 |
| Blue Ash | 12,227 | 14 | 1 | 9 | 2 | 2 | 247 | 20 | 217 | 10 | 0 |
| Bluffton | 4,117 | 4 | 0 | 3 | 0 | 1 | 36 | 1 | 34 | 1 | 0 |
| Bowling Green | 32,017 | 24 | 0 | 9 | 6 | 9 | 386 | 32 | 346 | 8 | 0 |
| Brecksville | 13,652 | 10 | 0 | 4 | 1 | 5 | 44 | 11 | 32 | 1 | 0 |
| Bridgeport | 1,756 | 3 | 1 | 1 | 0 | 1 | 24 | 6 | 17 | 1 | 0 |
| Brimfield Township | 10,330 | 5 | 0 | 1 | 2 | 2 | 232 | 18 | 205 | 9 | 0 |
| Broadview Heights | 19,236 | 2 | 0 | 0 | 0 | 2 | 18 | 1 | 16 | 1 | 0 |
| Brooklyn3 | 10,759 | 0 | 14 | 4 | 566 | 35 | 508 | 23 | 1 | ||
| Brunswick | 34,954 | 22 | 0 | 2 | 0 | 20 | 173 | 21 | 149 | 3 | 1 |
| Brunswick Hills Township | 10,418 | 4 | 0 | 2 | 1 | 1 | 30 | 2 | 25 | 3 | 0 |
| Bucyrus | 11,741 | 30 | 0 | 7 | 1 | 22 | 354 | 65 | 286 | 3 | 1 |
| Butler Township | 7,802 | 16 | 0 | 2 | 7 | 7 | 438 | 78 | 335 | 25 | 0 |
| Cambridge3 | 10,369 | 1 | 2 | 11 | 396 | 53 | 330 | 13 | 1 | ||
| Campbell | 7,844 | 8 | 0 | 1 | 3 | 4 | 37 | 14 | 22 | 1 | 0 |
| Canal Fulton | 5,450 | 4 | 0 | 1 | 0 | 3 | 46 | 11 | 35 | 0 | 0 |
| Canfield | 7,220 | 3 | 0 | 2 | 0 | 1 | 49 | 1 | 48 | 0 | 0 |
| Canton | 70,605 | 845 | 3 | 98 | 189 | 555 | 3,790 | 970 | 2,517 | 303 | 19 |
| Carey | 3,564 | 1 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | 0 | 0 |
| Carlisle | 5,393 | 4 | 0 | 0 | 1 | 3 | 23 | 6 | 13 | 4 | 0 |
| Centerville | 23,757 | 8 | 0 | 3 | 0 | 5 | 292 | 30 | 252 | 10 | 2 |
| Chagrin Falls | 3,973 | 3 | 0 | 0 | 0 | 3 | 15 | 2 | 13 | 0 | 0 |
| Chardon | 5,174 | 3 | 0 | 0 | 0 | 3 | 94 | 2 | 91 | 1 | 0 |
| Chillicothe | 21,441 | 104 | 0 | 10 | 21 | 73 | 1,622 | 220 | 1,345 | 57 | 4 |
| Cincinnati4 | 301,952 | 2,535 | 57 | 293 | 897 | 1,288 | 13,710 | 2,978 | 9,422 | 1,310 | |
| Circleville | 13,993 | 43 | 1 | 16 | 6 | 20 | 530 | 72 | 431 | 27 | 1 |
| Clayton | 13,209 | 5 | 0 | 0 | 3 | 2 | 135 | 11 | 101 | 23 | 0 |
| Clay Township, Montgomery County | 4,238 | 1 | 1 | 0 | 0 | 0 | 21 | 8 | 13 | 0 | 0 |
| Clearcreek Township | 15,765 | 4 | 0 | 0 | 0 | 4 | 48 | 7 | 41 | 0 | 0 |
| Cleveland | 384,666 | 5,576 | 86 | 461 | 1,772 | 3,257 | 16,970 | 4,658 | 9,342 | 2,970 | 165 |
| Cleveland Heights | 44,413 | 93 | 3 | 11 | 48 | 31 | 711 | 63 | 552 | 96 | 5 |
| Clyde | 6,182 | 4 | 0 | 2 | 2 | 0 | 98 | 18 | 76 | 4 | 0 |
| Coitsville Township | 1,331 | 3 | 0 | 0 | 1 | 2 | 25 | 12 | 12 | 1 | 2 |
| Coldwater | 4,515 | 8 | 1 | 6 | 0 | 1 | 35 | 0 | 35 | 0 | 0 |
| Columbiana | 6,218 | 5 | 0 | 0 | 0 | 5 | 33 | 5 | 25 | 3 | 0 |
| Columbus4 | 892,576 | 4,416 | 99 | 820 | 1,922 | 1,575 | 31,512 | 6,271 | 21,323 | 3,918 | |
| Commercial Point | 1,636 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 | 0 | 0 |
| Conneaut | 12,616 | 19 | 0 | 5 | 0 | 14 | 256 | 51 | 200 | 5 | 0 |
| Cortland | 6,759 | 1 | 0 | 0 | 0 | 1 | 60 | 3 | 56 | 1 | 0 |
| Covington | 2,666 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 13 | 0 | 0 |
| Crestline | 4,396 | 4 | 0 | 0 | 0 | 4 | 46 | 17 | 26 | 3 | 0 |
| Cuyahoga Falls | 49,201 | 57 | 0 | 18 | 8 | 31 | 1,040 | 73 | 933 | 34 | 1 |
| Danville | 1,003 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 17 | 3 | 0 |
| Dayton | 140,094 | 1,291 | 37 | 167 | 403 | 684 | 6,323 | 1,697 | 3,831 | 795 | 44 |
| Deer Park | 5,671 | 2 | 0 | 0 | 1 | 1 | 37 | 2 | 33 | 2 | 0 |
| Defiance | 16,620 | 25 | 0 | 15 | 0 | 10 | 313 | 46 | 254 | 13 | 5 |
| Delaware | 39,944 | 64 | 1 | 31 | 12 | 20 | 601 | 78 | 496 | 27 | 4 |
| Delphos3 | 6,954 | 1 | 1 | 1 | 144 | 7 | 134 | 3 | 0 | ||
| Dennison | 2,607 | 2 | 0 | 1 | 0 | 1 | 8 | 1 | 7 | 0 | 0 |
| Dover | 12,752 | 11 | 0 | 4 | 4 | 3 | 97 | 16 | 74 | 7 | 0 |
| Dublin | 48,570 | 29 | 1 | 11 | 6 | 11 | 413 | 84 | 311 | 18 | 0 |
| East Cleveland | 17,127 | 112 | 4 | 7 | 52 | 49 | 311 | 98 | 115 | 98 | 17 |
| Eastlake | 18,111 | 7 | 0 | 0 | 2 | 5 | 399 | 32 | 351 | 16 | 1 |
| Englewood | 13,474 | 14 | 0 | 6 | 5 | 3 | 400 | 27 | 362 | 11 | 3 |
| Euclid | 47,048 | 291 | 6 | 27 | 86 | 172 | 1,224 | 196 | 864 | 164 | 6 |
| Evendale | 2,863 | 2 | 0 | 0 | 1 | 1 | 192 | 7 | 177 | 8 | 1 |
| Fairborn | 33,604 | 106 | 2 | 26 | 15 | 63 | 673 | 144 | 494 | 35 | 9 |
| Fairfax | 1,709 | 0 | 0 | 0 | 0 | 0 | 309 | 4 | 304 | 1 | 0 |
| Fairfield | 42,568 | 84 | 2 | 11 | 13 | 58 | 909 | 97 | 762 | 50 | 3 |
| Fairfield Township | 22,789 | 19 | 0 | 4 | 4 | 11 | 681 | 45 | 626 | 10 | 2 |
| Fairview Park | 16,248 | 16 | 0 | 2 | 3 | 11 | 140 | 17 | 116 | 7 | 1 |
| Fayette | 1,246 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 0 |
| Findlay | 41,351 | 90 | 5 | 37 | 12 | 36 | 1,043 | 145 | 872 | 26 | 3 |
| Fredericktown | 2,498 | 1 | 0 | 0 | 0 | 1 | 34 | 8 | 26 | 0 | 0 |
| Fremont3 | 16,125 | 0 | 7 | 13 | 870 | 244 | 612 | 14 | 0 | ||
| Gahanna | 35,596 | 31 | 1 | 10 | 11 | 9 | 588 | 70 | 484 | 34 | 5 |
| Galion | 9,957 | 17 | 0 | 5 | 2 | 10 | 220 | 26 | 190 | 4 | 1 |
| Gallipolis | 3,402 | 18 | 0 | 4 | 3 | 11 | 327 | 44 | 269 | 14 | 1 |
| Garrettsville | 2,315 | 2 | 0 | 1 | 0 | 1 | 22 | 1 | 21 | 0 | 0 |
| Gates Mills | 2,234 | 1 | 0 | 0 | 1 | 0 | 9 | 3 | 6 | 0 | 0 |
| Geneva-on-the-Lake | 1,202 | 8 | 0 | 0 | 0 | 8 | 33 | 8 | 23 | 2 | 0 |
| Georgetown | 4,282 | 6 | 1 | 0 | 0 | 5 | 109 | 20 | 83 | 6 | 0 |
| Germantown | 5,499 | 2 | 0 | 0 | 0 | 2 | 50 | 5 | 42 | 3 | 1 |
| Girard | 9,304 | 28 | 0 | 2 | 2 | 24 | 232 | 44 | 177 | 11 | 1 |
| Glouster | 1,806 | 3 | 0 | 1 | 0 | 2 | 31 | 13 | 18 | 0 | 0 |
| Goshen Township, Clermont County | 16,177 | 11 | 0 | 5 | 0 | 6 | 154 | 30 | 110 | 14 | 0 |
| Goshen Township, Mahoning County | 3,110 | 5 | 0 | 0 | 0 | 5 | 56 | 16 | 35 | 5 | 0 |
| Grafton | 5,953 | 2 | 0 | 0 | 0 | 2 | 31 | 5 | 25 | 1 | 1 |
| Grandview Heights | 7,977 | 3 | 0 | 1 | 2 | 0 | 112 | 15 | 89 | 8 | 0 |
| Granville | 5,787 | 4 | 0 | 2 | 0 | 2 | 22 | 6 | 16 | 0 | 0 |
| Greenfield | 4,543 | 13 | 0 | 3 | 1 | 9 | 135 | 31 | 84 | 20 | 1 |
| Greenhills | 3,595 | 1 | 0 | 0 | 0 | 1 | 14 | 2 | 12 | 0 | 0 |
| Greenville | 12,707 | 48 | 0 | 17 | 8 | 23 | 226 | 37 | 159 | 30 | 17 |
| Grove City | 41,833 | 43 | 0 | 11 | 19 | 13 | 1,156 | 83 | 1,039 | 34 | 4 |
| Groveport | 5,656 | 25 | 0 | 2 | 3 | 20 | 128 | 17 | 103 | 8 | 1 |
| Hamilton | 62,059 | 315 | 5 | 47 | 114 | 149 | 2,686 | 644 | 1,851 | 191 | 42 |
| Hamilton Township, Warren County | 23,330 | 11 | 0 | 6 | 0 | 5 | 91 | 8 | 74 | 9 | 1 |
| Harrison | 11,513 | 2 | 0 | 0 | 1 | 1 | 156 | 10 | 139 | 7 | 0 |
| Hartville | 3,036 | 1 | 1 | 0 | 0 | 0 | 54 | 2 | 51 | 1 | 0 |
| Heath | 10,774 | 25 | 1 | 7 | 2 | 15 | 546 | 66 | 461 | 19 | 3 |
| Highland Heights3 | 8,438 | 0 | 0 | 2 | 89 | 5 | 83 | 1 | 0 | ||
| Hilliard | 37,184 | 35 | 0 | 10 | 8 | 17 | 242 | 46 | 180 | 16 | 3 |
| Hillsboro | 6,499 | 15 | 1 | 3 | 1 | 10 | 136 | 19 | 108 | 9 | 0 |
| Hinckley Township | 8,029 | 4 | 0 | 1 | 1 | 2 | 21 | 5 | 11 | 5 | 0 |
| Holland | 1,645 | 8 | 0 | 0 | 7 | 1 | 513 | 3 | 508 | 2 | 0 |
| Howland Township | 16,449 | 10 | 0 | 3 | 3 | 4 | 350 | 46 | 299 | 5 | 0 |
| Huber Heights | 37,969 | 57 | 2 | 17 | 16 | 22 | 916 | 107 | 731 | 78 | 5 |
| Hudson | 22,242 | 1 | 0 | 0 | 0 | 1 | 126 | 16 | 104 | 6 | 0 |
| Huron | 6,893 | 1 | 0 | 1 | 0 | 0 | 68 | 6 | 62 | 0 | 0 |
| Independence | 7,135 | 12 | 0 | 2 | 4 | 6 | 125 | 12 | 111 | 2 | 1 |
| Indian Hill | 5,883 | 1 | 0 | 1 | 0 | 0 | 39 | 8 | 28 | 3 | 0 |
| Ironton | 10,666 | 25 | 0 | 10 | 5 | 10 | 340 | 50 | 179 | 111 | 0 |
| Jackson | 6,231 | 3 | 0 | 0 | 2 | 1 | 161 | 17 | 140 | 4 | 0 |
| Jackson Township, Mahoning County | 2,026 | 5 | 0 | 1 | 0 | 4 | 44 | 7 | 34 | 3 | 0 |
| Jackson Township, Montgomery County | 3,674 | 4 | 0 | 2 | 0 | 2 | 18 | 7 | 10 | 1 | 0 |
| Jackson Township, Stark County | 40,416 | 84 | 1 | 23 | 22 | 38 | 1,111 | 156 | 933 | 22 | 4 |
| Jamestown | 2,098 | 2 | 0 | 0 | 2 | 0 | 43 | 11 | 30 | 2 | 0 |
| Johnstown | 5,054 | 4 | 0 | 3 | 0 | 1 | 32 | 0 | 32 | 0 | 0 |
| Kent | 30,065 | 36 | 0 | 3 | 9 | 24 | 421 | 79 | 330 | 12 | 3 |
| Kenton | 8,114 | 29 | 0 | 10 | 5 | 14 | 313 | 54 | 256 | 3 | 4 |
| Kettering | 55,038 | 54 | 0 | 19 | 16 | 19 | 838 | 168 | 631 | 39 | 8 |
| Kirtland | 6,819 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 25 | 0 | 0 |
| Kirtland Hills | 641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakemore | 3,074 | 2 | 0 | 0 | 1 | 1 | 102 | 11 | 88 | 3 | 1 |
| Lakewood | 50,078 | 58 | 2 | 5 | 27 | 24 | 674 | 102 | 522 | 50 | 3 |
| Lancaster | 40,498 | 116 | 0 | 44 | 21 | 51 | 1,687 | 262 | 1,369 | 56 | 10 |
| Lawrence Township | 8,273 | 6 | 0 | 2 | 0 | 4 | 65 | 17 | 45 | 3 | 0 |
| Lebanon6 | 20,696 | 41 | 0 | 21 | 3 | 17 | 365 | 36 | 311 | 18 | 0 |
| Lexington | 4,666 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0 | 0 |
| Liberty Township | 11,456 | 25 | 0 | 3 | 6 | 16 | 200 | 30 | 163 | 7 | 1 |
| Lima | 36,948 | 240 | 3 | 47 | 68 | 122 | 1,664 | 479 | 1,087 | 98 | 19 |
| Lisbon | 2,653 | 4 | 0 | 1 | 1 | 2 | 20 | 2 | 16 | 2 | 0 |
| Lithopolis | 1,651 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 17 | 1 | 0 |
| Lockland | 3,462 | 11 | 0 | 0 | 4 | 7 | 70 | 12 | 48 | 10 | 0 |
| Logan | 7,059 | 28 | 1 | 8 | 4 | 15 | 384 | 44 | 328 | 12 | 0 |
| London | 10,175 | 20 | 0 | 5 | 2 | 13 | 239 | 34 | 192 | 13 | 2 |
| Lordstown | 3,252 | 1 | 0 | 0 | 0 | 1 | 40 | 7 | 29 | 4 | 0 |
| Loudonville | 2,621 | 5 | 0 | 4 | 0 | 1 | 38 | 1 | 36 | 1 | 0 |
| Louisville | 9,347 | 9 | 0 | 0 | 0 | 9 | 142 | 26 | 112 | 4 | 1 |
| Loveland | 12,876 | 5 | 0 | 1 | 0 | 4 | 102 | 17 | 81 | 4 | 0 |
| Lyndhurst | 13,519 | 14 | 0 | 0 | 2 | 12 | 154 | 12 | 142 | 0 | 0 |
| Macedonia | 12,056 | 3 | 0 | 0 | 2 | 1 | 271 | 5 | 264 | 2 | 1 |
| Madison Township, Franklin County | 19,241 | 19 | 0 | 3 | 2 | 14 | 148 | 34 | 97 | 17 | 1 |
| Madison Township, Lake County | 15,626 | 11 | 0 | 1 | 0 | 10 | 224 | 28 | 196 | 0 | 0 |
| Mansfield | 45,941 | 237 | 3 | 60 | 57 | 117 | 2,087 | 434 | 1,577 | 76 | 17 |
| Mariemont | 3,438 | 3 | 0 | 0 | 0 | 3 | 30 | 1 | 26 | 3 | 0 |
| Marietta | 13,618 | 25 | 0 | 7 | 2 | 16 | 265 | 26 | 229 | 10 | 1 |
| Marion | 35,885 | 101 | 1 | 39 | 26 | 35 | 940 | 288 | 598 | 54 | 8 |
| Martins Ferry | 6,624 | 15 | 0 | 5 | 1 | 9 | 81 | 17 | 57 | 7 | 0 |
| Mason | 33,583 | 6 | 0 | 1 | 2 | 3 | 264 | 21 | 235 | 8 | 0 |
| Massillon | 32,361 | 75 | 0 | 30 | 17 | 28 | 747 | 118 | 595 | 34 | 3 |
| Maumee | 13,720 | 18 | 0 | 2 | 3 | 13 | 340 | 43 | 286 | 11 | 1 |
| Mayfield Heights | 18,648 | 5 | 0 | 0 | 1 | 4 | 113 | 3 | 109 | 1 | 0 |
| McArthur | 1,646 | 2 | 0 | 1 | 0 | 1 | 37 | 7 | 25 | 5 | 1 |
| McConnelsville | 1,775 | 3 | 0 | 2 | 0 | 1 | 25 | 5 | 19 | 1 | 1 |
| Mechanicsburg | 1,589 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 16 | 1 | 0 |
| Medina | 26,128 | 27 | 1 | 7 | 3 | 16 | 272 | 16 | 256 | 0 | 0 |
| Medina Township | 9,004 | 7 | 0 | 3 | 1 | 3 | 93 | 1 | 87 | 5 | 0 |
| Mentor | 47,118 | 41 | 1 | 17 | 7 | 16 | 709 | 40 | 654 | 15 | 0 |
| Mentor-on-the-Lake | 7,399 | 9 | 0 | 0 | 1 | 8 | 52 | 5 | 46 | 1 | 1 |
| Miamisburg | 19,954 | 49 | 0 | 13 | 15 | 21 | 443 | 66 | 342 | 35 | 1 |
| Miami Township, Clermont County | 42,493 | 34 | 0 | 13 | 3 | 18 | 448 | 48 | 392 | 8 | 0 |
| Miami Township, Montgomery County | 29,065 | 45 | 0 | 9 | 17 | 19 | 897 | 65 | 798 | 34 | 1 |
| Middlefield3 | 2,707 | 0 | 0 | 0 | 53 | 2 | 50 | 1 | 1 | ||
| Middleport | 2,435 | 3 | 0 | 0 | 0 | 3 | 15 | 7 | 8 | 0 | 0 |
| Milford | 6,914 | 7 | 0 | 2 | 1 | 4 | 191 | 6 | 176 | 9 | 0 |
| Milton Township | 2,446 | 2 | 0 | 0 | 1 | 1 | 24 | 7 | 17 | 0 | 0 |
| Mingo Junction | 3,236 | 59 | 0 | 0 | 1 | 58 | 26 | 10 | 15 | 1 | |
| Mogadore3 | 3,821 | 0 | 0 | 1 | 42 | 9 | 30 | 3 | 0 | ||
| Monroe | 16,310 | 15 | 0 | 2 | 2 | 11 | 407 | 24 | 373 | 10 | 1 |
| Montgomery | 10,807 | 7 | 0 | 2 | 1 | 4 | 97 | 6 | 88 | 3 | 0 |
| Montpelier | 3,934 | 9 | 0 | 6 | 0 | 3 | 170 | 35 | 126 | 9 | 2 |
| Montville Township | 11,831 | 2 | 0 | 0 | 0 | 2 | 49 | 3 | 46 | 0 | 0 |
| Mount Orab | 3,485 | 8 | 0 | 2 | 0 | 6 | 104 | 1 | 61 | 42 | 0 |
| Mount Vernon | 16,607 | 20 | 0 | 7 | 1 | 12 | 510 | 52 | 457 | 1 | 1 |
| Munroe Falls | 5,064 | 1 | 0 | 0 | 0 | 1 | 30 | 2 | 28 | 0 | 0 |
| Napoleon | 8,236 | 14 | 0 | 3 | 3 | 8 | 135 | 17 | 111 | 7 | 0 |
| Navarre | 1,893 | 4 | 0 | 0 | 1 | 3 | 23 | 4 | 19 | 0 | 0 |
| Nelsonville | 5,278 | 8 | 0 | 0 | 4 | 4 | 185 | 46 | 121 | 18 | 0 |
| New Albany | 11,192 | 2 | 0 | 1 | 0 | 1 | 82 | 10 | 71 | 1 | 0 |
| Newark | 49,687 | 152 | 4 | 35 | 34 | 79 | 2,166 | 485 | 1,530 | 151 | 28 |
| New Boston | 2,103 | 10 | 0 | 1 | 3 | 6 | 340 | 23 | 309 | 8 | 1 |
| Newcomerstown3 | 3,756 | 0 | 2 | 10 | 50 | 12 | 30 | 8 | 0 | ||
| New Franklin | 14,157 | 4 | 1 | 0 | 0 | 3 | 120 | 38 | 74 | 8 | 0 |
| New Lebanon | 3,983 | 6 | 0 | 0 | 0 | 6 | 102 | 22 | 74 | 6 | 0 |
| New Lexington | 4,697 | 14 | 0 | 5 | 1 | 8 | 112 | 18 | 86 | 8 | 0 |
| New Philadelphia | 17,445 | 7 | 0 | 1 | 1 | 5 | 212 | 7 | 202 | 3 | 0 |
| New Richmond | 2,683 | 10 | 0 | 3 | 2 | 5 | 41 | 4 | 34 | 3 | 0 |
| Newton Falls | 4,516 | 15 | 0 | 5 | 0 | 10 | 84 | 8 | 76 | 0 | 0 |
| Newtown | 2,664 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 24 | 1 | 0 |
| Niles | 18,370 | 43 | 1 | 9 | 12 | 21 | 505 | 81 | 408 | 16 | 0 |
| North Canton | 17,265 | 19 | 0 | 5 | 1 | 13 | 267 | 39 | 209 | 19 | 0 |
| Northfield | 3,668 | 5 | 0 | 0 | 3 | 2 | 36 | 1 | 33 | 2 | 0 |
| North Olmsted | 31,653 | 13 | 0 | 3 | 7 | 3 | 397 | 50 | 327 | 20 | 0 |
| North Ridgeville | 34,025 | 9 | 0 | 2 | 2 | 5 | 97 | 26 | 66 | 5 | 0 |
| North Royalton | 30,324 | 15 | 2 | 6 | 1 | 6 | 122 | 22 | 92 | 8 | 1 |
| Northwood | 5,421 | 12 | 0 | 1 | 5 | 6 | 153 | 20 | 123 | 10 | 0 |
| Norton | 12,003 | 11 | 0 | 2 | 0 | 9 | 215 | 35 | 161 | 19 | 0 |
| Norwalk | 16,800 | 14 | 0 | 3 | 5 | 6 | 311 | 43 | 255 | 13 | 1 |
| Norwood | 19,976 | 55 | 0 | 9 | 21 | 25 | 738 | 108 | 592 | 38 | 1 |
| Oak Hill | 1,512 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 15 | 0 | 0 |
| Oberlin | 8,262 | 17 | 1 | 8 | 3 | 5 | 184 | 30 | 151 | 3 | 2 |
| Olmsted Falls | 8,912 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 14 | 3 | 0 |
| Olmsted Township | 13,425 | 2 | 1 | 0 | 0 | 1 | 28 | 4 | 20 | 4 | 0 |
| Ontario | 6,056 | 3 | 0 | 0 | 1 | 2 | 325 | 5 | 316 | 4 | 0 |
| Oregon | 19,922 | 31 | 0 | 11 | 5 | 15 | 630 | 61 | 552 | 17 | 1 |
| Orrville | 8,472 | 16 | 0 | 7 | 0 | 9 | 68 | 22 | 45 | 1 | 1 |
| Ottawa | 4,346 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 6 | 1 | 0 |
| Ottawa Hills | 4,472 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 30 | 2 | 0 |
| Owensville | 821 | 2 | 0 | 0 | 0 | 2 | 9 | 4 | 5 | 0 | 0 |
| Oxford | 23,038 | 23 | 0 | 14 | 2 | 7 | 463 | 63 | 387 | 13 | 5 |
| Oxford Township | 2,210 | 1 | 0 | 0 | 0 | 1 | 25 | 7 | 17 | 1 | 0 |
| Parma | 78,968 | 124 | 3 | 39 | 14 | 68 | 846 | 176 | 604 | 66 | 6 |
| Pepper Pike | 6,309 | 4 | 0 | 1 | 0 | 3 | 33 | 3 | 29 | 1 | 0 |
| Perrysburg | 21,585 | 9 | 0 | 6 | 3 | 0 | 240 | 23 | 217 | 0 | 0 |
| Perrysburg Township | 12,935 | 8 | 2 | 2 | 1 | 3 | 133 | 25 | 105 | 3 | 0 |
| Perry Township, Columbiana County | 4,324 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 0 |
| Perry Township, Franklin County | 3,773 | 1 | 0 | 0 | 0 | 1 | 38 | 4 | 33 | 1 | 0 |
| Pickerington | 20,716 | 28 | 0 | 6 | 9 | 13 | 264 | 27 | 230 | 7 | 1 |
| Pierce Township | 11,669 | 10 | 0 | 4 | 1 | 5 | 307 | 15 | 279 | 13 | 1 |
| Pioneer | 1,399 | 1 | 0 | 0 | 0 | 1 | 20 | 4 | 14 | 2 | 0 |
| Piqua | 21,056 | 45 | 0 | 28 | 9 | 8 | 806 | 123 | 653 | 30 | 7 |
| Poland Township | 11,888 | 2 | 0 | 1 | 0 | 1 | 31 | 14 | 16 | 1 | 0 |
| Poland Village | 2,432 | 1 | 0 | 0 | 1 | 0 | 9 | 3 | 6 | 0 | 0 |
| Port Clinton | 5,899 | 13 | 0 | 5 | 3 | 5 | 176 | 43 | 128 | 5 | 0 |
| Portsmouth | 20,473 | 118 | 1 | 14 | 33 | 70 | 1,021 | 213 | 720 | 88 | 1 |
| Powell | 13,455 | 6 | 0 | 3 | 2 | 1 | 109 | 15 | 91 | 3 | 0 |
| Reminderville | 4,381 | 1 | 0 | 0 | 0 | 1 | 25 | 2 | 23 | 0 | 0 |
| Reynoldsburg | 38,126 | 88 | 3 | 22 | 34 | 29 | 942 | 104 | 758 | 80 | 5 |
| Richmond Heights | 10,414 | 37 | 2 | 0 | 12 | 23 | 179 | 33 | 106 | 40 | |
| Riverside | 25,083 | 25 | 0 | 3 | 4 | 18 | 287 | 74 | 183 | 30 | 3 |
