Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 8

NEW HAMPSHIRE

Offenses Known to Law Enforcement

by City, 2018

City Population Violent
crime
Murder and
nonnegligent
manslaughter
Rape1 Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Alexandria 1,611 3 0 1 0 2 15 0 15 0 0
Allenstown 4,365 10 0 4 1 5 35 6 26 3 0
Alstead 1,902 1 0 1 0 0 1 1 0 0 0
Alton 5,353 9 0 6 0 3 52 3 46 3 0
Amherst 11,232 6 1 3 0 2 127 5 119 3 1
Antrim 2,673 5 0 2 0 3 13 2 9 2 0
Ashland 2,056 1 0 0 1 0 39 5 30 4 0
Atkinson 6,970 3 0 0 1 2 19 3 16 0 0
Auburn 5,564 2 0 1 0 1 31 10 21 0 1
Barnstead 4,674 20 0 4 0 16 45 4 36 5 0
Barrington 9,122 6 0 5 0 1 33 9 20 4 0
Bartlett 2,784 3 0 1 0 2 28 3 25 0 0
Bedford 22,640 12 0 3 1 8 190 2 183 5 1
Belmont 7,329 12 0 1 4 7 148 21 119 8 0
Bennington 1,483 6 0 2 2 2 11 2 8 1 0
Berlin 10,263 16 1 7 0 8 103 22 75 6 2
Bethlehem 2,550 2 0 1 0 1 25 7 17 1 1
Boscawen 4,022 7 0 3 0 4 38 7 29 2 0
Bow 7,860 2 0 0 0 2 44 4 35 5 1
Bradford 1,690 2 0 1 0 1 10 2 8 0 0
Brentwood 4,740 1 0 0 0 1 29 2 24 3 0
Bristol 3,047 4 0 1 0 3 30 3 27 0 2
Brookline 5,351 6 0 1 0 5 12 3 8 1 1
Campton 3,281 14 0 4 1 9 58 9 48 1 3
Candia 3,959 0 0 0 0 0 14 2 12 0 0
Canterbury 2,434 3 0 0 0 3 21 1 17 3 0
Carroll 730 3 0 0 0 3 9 1 8 0 0
Center Harbor 1,109 0 0 0 0 0 17 7 9 1 1
Charlestown 4,988 17 0 0 1 16 25 5 19 1 0
Chester 5,201 5 0 0 1 4 30 4 25 1 1
Chichester 2,661 0 0 0 0 0 21 5 14 2 0
Claremont 12,930 58 1 20 8 29 247 22 215 10 1
Colebrook 2,117 5 0 1 0 4 21 5 16 0 0
Concord 43,071 103 0 25 17 61 849 106 709 34 6
Conway 10,153 18 0 9 1 8 204 16 182 6 0
Cornish 1,621 0 0 0 0 0 1 0 1 0 0
Dalton 870 0 0 0 0 0 1 0 0 1 0
Danville 4,595 0 0 0 0 0 11 0 10 1 0
Deerfield 4,536 3 0 0 0 3 33 4 27 2 0
Deering 1,938 0 0 0 0 0 17 3 13 1 1
Derry 33,724 45 1 9 12 23 315 37 252 26 4
Dover 31,600 35 4 11 4 16 353 24 318 11 6
Dublin 1,531 0 0 0 0 0 11 5 5 1 0
Dunbarton 2,829 2 0 0 0 2 22 5 15 2 0
Durham 16,813 11 0 9 0 2 53 9 44 0 0
East Kingston 2,437 0 0 0 0 0 1 1 0 0 0
Effingham 1,458 3 0 1 0 2 10 2 8 0 0
Enfield 4,536 4 0 2 0 2 20 6 13 1 0
Epping 7,114 15 0 1 2 12 92 3 88 1 0
Epsom 4,707 4 0 1 0 3 24 5 15 4 0
Exeter 15,305 15 1 5 2 7 114 6 106 2 1
Farmington 6,902 7 0 3 1 3 107 21 75 11 0
Fitzwilliam 2,343 1 0 1 0 0 11 3 6 2 0
Franconia 1,101 2 0 1 0 1 7 1 6 0 0
Franklin 8,621 20 0 3 2 15 83 19 61 3 1
Freedom 1,532 0 0 0 0 0 9 4 1 4 0
Fremont 4,821 6 0 3 0 3 33 9 24 0 0
Gilford 7,216 8 0 3 2 3 119 14 96 9 3
Gilmanton 3,757 4 0 2 0 2 13 4 9 0 0
Goffstown 17,978 24 0 6 2 16 134 12 109 13 0
Gorham 2,578 0 0 0 0 0 55 5 49 1 0
Grantham 2,954 2 0 0 0 2 6 2 3 1 0
Greenland 4,139 1 0 0 0 1 15 2 13 0 0
Hampstead 8,696 2 0 1 1 0 47 5 38 4 0
Hampton 15,679 34 0 6 3 25 159 13 139 7 0
Hampton Falls 2,380 8 0 6 0 2 22 4 16 2 0
Hancock 1,639 2 0 0 0 2 6 0 6 0 0
Hanover 11,519 8 0 5 0 3 96 10 86 0 1
Haverhill 4,557 14 0 4 0 10 89 3 84 2 0
Henniker 4,948 6 0 3 0 3 25 5 19 1 0
Hillsborough 5,936 18 1 5 2 10 77 9 62 6 0
Hinsdale 3,855 11 0 1 0 10 111 14 92 5 1
Holderness 2,091 2 0 0 1 1 24 1 22 1 0
Hollis 7,851 0 0 0 0 0 40 2 35 3 1
Hooksett 14,283 18 1 3 2 12 207 17 187 3 2
Hopkinton 5,680 0 0 0 0 0 31 2 25 4 0
Hudson 25,232 25 0 3 3 19 246 27 203 16 1
Jackson 824 1 0 0 0 1 8 4 4 0 0
Jaffrey 5,232 16 0 2 0 14 37 7 29 1 0
Keene 22,870 46 0 13 9 24 560 38 511 11 1
Kensington 2,135 1 0 1 0 0 3 1 2 0 0
Kingston 6,308 5 0 0 1 4 19 4 14 1 1
Laconia 16,658 40 0 11 11 18 554 75 436 43 1
Lancaster 3,226 8 0 3 0 5 37 4 28 5 1
Lebanon 13,578 22 0 8 2 12 236 19 205 12 1
Lee 4,435 3 0 0 0 3 19 4 15 0 0
Lincoln 1,772 4 0 2 0 2 42 5 35 2 0
Lisbon 1,574 1 0 1 0 0 14 2 11 1 2
Litchfield 8,535 6 0 0 0 6 56 8 48 0 1
Littleton 5,872 7 0 4 1 2 140 19 110 11 0
Londonderry 26,627 39 0 11 3 25 194 22 157 15 3
Loudon 5,523 3 0 0 0 3 38 6 29 3 0
Lyndeborough 1,720 0 0 0 0 0 9 0 8 1 0
Madbury 1,850 0 0 0 0 0 7 0 7 0 0
Madison 2,561 0 0 0 0 0 11 2 8 1 1
Manchester 111,422 661 4 65 144 448 2,878 333 2,382 163 21
Marlborough 2,054 0 0 0 0 0 12 4 8 0 0
Mason 1,422 0 0 0 0 0 4 2 2 0 0
Meredith 6,446 15 0 4 0 11 88 22 63 3 2
Merrimack 25,683 6 0 0 1 5 148 12 130 6 0
Middleton 1,820 1 0 0 0 1 13 1 11 1 0
Milford 15,497 8 0 3 0 5 94 6 83 5 1
Milton 4,636 5 0 2 0 3 53 12 35 6 1
Mont Vernon 2,555 3 0 1 0 2 7 1 6 0 1
Moultonborough 4,098 1 0 0 0 1 24 0 22 2 0
Nashua 88,596 124 1 57 19 47 1,144 85 991 68 15
New Boston 5,706 3 0 1 0 2 15 3 11 1 0
Newbury 2,211 1 0 1 0 0 15 2 11 2 0
New Castle 988 0 0 0 0 0 2 0 1 1 0
New Durham 2,680 6 0 1 0 5 45 5 30 10 0
Newfields 1,736 1 0 1 0 0 3 0 3 0 0
New Hampton 2,215 2 0 0 0 2 21 6 14 1 0
Newington 800 2 0 0 0 2 106 1 103 2 0
New Ipswich 5,302 7 0 3 0 4 31 12 17 2 1
New London 4,405 1 0 0 0 1 29 3 23 3 0
Newmarket 9,160 15 0 5 0 10 48 10 37 1 1
Newport 6,347 12 0 5 2 5 100 9 84 7 0
Newton 4,995 3 0 2 0 1 19 2 15 2 0
Northfield 4,864 12 0 2 1 9 48 10 35 3 0
North Hampton 4,510 4 0 2 0 2 47 6 38 3 0
Northumberland 2,112 3 0 1 0 2 23 1 22 0 1
Northwood 4,326 2 0 0 0 2 31 7 21 3 1
Nottingham 5,130 5 0 3 0 2 10 1 8 1 0
Ossipee 4,335 8 0 2 0 6 59 11 46 2 0
Pelham 13,795 13 0 6 0 7 96 32 62 2 0
Pembroke 7,157 21 0 8 0 13 68 8 55 5 0
Peterborough 6,536 5 0 2 0 3 77 9 63 5 0
Pittsburg 806 0 0 0 0 0 3 2 1 0 0
Pittsfield 4,101 7 0 0 0 7 18 2 15 1 0
Plaistow 7,773 7 0 0 5 2 178 6 168 4 0
Plymouth 6,722 12 0 2 1 9 103 6 92 5 1
Portsmouth 22,038 36 0 9 3 24 341 22 302 17 3
Raymond 10,485 10 0 4 0 6 54 5 46 3 0
Rindge 6,235 5 0 1 2 2 67 10 55 2 6
Rochester 30,947 117 1 12 15 89 902 82 775 45 0
Rollinsford 2,567 1 0 1 0 0 20 1 18 1 0
Rye 5,501 5 0 1 0 4 28 1 26 1 0
Salem 29,297 30 0 6 13 11 475 20 443 12 0
Sanbornton 2,992 5 0 1 1 3 22 6 16 0 0
Sandown 6,501 2 0 0 0 2 21 1 18 2 0
Sandwich 1,332 2 0 0 0 2 14 6 8 0 0
Seabrook 8,941 16 1 0 4 11 155 11 136 8 0
Somersworth 11,920 30 0 8 8 14 319 21 283 15 2
South Hampton 827 1 0 0 0 1 2 1 1 0 0
Springfield 1,329 0 0 0 0 0 0 0 0 0 0
Strafford 4,132 0 0 0 0 0 11 3 6 2 0
Stratham 7,484 5 0 1 1 3 35 4 29 2 0
Sugar Hill 572 0 0 0 0 0 0 0 0 0 0
Sunapee 3,462 1 0 0 0 1 15 0 15 0 0
Tamworth 3,009 3 0 2 0 1 19 2 17 0 1
Thornton 2,492 1 0 0 0 1 15 1 14 0 0
Tilton 3,581 9 0 1 1 7 186 16 161 9 0
Troy 2,072 1 0 0 0 1 23 3 18 2 0
Tuftonboro 2,372 2 0 1 0 1 18 1 15 2 0
Wakefield 5,708 10 0 4 0 6 53 8 40 5 0
Warner 2,924 1 0 1 0 0 27 2 21 4 0
Washington 1,103 1 0 0 0 1 8 1 7 0 0
Waterville Valley 242 0 0 0 0 0 19 2 16 1 0
Weare 8,990 3 0 1 1 1 33 10 19 4 0
Webster 1,923 1 0 0 0 1 14 4 9 1 0
Whitefield 2,201 1 0 0 0 1 12 2 10 0 1
Wilton 3,704 2 0 1 0 1 28 4 23 1 0
Winchester 4,160 3 0 0 0 3 44 6 37 1 0
Windham 14,811 5 0 1 2 2 52 8 40 4 1
Wolfeboro 6,286 15 2 8 0 5 43 5 37 1 0
Woodstock 1,362 2 0 1 0 1 13 4 8 1 0
  • 1 The figures shown in this column for the offense of rape were reported using only the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.