Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 8

CONNECTICUT

Offenses Known to Law Enforcement

by City, 2018

City Population Violent
crime
Murder and
nonnegligent
manslaughter
Rape1 Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Ansonia 18,751 25 0 7 11 7 442 29 353 60 2
Avon 18,379 4 0 2 0 2 186 18 155 13 0
Berlin 20,593 15 0 2 4 9 281 31 215 35 0
Bethel 19,974 4 0 1 0 3 144 15 116 13 0
Bloomfield 21,541 60 0 6 13 41 573 35 473 65 1
Branford 28,121 17 0 0 4 13 476 24 401 51 0
Bridgeport2 146,819 945 11 83 325 526 2,833 588 1,647 598 16
Bristol 60,184 62 0 7 29 26 970 140 706 124 2
Brookfield 17,230 5 0 0 1 4 158 8 143 7 2
Canton 10,298 1 0 1 0 0 70 13 51 6 0
Cheshire 29,337 5 0 0 1 4 244 26 190 28 0
Clinton 12,917 2 0 1 0 1 323 35 271 17 0
Coventry 12,438 10 0 4 1 5 90 13 66 11 0
Cromwell 13,950 7 0 3 1 3 251 30 208 13 0
Danbury 85,818 133 0 21 40 72 1,163 128 926 109 8
Darien 22,050 4 1 0 1 2 259 13 218 28 0
Derby 12,535 38 0 3 20 15 291 40 216 35 1
East Hampton 12,893 11 0 3 1 7 87 12 64 11 0
East Hartford 50,184 117 1 21 61 34 1,206 185 831 190 3
East Haven 28,805 21 1 3 8 9 593 60 434 99 1
East Lyme 18,744 8 1 3 1 3 88 12 72 4 0
Easton 7,590 0 0 0 0 0 25 0 22 3 0
East Windsor 11,425 17 0 4 4 9 362 44 296 22 1
Enfield 44,574 55 1 6 8 40 687 144 491 52 0
Fairfield 62,452 34 0 1 12 21 955 97 791 67 0
Farmington 25,602 14 0 4 5 5 555 40 495 20 0
Glastonbury 34,593 20 0 3 3 14 456 76 327 53 2
Granby 11,367 3 0 0 0 3 79 13 64 2 0
Greenwich 63,075 6 0 2 0 4 396 48 286 62 1
Groton 9,051 23 0 5 1 17 110 25 79 6 1
Groton Long Point 510 0 0 0 0 0 1 0 1 0 0
Groton Town 29,372 37 0 8 2 27 383 23 341 19 2
Guilford 22,268 11 0 3 0 8 320 32 271 17 0
Hamden 61,234 205 1 3 51 150 1,168 134 911 123 4
Hartford 123,117 1,313 21 53 355 884 4,435 605 3,089 741 70
Ledyard 14,808 8 0 1 2 5 52 8 43 1 0
Madison 18,184 0 0 0 0 0 111 14 87 10 0
Manchester 57,884 101 0 21 36 44 1,275 103 1,039 133 0
Meriden 59,792 215 1 15 60 139 1,216 191 860 165 5
Middlebury 7,746 3 0 0 2 1 70 8 50 12 0
Middletown 46,314 36 1 3 8 24 584 78 431 75 0
Milford 54,754 37 0 1 25 11 1,119 193 846 80 0
Monroe 19,653 10 0 5 4 1 105 11 85 9 0
Naugatuck 31,400 26 0 8 4 14 502 48 406 48 3
New Britain 72,630 310 1 30 84 195 2,014 223 1,372 419 16
New Canaan 20,461 0 0 0 0 0 101 12 79 10 0
New Haven 131,181 1,105 10 60 320 715 5,111 749 3,688 674 18
Newington 30,382 21 0 7 6 8 780 48 662 70 1
New London 26,995 122 2 30 39 51 568 113 388 67 3
New Milford 26,956 20 2 5 1 12 263 5 246 12 2
Newtown 28,015 6 0 1 2 3 122 11 96 15 0
North Branford 14,179 9 0 5 0 4 146 18 111 17 0
North Haven 23,703 13 0 3 4 6 524 95 393 36 1
Norwalk 89,442 252 1 13 49 189 1,347 147 1,082 118 5
Norwich2 39,318 108 0 35 27 46 498 93 362 43 8
Old Saybrook 10,117 5 0 1 0 4 48 5 42 1 0
Orange 14,002 7 0 2 4 1 465 52 376 37 0
Plainfield 15,049 22 0 6 2 14 74 6 53 15 0
Plainville2 17,701 34 1 3 3 27 509 50 424 35 1
Plymouth 11,646 11 0 2 4 5 151 13 120 18 0
Portland 9,340 7 0 0 0 7 60 11 40 9 0
Putnam 9,325 27 0 7 1 19 99 21 74 4 1
Redding 9,242 2 0 1 0 1 28 5 21 2 0
Ridgefield 25,260 1 0 0 1 0 64 3 53 8 0
Rocky Hill 20,163 6 0 5 1 0 265 29 206 30 0
Seymour 16,589 10 0 2 5 3 153 14 113 26 0
Shelton 41,657 23 0 8 7 8 286 67 185 34 2
Simsbury 25,164 5 0 0 2 3 150 21 112 17 0
Southington 43,960 32 1 13 9 9 734 86 590 58 1
South Windsor 25,968 14 0 4 2 8 358 64 267 27 0
Stamford 132,007 218 3 21 64 130 2,120 228 1,655 237 5
Stonington 18,602 13 0 4 1 8 164 26 134 4 1
Stratford 52,472 53 0 6 21 26 1,080 132 833 115 2
Suffield 15,688 2 0 1 0 1 77 32 38 7 0
Thomaston 7,563 11 0 5 2 4 81 16 57 8 0
Torrington 34,286 46 0 6 12 28 564 85 448 31 0
Trumbull 36,167 46 0 10 18 18 850 79 721 50 1
Vernon 29,304 21 0 7 8 6 367 75 263 29 0
Wallingford 44,680 30 0 1 1 28 597 123 439 35 0
Waterbury 108,378 481 9 58 200 214 4,252 546 2,868 838 17
Waterford 18,937 11 0 3 0 8 329 8 319 2 0
Watertown 21,631 21 1 1 11 8 491 63 383 45 0
West Hartford 63,085 45 1 2 41 1 1,742 195 1,409 138 1
West Haven 54,738 105 1 23 38 43 1,175 120 915 140 0
Weston 10,351 0 0 0 0 0 27 0 25 2 0
Westport 28,278 3 0 1 0 2 241 22 208 11 0
Wethersfield 26,127 23 0 6 10 7 384 62 255 67 1
Willimantic 17,691 29 0 9 11 9 136 25 90 21 3
Wilton 18,654 5 0 2 0 3 154 16 127 11 0
Winchester 10,669 8 0 7 1 0 97 21 67 9 0
Windsor 28,867 27 0 4 18 5 783 51 688 44 1
Windsor Locks 12,560 10 1 2 5 2 171 43 108 20 0
Wolcott 16,666 8 0 2 5 1 240 55 146 39 0
Woodbridge 8,832 2 1 0 1 0 148 11 116 21 1
  • 1 The figures shown in this column for the offense of rape were reported using only the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.
  • 2 Because of changes in the state/local agency's reporting practices, figures are not comparable to previous years' data.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.