Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 8

ARKANSAS

Offenses Known to Law Enforcement

by City, 2018

City Population Violent
crime
Murder and
nonnegligent
manslaughter
Rape1 Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson
Alexander 3,078 16 2 1 1 12 76 20 47 9 0
Alma 5,772 40 0 12 3 25 245 36 199 10 0
Altus 735 1 0 1 0 0 11 5 6 0 0
Amity 678 3 0 0 0 3 8 1 4 3 0
Arkadelphia 10,647 45 0 12 4 29 256 43 204 9 0
Ashdown 4,389 16 0 5 1 10 120 24 93 3 0
Ash Flat 1,090 2 0 0 0 2 16 1 15 0 0
Atkins 3,041 7 0 4 1 2 80 19 59 2 1
Austin 3,508 7 0 2 2 3 25 14 10 1 0
Bald Knob 2,879 11 0 3 0 8 90 28 57 5 1
Barling 4,972 24 0 6 0 18 92 13 77 2 1
Batesville 10,782 46 0 11 4 31 311 48 249 14 1
Bay 1,806 1 0 1 0 0 19 4 15 0 0
Beebe 8,268 29 0 7 1 21 280 43 224 13 3
Bella Vista 28,798 53 0 23 0 30 193 30 157 6 0
Benton2 36,556 182 1 17 22 142 1,124 105 5
Bentonville 51,607 106 0 28 5 73 705 110 568 27 2
Berryville 5,470 14 0 7 1 6 191 51 136 4 1
Bethel Heights 2,825 2 0 1 0 1 14 4 7 3 0
Blytheville 13,843 137 6 4 22 105 837 117 696 24 0
Bono 2,405 21 0 8 0 13 39 11 28 0 0
Booneville 3,837 5 0 4 0 1 92 19 71 2 0
Bradford 742 4 0 1 0 3 23 2 19 2 0
Brinkley 2,658 40 1 4 5 30 124 32 86 6 1
Brookland 3,582 8 0 2 1 5 43 8 33 2 0
Bryant 20,738 32 0 2 2 28 889 38 794 57 0
Bull Shoals 1,943 9 0 1 0 8 53 14 39 0 0
Cabot 26,459 39 0 10 7 22 403 92 278 33 0
Caddo Valley 591 2 0 1 0 1 31 4 24 3 0
Camden 10,880 127 0 16 10 101 488 155 313 20 3
Caraway 1,253 5 0 1 0 4 13 2 11 0 0
Carlisle 2,177 6 0 3 0 3 48 7 35 6 0
Cave Springs 4,981 1 0 1 0 0 32 6 25 1 0
Cedarville 1,401 1 0 0 0 1 12 4 7 1 0
Centerton 14,791 59 0 26 0 33 130 30 97 3 0
Charleston 2,458 3 0 1 0 2 20 3 17 0 0
Cherokee Village 4,637 12 0 3 0 9 81 35 41 5 0
Cherry Valley 593 3 0 0 0 3 7 2 4 1 0
Clarksville 9,679 26 0 10 3 13 348 46 293 9 1
Clinton 2,471 4 0 1 0 3 94 16 77 1 0
Conway 66,720 361 5 50 56 250 2,229 248 1,881 100 3
Corning 3,102 4 0 1 0 3 39 14 25 0 0
Cotter 935 5 0 0 0 5 21 10 11 0 1
Crossett 4,920 26 2 6 2 16 223 86 128 9 4
Damascus 372 0 0 0 0 0 6 0 6 0 0
Danville 2,422 1 0 0 0 1 12 4 6 2 0
Dardanelle 4,535 16 0 7 0 9 124 40 76 8 0
Decatur 1,814 15 0 9 0 6 50 11 34 5 1
De Queen 6,588 19 0 1 1 17 155 44 107 4 2
Des Arc 1,618 9 0 5 0 4 34 8 25 1 0
DeWitt 3,058 39 0 3 0 36 115 42 65 8 3
Diamond City 794 0 0 0 0 0 3 2 1 0 0
Diaz 1,215 2 0 0 0 2 17 6 9 2 1
Dover 1,411 1 0 0 0 1 31 7 22 2 0
Dumas 4,179 12 0 0 5 7 41 18 21 2 2
El Dorado2 17,916 11 27 158 1,069 576 437 56 2
Elkins 3,111 8 0 1 0 7 23 3 20 0 0
Eudora 1,970 20 0 1 0 19 53 19 33 1 1
Eureka Springs 2,073 20 0 3 1 16 109 29 69 11 0
Fairfield Bay 2,189 7 0 3 0 4 60 16 43 1 2
Farmington 7,032 16 0 3 1 12 86 19 62 5 1
Fayetteville 87,008 496 1 81 60 354 3,768 444 2,894 430 5
Flippin 1,324 5 0 2 0 3 116 23 91 2 0
Fordyce 3,852 46 0 3 5 38 154 41 110 3 3
Forrest City 14,144 132 3 4 18 107 882 154 552 176 11
Fort Smith 88,290 707 9 86 97 515 4,265 711 3,268 286 17
Gassville 2,145 8 0 1 0 7 87 19 64 4 1
Gentry 3,842 6 0 4 0 2 21 0 14 7 0
Gosnell 3,225 19 0 0 0 19 33 11 21 1 1
Gravette 3,328 18 0 4 0 14 84 14 67 3 0
Green Forest 2,682 16 0 6 2 8 52 17 25 10 1
Greenland 1,422 7 0 2 0 5 14 3 8 3 0
Greenwood 9,454 18 0 3 0 15 37 7 29 1 0
Greers Ferry 854 0 0 0 0 0 12 2 9 1 0
Gurdon 2,080 17 0 1 0 16 35 13 20 2 1
Hamburg 2,672 9 0 1 1 7 24 14 10 0 0
Harrison 13,100 65 0 6 10 49 468 80 357 31 2
Haskell 4,649 19 0 9 0 10 36 2 32 2 0
Hazen 1,372 0 0 0 0 0 16 7 7 2 0
Heber Springs 6,929 18 0 6 1 11 199 44 148 7 1
Helena-West Helena 10,477 157 8 4 19 126 471 160 293 18 4
Highfill 663 0 0 0 0 0 0 0 0 0 0
Highland 1,104 7 0 2 0 5 28 6 19 3 0
Hope 9,744 75 0 8 12 55 392 78 294 20 2
Hot Springs 37,006 194 6 29 46 113 2,592 740 1,651 201 7
Hoxie 2,611 8 0 4 0 4 16 5 9 2 0
Hughes 1,254 8 0 2 1 5 21 9 12 0 2
Jacksonville 28,530 331 2 10 35 284 1,322 271 916 135 6
Jericho 111 0 0 0 0 0 3 2 1 0 0
Johnson 3,716 9 0 1 0 8 80 27 43 10 1
Jonesboro 77,134 425 4 57 57 307 3,143 1,150 1,825 168 11
Judsonia 1,988 8 0 2 0 6 22 7 15 0 0
Kensett 1,629 3 0 1 0 2 30 5 22 3 0
Lake City 2,507 4 0 1 1 2 24 4 14 6 0
Lakeview 713 0 0 0 0 0 19 4 15 0 0
Lake Village 2,293 14 0 0 7 7 86 30 56 0 0
Lamar 1,729 4 0 2 0 2 14 5 9 0 0
Lavaca 2,464 9 0 5 0 4 29 8 20 1 0
Leachville 1,766 5 0 2 0 3 25 4 18 3 0
Lewisville 1,133 4 0 0 0 4 23 9 14 0 0
Lincoln 2,489 27 0 4 1 22 51 14 34 3 2
Little Flock 2,787 10 0 3 0 7 35 9 21 5 0
Little Rock 199,288 2,882 40 218 371 2,253 13,049 2,079 9,850 1,120 57
Lonoke 4,247 34 0 5 2 27 145 29 109 7 1
Lowell 9,522 18 0 2 3 13 114 37 68 9 0
Luxora 1,044 0 0 0 0 0 3 0 2 1 0
Magnolia2 11,425 22 2 2 7 11 258 13 3
Mammoth Spring 931 0 0 0 0 0 1 0 1 0 0
Marianna 3,492 28 1 2 3 22 207 76 112 19 3
Marion 12,426 125 0 13 20 92 500 143 322 35 2
Marked Tree 2,493 20 0 1 3 16 57 17 39 1 1
Marmaduke 1,260 3 0 0 0 3 30 5 24 1 2
Maumelle 18,356 47 1 2 5 39 326 78 226 22 2
Mayflower 2,511 11 0 4 1 6 76 29 44 3 0
McCrory 1,532 11 0 8 0 3 22 1 20 1 0
McGehee 3,775 10 0 3 1 6 67 21 44 2 0
McRae 665 2 0 1 0 1 5 0 4 1 0
Mena 5,546 14 1 7 1 5 208 25 177 6 0
Menifee 312 1 0 0 0 1 1 0 1 0 0
Mineral Springs 1,160 0 0 0 0 0 13 5 8 0 1
Monticello 9,630 53 2 11 8 32 301 64 216 21 1
Morrilton 6,633 9 0 3 1 5 288 18 260 10 3
Mountainburg 614 1 0 0 0 1 31 2 22 7 0
Mountain Home 12,315 22 3 7 0 12 590 54 515 21 1
Mountain View 2,867 19 0 5 0 14 103 22 79 2 1
Mulberry 1,640 11 0 1 1 9 48 13 33 2 1
Murfreesboro 1,542 5 0 2 0 3 24 6 17 1 1
Nashville 4,454 18 0 6 0 12 156 13 138 5 1
Newport 7,654 67 0 4 7 56 358 84 266 8 2
Norfork 528 0 0 0 0 0 4 0 3 1 0
North Little Rock 66,424 494 13 16 97 368 2,287 431 1,567 289 10
Ola 1,219 6 0 1 0 5 18 0 12 6 0
Osceola 6,819 158 1 8 9 140 314 127 159 28 4
Paris 3,379 31 0 3 1 27 88 30 47 11 0
Pea Ridge 5,873 20 0 5 1 14 112 13 98 1 1
Perryville 1,432 1 0 0 0 1 32 3 28 1 0
Piggott 3,575 6 0 2 0 4 41 16 24 1 1
Pine Bluff 42,195 679 15 37 97 530 2,278 665 1,380 233 56
Plainview 584 0 0 0 0 0 0 0 0 0 0
Plumerville 775 5 0 3 0 2 11 2 9 0 1
Pocahontas 6,478 32 0 11 1 20 291 39 229 23 1
Pottsville 3,246 5 0 1 0 4 26 12 14 0 0
Prairie Grove 5,921 11 0 1 1 9 141 18 121 2 0
Quitman 719 3 0 0 0 3 33 3 30 0 0
Redfield 1,578 1 0 0 0 1 20 3 15 2 0
Rogers 68,026 294 2 78 23 191 1,925 189 1,636 100 6
Russellville 29,455 114 0 22 9 83 904 124 705 75 3
Salem 1,605 5 0 1 0 4 14 4 10 0 0
Sheridan 4,922 15 0 9 2 4 173 23 139 11 0
Sherwood 31,284 180 1 15 14 150 978 229 685 64 4
Siloam Springs2 17,102 78 0 19 3 56 267 56 3
Springdale 80,895 388 3 94 31 260 2,702 357 2,078 267 11
Star City 2,099 13 0 1 1 11 54 13 35 6 0
St. Charles 211 2 0 1 0 1 2 1 1 0 0
Sulphur Springs 543 2 0 0 0 2 11 5 5 1 0
Swifton 738 0 0 0 0 0 5 1 4 0 0
Texarkana 30,300 200 0 22 44 134 1,256 196 984 76 3
Trumann 7,071 56 3 6 2 45 364 53 295 16 1
Tuckerman 1,708 7 0 1 0 6 18 10 6 2 0
Tyronza 746 0 0 0 0 0 10 1 8 1 0
Van Buren 23,608 134 1 16 3 114 771 220 487 64 1
Vilonia 4,648 6 0 2 0 4 60 19 40 1 0
Waldron 3,375 14 0 8 0 6 108 45 60 3 2
Walnut Ridge 5,013 14 0 4 0 10 75 19 53 3 3
Ward 5,278 37 0 12 0 25 106 23 79 4 0
Warren 5,608 25 1 4 1 19 130 51 69 10 1
West Fork 2,623 11 1 3 0 7 32 5 25 2 0
West Memphis 24,668 486 16 26 55 389 1,262 357 795 110 7
White Hall 4,987 4 0 0 1 3 85 42 37 6 0
Wilson 845 1 1 0 0 0 11 2 8 1 0
Wynne 7,907 70 0 15 7 48 325 54 261 10 8
  • 1 The figures shown in this column for the offense of rape were reported using only the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.
  • 2 The FBI determined that the agency's data were overreported. Consequently, those data are not included in this table.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.