Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 78

IOWA

Full-time Law Enforcement Employees

by City, 2018

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Adel 4,490 10 9 1
Albia 3,760 7 6 1
Algona 5,456 14 10 4
Altoona 19,361 34 31 3
Ames 67,636 77 54 23
Anamosa 5,369 9 8 1
Ankeny 65,235 65 58 7
Atlantic 6,632 13 12 1
Audubon 1,907 4 4 0
Belle Plaine 2,429 4 4 0
Bettendorf 36,190 51 45 6
Bloomfield 2,680 7 6 1
Boone 12,492 19 18 1
Burlington 24,946 48 43 5
Camanche 4,285 6 6 0
Carlisle 4,290 9 8 1
Cedar Falls 41,901 55 54 1
Cedar Rapids 133,039 279 212 67
Centerville 5,420 18 11 7
Charles City 7,334 19 12 7
Cherokee 4,854 9 8 1
Clarinda 5,301 11 10 1
Clarion 2,759 8 7 1
Clear Lake 7,533 22 16 6
Clinton 25,289 50 43 7
Colfax 2,060 4 4 0
Coralville 21,178 38 34 4
Council Bluffs 62,309 133 113 20
Creston 7,842 16 11 5
Davenport 102,706 193 170 23
Decorah 7,641 20 13 7
Denison 8,367 20 14 6
DeWitt 5,204 11 10 1
Dubuque 58,362 111 105 6
Eagle Grove 3,408 5 5 0
Eldora 2,642 5 5 0
Eldridge 6,679 10 9 1
Emmetsburg 3,754 7 6 1
Estherville 5,719 13 13 0
Fairfield 10,565 19 13 6
Forest City 4,085 8 8 0
Fort Dodge 24,191 43 40 3
Fort Madison 10,448 19 17 2
Glenwood 5,317 12 10 2
Grinnell 9,000 16 14 2
Grundy Center 2,686 4 4 0
Hampton 4,205 8 7 1
Harlan 4,850 9 8 1
Hiawatha 7,401 14 14 0
Humboldt 4,585 6 6 0
Independence 6,062 13 12 1
Indianola 16,163 23 20 3
Iowa City 76,984 105 84 21
Iowa Falls 5,021 14 10 4
Jefferson 4,122 8 8 0
Johnston 22,242 31 28 3
Keokuk 10,284 27 24 3
Knoxville 7,166 12 11 1
Lansing 932 3 3 0
Le Claire 4,003 8 7 1
Le Mars 9,989 16 14 2
Lisbon 2,253 3 3 0
Manchester 4,993 16 10 6
Maquoketa 5,891 17 11 6
Marengo 2,441 4 4 0
Marion 40,034 60 47 13
Marshalltown 27,238 47 42 5
Mason City 27,308 53 49 4
Mechanicsville 1,119 1 1 0
Mount Pleasant 8,476 16 14 2
Mount Vernon 4,426 6 6 0
Muscatine 23,785 43 40 3
Nevada 6,773 12 10 2
New Hampton 3,393 6 6 0
Newton 15,091 26 21 5
North Liberty 19,698 23 21 2
Norwalk 11,192 19 18 1
Oelwein 5,899 15 10 5
Ogden 2,019 2 2 0
Onawa 2,783 5 5 0
Orange City 6,152 7 7 0
Osage 3,567 7 6 1
Osceola 5,094 12 11 1
Oskaloosa 11,550 17 15 2
Ottumwa 24,371 49 38 11
Pella 10,208 23 17 6
Perry 7,487 19 12 7
Pleasant Hill 10,030 20 18 2
Polk City 4,848 6 6 0
Postville 2,077 4 4 0
Prairie City 1,734 3 3 0
Princeton 952 1 1 0
Red Oak 5,374 12 10 2
Rock Valley 3,798 6 6 0
Sac City 2,081 4 4 0
Sergeant Bluff 4,765 9 8 1
Sheldon 5,049 7 7 0
Shenandoah 4,877 12 10 2
Sigourney 1,994 4 3 1
Sioux Center 7,656 7 7 0
Sioux City 82,470 150 125 25
Spencer 11,020 28 19 9
Spirit Lake 5,131 10 9 1
State Center 1,457 2 2 0
Storm Lake 10,602 23 19 4
Story City 3,390 6 6 0
Tama 2,762 6 6 0
Tipton 3,218 7 6 1
Toledo 2,141 5 5 0
University Heights 1,073 5 5 0
Urbandale 44,212 60 51 9
Van Meter 1,147 2 2 0
Vinton 5,095 10 9 1
Walcott 1,643 3 3 0
Washington 7,414 12 11 1
Waukee 21,845 25 23 2
Waukon 3,666 8 8 0
Webster City 7,751 17 12 5
West Branch 2,403 4 4 0
West Burlington 2,916 10 10 0
West Des Moines 66,966 89 76 13
West Union 2,327 5 5 0
Williamsburg 3,149 7 7 0
Windsor Heights 4,963 14 13 1
Winterset 5,287 8 8 0

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.