Table 52
Arrests
Metropolitan Counties
by Age, 2018
[1,440 agencies; 2018 estimated population 55,828,114]
Offense charged |
Total all ages |
Ages under 15 |
Ages under 18 |
Ages 18 and over |
Under 10 | 10-12 | 13-14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 |
65 and over |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 1,536,169 | 26,080 | 91,083 | 1,445,086 | 645 | 6,148 | 19,287 | 16,058 | 21,523 | 27,422 | 37,207 | 41,955 | 43,907 | 46,356 | 48,706 | 50,162 | 52,735 | 274,298 | 233,431 | 195,334 | 130,595 | 104,758 | 80,872 | 56,799 | 28,494 | 19,477 |
Total percent distribution1 | 100.0 | 1.7 | 5.9 | 94.1 | * | 0.4 | 1.3 | 1.0 | 1.4 | 1.8 | 2.4 | 2.7 | 2.9 | 3.0 | 3.2 | 3.3 | 3.4 | 17.9 | 15.2 | 12.7 | 8.5 | 6.8 | 5.3 | 3.7 | 1.9 | 1.3 |
Murder and nonnegligent manslaughter | 1,755 | 15 | 126 | 1,629 | 0 | 2 | 13 | 15 | 38 | 58 | 85 | 92 | 85 | 86 | 71 | 70 | 67 | 302 | 238 | 179 | 107 | 83 | 54 | 54 | 22 | 34 |
Rape2 | 3,753 | 289 | 678 | 3,075 | 5 | 89 | 195 | 129 | 122 | 138 | 164 | 134 | 130 | 126 | 136 | 84 | 81 | 411 | 420 | 360 | 263 | 240 | 193 | 139 | 84 | 110 |
Robbery | 9,434 | 340 | 1,947 | 7,487 | 1 | 33 | 306 | 345 | 602 | 660 | 659 | 544 | 482 | 376 | 375 | 356 | 332 | 1,574 | 1,028 | 642 | 419 | 287 | 223 | 133 | 42 | 15 |
Aggravated assault | 56,574 | 1,356 | 4,055 | 52,519 | 31 | 365 | 960 | 736 | 929 | 1,034 | 1,221 | 1,255 | 1,444 | 1,636 | 1,689 | 1,733 | 1,821 | 9,627 | 8,446 | 7,162 | 4,837 | 3,857 | 3,290 | 2,349 | 1,235 | 917 |
Burglary | 24,780 | 887 | 2,879 | 21,901 | 19 | 198 | 670 | 522 | 662 | 808 | 933 | 834 | 803 | 717 | 758 | 741 | 785 | 4,373 | 3,883 | 3,086 | 1,804 | 1,361 | 963 | 507 | 230 | 123 |
Larceny-theft | 97,589 | 2,749 | 9,999 | 87,590 | 32 | 589 | 2,128 | 1,788 | 2,398 | 3,064 | 3,641 | 3,394 | 2,987 | 2,804 | 2,799 | 2,737 | 2,960 | 15,748 | 13,792 | 11,476 | 7,661 | 6,233 | 5,089 | 3,489 | 1,681 | 1,099 |
Motor vehicle theft | 13,191 | 358 | 1,551 | 11,640 | 2 | 44 | 312 | 337 | 440 | 416 | 407 | 432 | 409 | 396 | 434 | 418 | 459 | 2,532 | 2,105 | 1,672 | 954 | 688 | 392 | 211 | 102 | 29 |
Arson | 1,316 | 171 | 270 | 1,046 | 11 | 52 | 108 | 33 | 30 | 36 | 36 | 38 | 38 | 20 | 28 | 27 | 17 | 183 | 161 | 141 | 82 | 92 | 82 | 44 | 36 | 21 |
Violent crime3 | 71,516 | 2,000 | 6,806 | 64,710 | 37 | 489 | 1,474 | 1,225 | 1,691 | 1,890 | 2,129 | 2,025 | 2,141 | 2,224 | 2,271 | 2,243 | 2,301 | 11,914 | 10,132 | 8,343 | 5,626 | 4,467 | 3,760 | 2,675 | 1,383 | 1,076 |
Violent crime percent distribution1 | 100.0 | 2.8 | 9.5 | 90.5 | 0.1 | 0.7 | 2.1 | 1.7 | 2.4 | 2.6 | 3.0 | 2.8 | 3.0 | 3.1 | 3.2 | 3.1 | 3.2 | 16.7 | 14.2 | 11.7 | 7.9 | 6.2 | 5.3 | 3.7 | 1.9 | 1.5 |
Property crime3 | 136,876 | 4,165 | 14,699 | 122,177 | 64 | 883 | 3,218 | 2,680 | 3,530 | 4,324 | 5,017 | 4,698 | 4,237 | 3,937 | 4,019 | 3,923 | 4,221 | 22,836 | 19,941 | 16,375 | 10,501 | 8,374 | 6,526 | 4,251 | 2,049 | 1,272 |
Property crime percent distribution1 | 100.0 | 3.0 | 10.7 | 89.3 | * | 0.6 | 2.4 | 2.0 | 2.6 | 3.2 | 3.7 | 3.4 | 3.1 | 2.9 | 2.9 | 2.9 | 3.1 | 16.7 | 14.6 | 12.0 | 7.7 | 6.1 | 4.8 | 3.1 | 1.5 | 0.9 |
Other assaults | 141,785 | 7,670 | 19,215 | 122,570 | 197 | 2,187 | 5,286 | 3,629 | 4,030 | 3,886 | 2,959 | 2,917 | 3,084 | 3,487 | 3,815 | 3,786 | 4,062 | 21,511 | 19,382 | 17,052 | 11,878 | 10,001 | 7,874 | 5,467 | 2,921 | 2,374 |
Forgery and counterfeiting | 7,550 | 20 | 122 | 7,428 | 3 | 1 | 16 | 7 | 26 | 69 | 168 | 300 | 357 | 220 | 237 | 254 | 243 | 1,351 | 1,205 | 1,023 | 707 | 520 | 388 | 261 | 135 | 59 |
Fraud | 18,272 | 108 | 473 | 17,799 | 2 | 15 | 91 | 100 | 91 | 174 | 263 | 391 | 429 | 481 | 475 | 542 | 583 | 3,169 | 3,061 | 2,560 | 1,885 | 1,500 | 1,094 | 716 | 369 | 281 |
Embezzlement | 1,766 | 0 | 41 | 1,725 | 0 | 0 | 0 | 2 | 12 | 27 | 77 | 79 | 79 | 60 | 71 | 66 | 59 | 330 | 226 | 190 | 168 | 136 | 86 | 47 | 27 | 24 |
Stolen property; buying, receiving, possessing | 14,190 | 202 | 983 | 13,207 | 3 | 16 | 183 | 170 | 277 | 334 | 504 | 524 | 415 | 405 | 448 | 477 | 521 | 2,707 | 2,258 | 1,929 | 1,107 | 789 | 557 | 348 | 152 | 66 |
Vandalism | 23,085 | 1,388 | 3,910 | 19,175 | 45 | 382 | 961 | 722 | 847 | 953 | 866 | 752 | 725 | 754 | 759 | 768 | 752 | 3,841 | 2,910 | 2,323 | 1,493 | 1,099 | 930 | 585 | 333 | 285 |
Weapons; carrying, possessing, etc. | 23,014 | 715 | 2,163 | 20,851 | 33 | 229 | 453 | 383 | 470 | 595 | 752 | 798 | 764 | 882 | 914 | 904 | 893 | 4,288 | 3,265 | 2,515 | 1,599 | 1,187 | 895 | 632 | 326 | 237 |
Prostitution and commercialized vice | 2,528 | 12 | 38 | 2,490 | 0 | 4 | 8 | 5 | 4 | 17 | 35 | 56 | 70 | 99 | 97 | 98 | 107 | 486 | 331 | 296 | 237 | 222 | 162 | 85 | 59 | 50 |
Sex offenses (except rape and prostitution) | 7,608 | 575 | 1,238 | 6,370 | 24 | 167 | 384 | 231 | 202 | 230 | 229 | 210 | 176 | 154 | 165 | 160 | 152 | 762 | 822 | 831 | 573 | 556 | 549 | 438 | 241 | 352 |
Drug abuse violations | 265,238 | 1,811 | 12,769 | 252,469 | 14 | 241 | 1,556 | 1,793 | 3,204 | 5,961 | 10,505 | 11,574 | 11,440 | 10,969 | 10,679 | 10,593 | 10,704 | 50,919 | 39,011 | 30,387 | 19,093 | 14,539 | 10,502 | 7,189 | 3,052 | 1,313 |
Gambling | 425 | 1 | 18 | 407 | 0 | 0 | 1 | 4 | 6 | 7 | 5 | 19 | 18 | 9 | 10 | 14 | 10 | 46 | 49 | 48 | 34 | 24 | 25 | 40 | 34 | 22 |
Offenses against the family and children | 23,312 | 167 | 502 | 22,810 | 8 | 41 | 118 | 107 | 103 | 125 | 152 | 147 | 202 | 270 | 304 | 378 | 482 | 3,752 | 4,686 | 4,614 | 3,185 | 2,214 | 1,326 | 701 | 258 | 139 |
Driving under the influence | 201,462 | 26 | 895 | 200,567 | 5 | 2 | 19 | 25 | 201 | 643 | 1,965 | 3,118 | 3,847 | 6,616 | 7,390 | 7,786 | 8,221 | 39,105 | 30,246 | 24,677 | 17,940 | 15,513 | 12,987 | 10,499 | 6,059 | 4,598 |
Liquor laws | 17,026 | 420 | 3,295 | 13,731 | 1 | 44 | 375 | 491 | 914 | 1,470 | 2,292 | 2,302 | 2,002 | 359 | 274 | 258 | 263 | 1,156 | 974 | 854 | 689 | 661 | 649 | 556 | 290 | 152 |
Drunkenness | 24,559 | 29 | 253 | 24,306 | 0 | 1 | 28 | 49 | 54 | 121 | 351 | 444 | 501 | 699 | 701 | 773 | 769 | 3,927 | 3,633 | 3,216 | 2,281 | 2,028 | 2,072 | 1,661 | 816 | 434 |
Disorderly conduct | 30,511 | 2,251 | 5,851 | 24,660 | 77 | 583 | 1,591 | 1,127 | 1,325 | 1,148 | 773 | 663 | 645 | 696 | 750 | 756 | 842 | 4,161 | 3,545 | 3,205 | 2,312 | 2,030 | 1,688 | 1,299 | 701 | 594 |
Vagrancy | 1,557 | 31 | 93 | 1,464 | 1 | 3 | 27 | 24 | 24 | 14 | 28 | 26 | 39 | 25 | 27 | 34 | 38 | 229 | 174 | 202 | 159 | 130 | 138 | 128 | 62 | 25 |
All other offenses (except traffic) | 522,443 | 4,167 | 16,509 | 505,934 | 122 | 817 | 3,228 | 3,005 | 4,134 | 5,203 | 8,132 | 10,901 | 12,729 | 14,005 | 15,291 | 16,341 | 17,499 | 97,763 | 87,544 | 74,658 | 49,113 | 38,749 | 28,650 | 19,215 | 9,223 | 6,121 |
Suspicion | 240 | 1 | 4 | 236 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 11 | 7 | 5 | 9 | 8 | 13 | 45 | 36 | 36 | 15 | 19 | 14 | 6 | 4 | 3 |
Curfew and loitering law violations | 1,206 | 321 | 1,206 | - | 9 | 43 | 269 | 279 | 376 | 230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.