Table 47
Arrests
Cities
Persons Under 15, 18, 21, and 25 Years of Age, 2018
[8,967 agencies; 2018 estimated population 172,802,238]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 5,660,751 | 132,538 | 438,355 | 947,680 | 1,690,401 | 2.3 | 7.7 | 16.7 | 29.9 |
Murder and nonnegligent manslaughter | 6,719 | 47 | 531 | 1,614 | 2,882 | 0.7 | 7.9 | 24.0 | 42.9 |
Rape1 | 13,740 | 929 | 2,194 | 3,668 | 5,310 | 6.8 | 16.0 | 26.7 | 38.6 |
Robbery | 56,841 | 2,270 | 11,215 | 20,891 | 30,131 | 4.0 | 19.7 | 36.8 | 53.0 |
Aggravated assault | 228,348 | 5,796 | 16,415 | 33,278 | 63,517 | 2.5 | 7.2 | 14.6 | 27.8 |
Burglary | 101,535 | 3,998 | 13,168 | 23,560 | 36,088 | 3.9 | 13.0 | 23.2 | 35.5 |
Larceny-theft | 564,524 | 16,862 | 59,824 | 116,140 | 180,878 | 3.0 | 10.6 | 20.6 | 32.0 |
Motor vehicle theft | 52,376 | 2,278 | 9,205 | 14,589 | 22,681 | 4.3 | 17.6 | 27.9 | 43.3 |
Arson | 5,042 | 597 | 1,054 | 1,369 | 1,816 | 11.8 | 20.9 | 27.2 | 36.0 |
Violent crime2 | 305,648 | 9,042 | 30,355 | 59,451 | 101,840 | 3.0 | 9.9 | 19.5 | 33.3 |
Property crime2 | 723,477 | 23,735 | 83,251 | 155,658 | 241,463 | 3.3 | 11.5 | 21.5 | 33.4 |
Other assaults | 616,990 | 29,979 | 71,533 | 115,726 | 194,926 | 4.9 | 11.6 | 18.8 | 31.6 |
Forgery and counterfeiting | 28,226 | 135 | 645 | 3,839 | 7,324 | 0.5 | 2.3 | 13.6 | 25.9 |
Fraud | 66,364 | 713 | 2,995 | 8,335 | 16,540 | 1.1 | 4.5 | 12.6 | 24.9 |
Embezzlement | 9,067 | 20 | 395 | 1,760 | 3,227 | 0.2 | 4.4 | 19.4 | 35.6 |
Stolen property; buying, receiving, possessing | 53,149 | 1,288 | 5,943 | 12,042 | 18,983 | 2.4 | 11.2 | 22.7 | 35.7 |
Vandalism | 107,028 | 7,157 | 18,346 | 28,919 | 44,287 | 6.7 | 17.1 | 27.0 | 41.4 |
Weapons; carrying, possessing, etc. | 97,680 | 2,926 | 10,530 | 22,319 | 40,871 | 3.0 | 10.8 | 22.8 | 41.8 |
Prostitution and commercialized vice | 20,966 | 25 | 155 | 2,341 | 6,058 | 0.1 | 0.7 | 11.2 | 28.9 |
Sex offenses (except rape and prostitution) | 25,439 | 1,937 | 4,076 | 5,963 | 8,289 | 7.6 | 16.0 | 23.4 | 32.6 |
Drug abuse violations | 888,318 | 9,507 | 52,666 | 164,076 | 300,274 | 1.1 | 5.9 | 18.5 | 33.8 |
Gambling | 1,909 | 22 | 116 | 301 | 842 | 1.2 | 6.1 | 15.8 | 44.1 |
Offenses against the family and children | 33,590 | 690 | 1,878 | 3,648 | 7,237 | 2.1 | 5.6 | 10.9 | 21.5 |
Driving under the influence | 429,437 | 58 | 2,523 | 23,742 | 87,391 | * | 0.6 | 5.5 | 20.4 |
Liquor laws | 103,908 | 2,110 | 14,598 | 56,012 | 63,132 | 2.0 | 14.0 | 53.9 | 60.8 |
Drunkenness | 217,976 | 334 | 2,153 | 12,678 | 38,668 | 0.2 | 1.0 | 5.8 | 17.7 |
Disorderly conduct | 206,822 | 14,709 | 36,250 | 53,592 | 80,228 | 7.1 | 17.5 | 25.9 | 38.8 |
Vagrancy | 16,254 | 113 | 420 | 1,145 | 2,296 | 0.7 | 2.6 | 7.0 | 14.1 |
All other offenses (except traffic) | 1,692,876 | 23,229 | 84,035 | 200,630 | 411,003 | 1.4 | 5.0 | 11.9 | 24.3 |
Suspicion | 165 | 13 | 30 | 41 | 60 | 7.9 | 18.2 | 24.8 | 36.4 |
Curfew and loitering law violations | 15,462 | 4,796 | 15,462 | 15,462 | 15,462 | 31.0 | 100.0 | 100.0 | 100.0 |
- 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.