Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 44

Arrest Trends

Cities, 2017–2018

[8,353 agencies; 2018 estimated population 162,937,279; 2017 estimated population 161,952,747]

Offense charged Number of persons arrested
Total all ages Under 18 years of age 18 years of age and over
2017 2018 Percent
change
2017 2018 Percent
change
2017 2018 Percent
change
TOTAL1 5,432,009 5,266,216 -3.1 458,425 405,981 -11.4 4,973,584 4,860,235 -2.3
Murder and nonnegligent manslaughter 6,143 5,940 -3.3 469 475 +1.3 5,674 5,465 -3.7
Rape2 12,552 12,763 +1.7 2,188 2,061 -5.8 10,364 10,702 +3.3
Robbery 57,465 52,581 -8.5 11,779 10,301 -12.5 45,686 42,280 -7.5
Aggravated assault 211,067 217,639 +3.1 15,547 15,444 -0.7 195,520 202,195 +3.4
Burglary 106,718 96,337 -9.7 16,987 12,431 -26.8 89,731 83,906 -6.5
Larceny-theft 562,312 521,359 -7.3 71,043 54,855 -22.8 491,269 466,504 -5.0
Motor vehicle theft 46,116 46,280 +0.4 8,172 7,973 -2.4 37,944 38,307 +1.0
Arson 4,984 4,663 -6.4 1,324 970 -26.7 3,660 3,693 +0.9
Violent crime3 287,227 288,923 +0.6 29,983 28,281 -5.7 257,244 260,642 +1.3
Property crime3 720,130 668,639 -7.2 97,526 76,229 -21.8 622,604 592,410 -4.8
Other assaults 574,330 570,200 -0.7 66,838 65,755 -1.6 507,492 504,445 -0.6
Forgery and counterfeiting 29,452 26,510 -10.0 688 562 -18.3 28,764 25,948 -9.8
Fraud 62,837 61,470 -2.2 2,864 2,830 -1.2 59,973 58,640 -2.2
Embezzlement 9,270 8,626 -6.9 413 370 -10.4 8,857 8,256 -6.8
Stolen property; buying, receiving, possessing 52,375 50,516 -3.5 6,236 5,635 -9.6 46,139 44,881 -2.7
Vandalism 104,918 99,223 -5.4 20,627 16,972 -17.7 84,291 82,251 -2.4
Weapons; carrying, possessing, etc. 86,876 86,727 -0.2 10,261 9,449 -7.9 76,615 77,278 +0.9
Prostitution and commercialized vice 23,683 20,422 -13.8 201 149 -25.9 23,482 20,273 -13.7
Sex offenses (except rape and prostitution) 24,692 23,958 -3.0 4,242 3,870 -8.8 20,450 20,088 -1.8
Drug abuse violations 827,924 829,358 +0.2 51,901 48,703 -6.2 776,023 780,655 +0.6
Gambling 1,234 1,057 -14.3 98 61 -37.8 1,136 996 -12.3
Offenses against the family and children 31,876 30,469 -4.4 2,012 1,671 -16.9 29,864 28,798 -3.6
Driving under the influence 414,105 406,674 -1.8 2,689 2,337 -13.1 411,416 404,337 -1.7
Liquor laws 115,550 95,175 -17.6 17,683 13,639 -22.9 97,867 81,536 -16.7
Drunkenness 226,713 206,506 -8.9 2,545 2,079 -18.3 224,168 204,427 -8.8
Disorderly conduct 207,049 192,786 -6.9 36,824 34,060 -7.5 170,225 158,726 -6.8
Vagrancy 15,325 15,889 +3.7 437 415 -5.0 14,888 15,474 +3.9
All other offenses (except traffic) 1,595,525 1,568,136 -1.7 83,439 77,962 -6.6 1,512,086 1,490,174 -1.4
Suspicion 276 153 -44.6 27 27 0.0 249 126 -49.4
Curfew and loitering law violations 20,918 14,952 -28.5 20,918 14,952 -28.5 - - -
  • 1 Does not include suspicion.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-
    theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.