Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 42

Arrests

by Sex, 2018

[12,212 agencies; 2018 estimated population 247,752,415]

Offense charged Number of persons arrested Percent
male
Percent
female
Percent distribution1
Total Male Female Total Male Female
TOTAL 7,811,085 5,684,385 2,126,700 72.8 27.2 100.0 100.0 100.0
Murder and nonnegligent manslaughter 9,049 7,944 1,105 87.8 12.2 0.1 0.1 0.1
Rape2 19,093 18,487 606 96.8 3.2 0.2 0.3 *
Robbery 67,397 57,212 10,185 84.9 15.1 0.9 1.0 0.5
Aggravated assault 300,726 229,768 70,958 76.4 23.6 3.8 4.0 3.3
Burglary 135,918 109,250 26,668 80.4 19.6 1.7 1.9 1.3
Larceny-theft 682,517 396,062 286,455 58.0 42.0 8.7 7.0 13.5
Motor vehicle theft 69,502 53,660 15,842 77.2 22.8 0.9 0.9 0.7
Arson 7,050 5,462 1,588 77.5 22.5 0.1 0.1 0.1
Violent crime3 396,265 313,411 82,854 79.1 20.9 5.1 5.5 3.9
Property crime3 894,987 564,434 330,553 63.1 36.9 11.5 9.9 15.5
Other assaults 809,050 575,382 233,668 71.1 28.9 10.4 10.1 11.0
Forgery and counterfeiting 38,128 25,241 12,887 66.2 33.8 0.5 0.4 0.6
Fraud 90,886 57,971 32,915 63.8 36.2 1.2 1.0 1.5
Embezzlement 11,278 5,676 5,602 50.3 49.7 0.1 0.1 0.3
Stolen property; buying, receiving, possessing 70,996 55,411 15,585 78.0 22.0 0.9 1.0 0.7
Vandalism 137,108 105,557 31,551 77.0 23.0 1.8 1.9 1.5
Weapons; carrying, possessing, etc. 127,588 115,673 11,915 90.7 9.3 1.6 2.0 0.6
Prostitution and commercialized vice 23,699 8,456 15,243 35.7 64.3 0.3 0.1 0.7
Sex offenses (except rape and prostitution) 35,549 33,082 2,467 93.1 6.9 0.5 0.6 0.1
Drug abuse violations 1,251,852 942,718 309,134 75.3 24.7 16.0 16.6 14.5
Gambling 2,475 2,050 425 82.8 17.2 * * *
Offenses against the family and children 64,872 45,203 19,669 69.7 30.3 0.8 0.8 0.9
Driving under the influence 746,575 556,231 190,344 74.5 25.5 9.6 9.8 9.0
Liquor laws 130,921 91,046 39,875 69.5 30.5 1.7 1.6 1.9
Drunkenness 252,727 199,755 52,972 79.0 21.0 3.2 3.5 2.5
Disorderly conduct 251,182 176,878 74,304 70.4 29.6 3.2 3.1 3.5
Vagrancy 18,121 13,714 4,407 75.7 24.3 0.2 0.2 0.2
All other offenses (except traffic) 2,439,500 1,784,377 655,123 73.1 26.9 31.2 31.4 30.8
Suspicion 427 323 104 75.6 24.4 * * *
Curfew and loitering law violations 16,899 11,796 5,103 69.8 30.2 0.2 0.2 0.2
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Arrests, by Sex, 2018

  • In 2018, 72.8 percent of all arrestees were males. Males accounted for 79.1 percent of persons arrested for violent crimes and for 63.1 percent of persons arrested for property crimes.
  • Males comprised 87.8 percent of persons arrested for murder and nonnegligent manslaughter in 2018.
  • Of the total number of persons arrested for drug abuse violations, 75.3 percent were males.
  • Females accounted for 42.0 percent of all persons arrested for larceny-theft offenses in 2018.
  • Of persons arrested for aggravated assault in 2018, 23.6 percent were females.
  • Of persons arrested for driving under the influence, 25.5 percent were females.