Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 38

Arrests

by Age, 2018

[12,212 agencies; 2018 estimated population 247,752,415]

Offense charged Total
all ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 7,811,085 165,342 553,620 7,257,465 3,501 38,304 123,537 104,148 129,078 155,052 215,132 231,089 233,876 239,463 243,844 249,783 281,034 1,346,362 1,142,905 945,178 636,963 517,234 413,491 302,942 154,935 103,234
Total percent distribution1 100.0 2.1 7.1 92.9 * 0.5 1.6 1.3 1.7 2.0 2.8 3.0 3.0 3.1 3.1 3.2 3.6 17.2 14.6 12.1 8.2 6.6 5.3 3.9 2.0 1.3
Murder and nonnegligent manslaughter 9,049 67 694 8,355 0 4 63 100 197 330 474 479 449 394 371 377 499 1,637 1,138 872 503 363 302 235 121 141
Rape2 19,093 1,324 3,144 15,949 22 412 890 552 613 655 764 694 653 648 556 481 551 2,357 2,282 1,997 1,443 1,116 888 707 385 427
Robbery 67,397 2,615 13,220 54,177 11 283 2,321 2,781 3,704 4,120 4,641 3,764 3,113 2,682 2,500 2,413 3,274 10,618 7,454 5,115 3,016 2,186 1,759 1,115 371 156
Aggravated assault 300,726 7,415 21,225 279,501 145 2,056 5,214 3,781 4,709 5,320 6,653 7,192 7,962 9,054 9,287 9,589 10,858 53,458 45,383 36,630 24,934 19,657 16,221 11,889 6,162 4,572
Burglary 135,918 5,136 16,933 118,985 160 1,096 3,880 3,498 3,941 4,358 5,231 4,581 4,237 3,949 4,119 4,029 4,547 23,255 20,176 16,164 9,670 7,690 5,652 3,500 1,424 761
Larceny-theft 682,517 20,058 71,222 611,295 289 4,338 15,431 13,767 17,134 20,263 24,642 22,883 20,523 18,928 18,482 18,955 21,845 108,977 97,128 79,907 53,493 44,675 36,003 24,975 12,077 7,802
Motor vehicle theft 69,502 2,766 11,202 58,300 15 322 2,429 2,704 2,922 2,810 2,582 2,320 2,068 2,077 2,139 2,128 3,910 12,311 10,030 7,639 4,415 3,113 1,923 1,071 398 176
Arson 7,050 803 1,386 5,664 56 281 466 220 191 172 189 133 161 148 156 139 159 937 834 793 503 490 406 274 209 133
Violent crime3 396,265 11,421 38,283 357,982 178 2,755 8,488 7,214 9,223 10,425 12,532 12,129 12,177 12,778 12,714 12,860 15,182 68,070 56,257 44,614 29,896 23,322 19,170 13,946 7,039 5,296
Violent crime percent distribution1 100.0 2.9 9.7 90.3 * 0.7 2.1 1.8 2.3 2.6 3.2 3.1 3.1 3.2 3.2 3.2 3.8 17.2 14.2 11.3 7.5 5.9 4.8 3.5 1.8 1.3
Property crime3 894,987 28,763 100,743 794,244 520 6,037 22,206 20,189 24,188 27,603 32,644 29,917 26,989 25,102 24,896 25,251 30,461 145,480 128,168 104,503 68,081 55,968 43,984 29,820 14,108 8,872
Property crime percent distribution1 100.0 3.2 11.3 88.7 0.1 0.7 2.5 2.3 2.7 3.1 3.6 3.3 3.0 2.8 2.8 2.8 3.4 16.3 14.3 11.7 7.6 6.3 4.9 3.3 1.6 1.0
Other assaults 809,050 39,334 95,116 713,934 900 11,032 27,402 18,250 19,177 18,355 18,517 18,226 19,608 22,292 23,546 24,206 29,191 132,791 113,155 94,961 65,287 53,147 41,771 29,874 15,517 11,845
Forgery and counterfeiting 38,128 157 792 37,336 5 33 119 96 186 353 991 1,471 1,694 1,066 1,171 1,193 1,288 6,767 6,411 5,495 3,434 2,507 1,831 1,163 550 304
Fraud 90,886 840 3,567 87,319 9 146 685 685 834 1,208 1,843 2,231 2,632 2,462 2,624 2,823 2,954 16,089 15,146 12,546 8,531 6,553 4,905 3,161 1,643 1,176
Embezzlement 11,278 20 443 10,835 1 2 17 32 127 264 524 561 545 482 423 455 401 1,962 1,557 1,218 955 704 482 304 150 112
Stolen property; buying, receiving, possessing 70,996 1,524 7,100 63,896 14 172 1,338 1,474 1,939 2,163 2,734 2,703 2,433 2,177 2,220 2,318 2,543 13,070 11,056 8,931 5,217 3,695 2,484 1,458 600 257
Vandalism 137,108 8,939 23,329 113,779 362 2,572 6,005 4,490 4,972 4,928 4,971 4,472 4,179 4,798 4,549 4,575 5,321 23,092 17,703 13,580 8,469 6,487 5,022 3,532 1,744 1,285
Weapons; carrying, possessing, etc. 127,588 3,744 13,011 114,577 155 1,030 2,559 2,366 2,973 3,928 4,827 5,059 4,725 5,164 5,256 5,108 7,469 23,818 17,055 12,885 7,853 5,537 4,178 2,917 1,563 1,163
Prostitution and commercialized vice 23,699 41 199 23,500 1 7 33 27 43 88 707 763 883 1,026 1,046 1,043 1,024 4,678 3,345 2,647 1,912 1,624 1,221 745 441 395
Sex offenses (except rape and prostitution) 35,549 2,698 5,719 29,830 88 708 1,902 1,052 966 1,003 1,028 947 820 814 788 785 784 3,962 3,825 3,684 2,737 2,576 2,307 2,003 1,228 1,542
Drug abuse violations 1,251,852 11,758 68,612 1,183,240 84 1,818 9,856 10,754 17,201 28,899 51,840 53,810 50,975 47,929 47,154 47,147 51,871 232,737 184,653 145,439 91,452 69,736 51,784 34,958 15,250 6,505
Gambling 2,475 23 134 2,341 1 3 19 19 33 59 73 88 78 80 89 95 337 366 256 222 171 122 107 112 79 66
Offenses against the family and children 64,872 893 2,477 62,395 35 215 643 524 529 531 778 818 930 1,138 1,273 1,437 1,822 11,381 12,312 11,381 7,429 5,069 3,360 1,853 881 533
Driving under the influence 746,575 102 4,064 742,511 8 12 82 173 931 2,858 8,738 12,302 15,201 24,707 27,098 28,130 29,236 138,434 109,648 89,300 66,707 58,840 49,594 41,037 24,388 19,151
Liquor laws 130,921 2,767 19,922 110,999 18 280 2,469 3,186 5,341 8,628 17,504 19,138 15,935 3,108 2,218 1,816 1,806 8,098 6,877 6,796 5,682 5,686 5,951 5,593 3,066 1,725
Drunkenness 252,727 378 2,512 250,215 7 32 339 390 597 1,147 3,405 4,315 4,679 7,593 7,295 7,435 7,587 38,573 34,957 31,492 24,357 23,086 21,961 18,688 9,613 5,179
Disorderly conduct 251,182 17,784 44,074 207,108 340 4,692 12,752 8,803 9,286 8,201 7,186 6,636 6,554 8,119 7,425 7,183 8,335 35,323 29,704 25,033 17,405 15,066 13,110 10,291 5,533 4,205
Vagrancy 18,121 145 527 17,594 3 18 124 126 137 119 300 253 281 276 278 364 381 2,279 2,206 2,357 1,774 1,927 1,890 1,613 922 493
All other offenses (except traffic) 2,439,500 28,812 106,060 2,333,440 669 5,697 22,446 20,521 25,871 30,856 43,979 55,238 62,544 68,340 71,767 75,546 83,024 439,323 388,545 328,046 219,589 175,552 138,351 99,859 50,612 33,125
Suspicion 427 14 37 390 0 3 11 3 7 13 11 12 14 12 14 13 17 69 69 48 25 30 28 15 8 5
Curfew and loitering law violations 16,899 5,185 16,899 - 103 1,040 4,042 3,774 4,517 3,423 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.

Overview

Download Printable Document

Arrests, by Age, 2018

  • In 2018, 92.9 percent of all individuals arrested were adults (18 years of age and over). Adults comprised 90.3 percent of all persons arrested for violent crimes and 88.7 percent of persons arrested for property crimes.
  • Adults accounted for 94.5 percent of persons arrested for drug abuse violations.
  • In 2018, 19.7 percent of persons arrested for arson were juveniles. More than half of those juveniles (57.9 percent) were under the age of 15.
  • Persons between the ages of 25 and 29 accounted for 17.2 percent of all arrestees in 2018.