Table 34
Five-Year Arrest Trends
Totals, 2014–2018
[10,559 agencies; 2018 estimated population 221,186,153; 2014 estimated population 215,903,409]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2014 | 2018 |
Percent change |
2014 | 2018 |
Percent change |
2014 | 2018 |
Percent change |
|
TOTAL1 | 7,478,854 | 6,980,786 | -6.7 | 676,138 | 495,880 | -26.7 | 6,802,716 | 6,484,906 | -4.7 |
Murder and nonnegligent manslaughter | 6,612 | 7,439 | +12.5 | 451 | 596 | +32.2 | 6,161 | 6,843 | +11.1 |
Rape2 | 14,190 | 16,678 | +17.5 | 2,255 | 2,795 | +23.9 | 11,935 | 13,883 | +16.3 |
Robbery | 59,211 | 55,067 | -7.0 | 11,488 | 10,540 | -8.3 | 47,723 | 44,527 | -6.7 |
Aggravated assault | 249,100 | 261,188 | +4.9 | 20,127 | 18,439 | -8.4 | 228,973 | 242,749 | +6.0 |
Burglary | 160,697 | 119,570 | -25.6 | 26,782 | 14,924 | -44.3 | 133,915 | 104,646 | -21.9 |
Larceny-theft | 852,299 | 611,087 | -28.3 | 121,325 | 64,626 | -46.7 | 730,974 | 546,461 | -25.2 |
Motor vehicle theft | 44,730 | 57,747 | +29.1 | 7,615 | 9,158 | +20.3 | 37,115 | 48,589 | +30.9 |
Arson | 6,381 | 6,198 | -2.9 | 2,167 | 1,216 | -43.9 | 4,214 | 4,982 | +18.2 |
Violent crime3 | 329,113 | 340,372 | +3.4 | 34,321 | 32,370 | -5.7 | 294,792 | 308,002 | +4.5 |
Property crime3 | 1,064,107 | 794,602 | -25.3 | 157,889 | 89,924 | -43.0 | 906,218 | 704,678 | -22.2 |
Other assaults | 739,456 | 721,986 | -2.4 | 95,369 | 85,511 | -10.3 | 644,087 | 636,475 | -1.2 |
Forgery and counterfeiting | 37,938 | 34,999 | -7.7 | 782 | 735 | -6.0 | 37,156 | 34,264 | -7.8 |
Fraud | 93,507 | 81,288 | -13.1 | 2,976 | 2,543 | -14.5 | 90,531 | 78,745 | -13.0 |
Embezzlement | 11,009 | 10,566 | -4.0 | 322 | 424 | +31.7 | 10,687 | 10,142 | -5.1 |
Stolen property; buying, receiving, possessing | 61,466 | 64,640 | +5.2 | 7,133 | 6,407 | -10.2 | 54,333 | 58,233 | +7.2 |
Vandalism | 134,330 | 124,199 | -7.5 | 30,743 | 21,611 | -29.7 | 103,587 | 102,588 | -1.0 |
Weapons; carrying, possessing, etc. | 90,736 | 105,758 | +16.6 | 13,252 | 10,855 | -18.1 | 77,484 | 94,903 | +22.5 |
Prostitution and commercialized vice | 28,008 | 18,325 | -34.6 | 461 | 173 | -62.5 | 27,547 | 18,152 | -34.1 |
Sex offenses (except rape and prostitution) | 36,640 | 31,632 | -13.7 | 6,508 | 5,294 | -18.7 | 30,132 | 26,338 | -12.6 |
Drug abuse violations | 1,021,125 | 1,131,434 | +10.8 | 75,743 | 62,100 | -18.0 | 945,382 | 1,069,334 | +13.1 |
Gambling | 2,018 | 1,524 | -24.5 | 144 | 71 | -50.7 | 1,874 | 1,453 | -22.5 |
Offenses against the family and children | 65,706 | 60,059 | -8.6 | 2,171 | 2,313 | +6.5 | 63,535 | 57,746 | -9.1 |
Driving under the influence | 757,178 | 672,113 | -11.2 | 4,729 | 3,678 | -22.2 | 752,449 | 668,435 | -11.2 |
Liquor laws | 217,713 | 120,149 | -44.8 | 36,821 | 18,741 | -49.1 | 180,892 | 101,408 | -43.9 |
Drunkenness | 298,720 | 228,891 | -23.4 | 4,616 | 2,330 | -49.5 | 294,104 | 226,561 | -23.0 |
Disorderly conduct | 290,175 | 226,166 | -22.1 | 53,503 | 40,528 | -24.3 | 236,672 | 185,638 | -21.6 |
Vagrancy | 19,717 | 17,540 | -11.0 | 684 | 511 | -25.3 | 19,033 | 17,029 | -10.5 |
All other offenses (except traffic) | 2,156,965 | 2,182,296 | +1.2 | 124,744 | 97,514 | -21.8 | 2,032,221 | 2,084,782 | +2.6 |
Suspicion | 840 | 284 | -66.2 | 274 | 29 | -89.4 | 566 | 255 | -54.9 |
Curfew and loitering law violations | 23,227 | 12,247 | -47.3 | 23,227 | 12,247 | -47.3 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
-
3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of
burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Five-Year Arrest Trends, Totals, 2014–2018
- Overall, the number of persons arrested in 2018 decreased 6.7 percent from the number of persons arrested in 2014. The number of adults arrested declined 4.7 percent, and the number of juveniles (individuals under age 18) arrested fell 26.7 percent.
- The number of persons arrested for violent crimes in 2018 increased 3.4 percent when compared with the 2014 number. Arrests of adults for violent crimes increased 4.5 percent for the same comparison period, but arrests of juveniles decreased 5.7 percent.
- The number of persons arrested for property crimes in 2018 decreased 25.3 percent when compared with 2014 data. Arrests of adults for property crimes decreased 22.2 percent, and arrests of juveniles decreased 43.0 percent.
- Arrests increased for 3 of the 4 violent crimes. However, for robbery, offenses decreased 7.0 percent. Arrests of adults for robbery were down 6.7 percent, and arrests of juveniles for robbery declined 8.3 percent in 2018 when compared with the 2014 data.
- In a comparison of 2018 and 2014 arrest data, the number of persons arrested for burglary decreased 25.6 percent. The number of adults arrested for burglary fell 21.9 percent, and the number of juveniles arrested for burglary dropped 44.3 percent.
- The number of persons arrested for motor vehicle theft in 2018 increased 29.1 percent when compared with the number of persons arrested for this offense in 2014. Arrests of adults for motor vehicle theft rose 30.9 percent, and arrests of juveniles for the same offense increased 20.3 percent.