Expanded Homicide Data Table 1
Murder Victims
by Race, Ethnicity, and Sex, 2018
| Race | Total | Sex | ||
|---|---|---|---|---|
| Male | Female | Unknown | ||
| Total | 14,123 | 10,914 | 3,180 | 29 |
| White | 6,088 | 4,255 | 1,832 | 1 |
| Black | 7,407 | 6,237 | 1,168 | 2 |
| Other race | 395 | 273 | 121 | 1 |
| Unknown race | 233 | 149 | 59 | 25 |
| Hispanic or Latino1 | 2,173 | 1,752 | 421 | 0 |
| Not Hispanic or Latino1 | 9,066 | 7,005 | 2,058 | 3 |
| Unknown1 | 1,840 | 1,371 | 450 | 19 |
- 1 Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.