Table 7
Offense Analysis
United States, 2013–2017
Classification | 2013 | 2014 | 2015 | 20161 | 20171 | |
---|---|---|---|---|---|---|
Murder | 14,319 | 14,164 | 15,883 | 17,413 | 17,284 | |
Rape2 | 113,695 | 118,027 | 126,134 | 132,414 | 135,755 | |
Robbery: | Total3 | 345,093 | 322,905 | 328,109 | 332,797 | 319,356 |
Robbery by location: | Street/highway | 146,499 | 132,269 | 130,724 | 129,337 | 118,719 |
Commercial house | 45,760 | 45,273 | 47,229 | 50,785 | 49,462 | |
Gas or service station | 8,354 | 8,072 | 8,916 | 9,708 | 9,566 | |
Convenience store | 17,103 | 17,380 | 18,661 | 20,656 | 20,967 | |
Residence | 57,372 | 54,120 | 54,142 | 55,102 | 51,062 | |
Bank | 6,512 | 5,939 | 5,691 | 5,914 | 5,420 | |
Miscellaneous | 63,495 | 59,853 | 62,747 | 61,296 | 64,161 | |
Burglary: | Total3 | 1,932,139 | 1,713,153 | 1,587,564 | 1,516,405 | 1,401,840 |
Burglary by location: | Residence (dwelling): | 1,428,448 | 1,253,915 | 1,136,664 | 1,054,470 | 942,734 |
Residence Night | 395,604 | 349,441 | 328,736 | 311,805 | 286,338 | |
Residence Day | 756,617 | 669,364 | 594,668 | 543,930 | 476,123 | |
Residence Unknown | 276,227 | 235,111 | 213,260 | 198,735 | 180,273 | |
Nonresidence (store, office, etc.): | 503,691 | 459,238 | 450,900 | 461,935 | 459,106 | |
Nonresidence Night | 206,031 | 188,010 | 189,167 | 199,741 | 201,548 | |
Nonresidence Day | 183,380 | 167,749 | 159,177 | 159,630 | 157,915 | |
Nonresidence Unknown | 114,280 | 103,480 | 102,556 | 102,564 | 99,643 | |
Larceny-theft (except motor vehicle theft): | Total3 | 6,019,465 | 5,809,054 | 5,723,488 | 5,644,835 | 5,519,107 |
Larceny-theft by type: | Pocket-picking | 32,426 | 31,213 | 31,208 | 27,648 | 31,060 |
Purse-snatching | 25,867 | 23,479 | 23,144 | 22,671 | 21,985 | |
Shoplifting | 1,199,157 | 1,247,199 | 1,276,575 | 1,179,137 | 1,146,216 | |
From motor vehicles (except accessories) | 1,405,858 | 1,332,924 | 1,373,720 | 1,477,587 | 1,479,321 | |
Motor vehicle accessories | 439,151 | 408,545 | 399,452 | 415,590 | 407,468 | |
Bicycles | 212,889 | 209,762 | 205,600 | 184,546 | 174,997 | |
From buildings | 740,092 | 712,073 | 664,381 | 605,765 | 587,261 | |
From coin-operated machines | 15,906 | 13,328 | 13,020 | 12,349 | 12,028 | |
All others | 1,948,120 | 1,830,531 | 1,736,388 | 1,719,542 | 1,658,771 | |
Larceny-theft by value: | Over $200 | 2,819,518 | 2,687,591 | 2,613,333 | 2,561,619 | 2,532,457 |
$50 to $200 | 1,342,473 | 1,306,350 | 1,278,027 | 1,221,246 | 1,170,907 | |
Under $50 | 1,857,474 | 1,815,113 | 1,832,128 | 1,861,970 | 1,815,743 | |
Motor vehicle theft | 700,288 | 686,803 | 713,063 | 767,290 | 773,139 |
- 1 The crime figures have been adjusted.
- 2 The figures shown for this offense of rape were estimated using the revised Uniform Crime Reporting (UCR) definition of rape. See data declaration for further explanation.
- 3 Because of rounding, the number of offenses may not add to the total.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.