Table 66
Arrests
Suburban Areas1
by Sex, 2017
[7,047 agencies; 2017 estimated population 113,235,593]
Offense charged | Number of persons arrested | Percent male | Percent female | Percent distribution2 | ||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||
TOTAL | 3,530,999 | 2,556,900 | 974,099 | 72.4 | 27.6 | 100.0 | 100.0 | 100.0 |
Murder and nonnegligent manslaughter | 3,028 | 2,637 | 391 | 87.1 | 12.9 | 0.1 | 0.1 | * |
Rape3 | 6,816 | 6,637 | 179 | 97.4 | 2.6 | 0.2 | 0.3 | * |
Robbery | 22,101 | 18,833 | 3,268 | 85.2 | 14.8 | 0.6 | 0.7 | 0.3 |
Aggravated assault | 108,664 | 84,003 | 24,661 | 77.3 | 22.7 | 3.1 | 3.3 | 2.5 |
Burglary | 60,693 | 49,664 | 11,029 | 81.8 | 18.2 | 1.7 | 1.9 | 1.1 |
Larceny-theft | 323,577 | 189,978 | 133,599 | 58.7 | 41.3 | 9.2 | 7.4 | 13.7 |
Motor vehicle theft | 25,021 | 19,375 | 5,646 | 77.4 | 22.6 | 0.7 | 0.8 | 0.6 |
Arson | 2,894 | 2,355 | 539 | 81.4 | 18.6 | 0.1 | 0.1 | 0.1 |
Violent crime4 | 140,609 | 112,110 | 28,499 | 79.7 | 20.3 | 4.0 | 4.4 | 2.9 |
Property crime4 | 412,185 | 261,372 | 150,813 | 63.4 | 36.6 | 11.7 | 10.2 | 15.5 |
Other assaults | 321,445 | 228,719 | 92,726 | 71.2 | 28.8 | 9.1 | 8.9 | 9.5 |
Forgery and counterfeiting | 20,114 | 13,276 | 6,838 | 66.0 | 34.0 | 0.6 | 0.5 | 0.7 |
Fraud | 44,857 | 28,064 | 16,793 | 62.6 | 37.4 | 1.3 | 1.1 | 1.7 |
Embezzlement | 5,056 | 2,554 | 2,502 | 50.5 | 49.5 | 0.1 | 0.1 | 0.3 |
Stolen property; buying, receiving, possessing | 32,942 | 25,532 | 7,410 | 77.5 | 22.5 | 0.9 | 1.0 | 0.8 |
Vandalism | 59,610 | 46,586 | 13,024 | 78.2 | 21.8 | 1.7 | 1.8 | 1.3 |
Weapons; carrying, possessing, etc. | 46,348 | 41,366 | 4,982 | 89.3 | 10.7 | 1.3 | 1.6 | 0.5 |
Prostitution and commercialized vice | 5,941 | 2,813 | 3,128 | 47.3 | 52.7 | 0.2 | 0.1 | 0.3 |
Sex offenses (except rape and prostitution) | 15,725 | 14,585 | 1,140 | 92.8 | 7.2 | 0.4 | 0.6 | 0.1 |
Drug abuse violations | 568,349 | 423,999 | 144,350 | 74.6 | 25.4 | 16.1 | 16.6 | 14.8 |
Gambling | 751 | 517 | 234 | 68.8 | 31.2 | * | * | * |
Offenses against the family and children | 36,905 | 27,033 | 9,872 | 73.3 | 26.7 | 1.0 | 1.1 | 1.0 |
Driving under the influence | 366,970 | 271,051 | 95,919 | 73.9 | 26.1 | 10.4 | 10.6 | 9.8 |
Liquor laws | 73,340 | 49,851 | 23,489 | 68.0 | 32.0 | 2.1 | 1.9 | 2.4 |
Drunkenness | 97,792 | 76,135 | 21,657 | 77.9 | 22.1 | 2.8 | 3.0 | 2.2 |
Disorderly conduct | 121,552 | 84,973 | 36,579 | 69.9 | 30.1 | 3.4 | 3.3 | 3.8 |
Vagrancy | 5,236 | 3,989 | 1,247 | 76.2 | 23.8 | 0.1 | 0.2 | 0.1 |
All other offenses (except traffic) | 1,147,843 | 837,442 | 310,401 | 73.0 | 27.0 | 32.5 | 32.8 | 31.9 |
Suspicion | 350 | 256 | 94 | 73.1 | 26.9 | * | * | * |
Curfew and loitering law violations | 7,079 | 4,677 | 2,402 | 66.1 | 33.9 | 0.2 | 0.2 | 0.2 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Because of rounding, the percentages may not add to 100.0.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.