
Table 52
Arrests
Metropolitan Counties
by Age, 2017
[1,458 agencies; 2017 estimated population 57,699,058]
Offense charged |
Total all ages |
Ages under 15 |
Ages under 18 |
Ages 18 and over |
Under 10 | 10-12 | 13-14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 |
65 and over |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 1,630,907 | 27,079 | 102,325 | 1,528,582 | 667 | 6,313 | 20,099 | 18,494 | 24,816 | 31,936 | 43,115 | 48,757 | 51,032 | 52,405 | 54,806 | 56,860 | 58,874 | 293,488 | 244,053 | 197,787 | 131,573 | 109,556 | 84,972 | 55,995 | 26,449 | 18,860 |
Total percent distribution1 | 100.0 | 1.7 | 6.3 | 93.7 | * | 0.4 | 1.2 | 1.1 | 1.5 | 2.0 | 2.6 | 3.0 | 3.1 | 3.2 | 3.4 | 3.5 | 3.6 | 18.0 | 15.0 | 12.1 | 8.1 | 6.7 | 5.2 | 3.4 | 1.6 | 1.2 |
Murder and nonnegligent manslaughter | 1,917 | 6 | 125 | 1,792 | 0 | 0 | 6 | 19 | 37 | 63 | 87 | 101 | 94 | 84 | 78 | 73 | 76 | 358 | 251 | 193 | 126 | 90 | 73 | 52 | 28 | 28 |
Rape2 | 3,602 | 245 | 595 | 3,007 | 11 | 72 | 162 | 78 | 127 | 145 | 154 | 153 | 153 | 131 | 97 | 106 | 91 | 422 | 406 | 388 | 234 | 201 | 163 | 123 | 93 | 92 |
Robbery | 10,229 | 298 | 2,023 | 8,206 | 3 | 34 | 261 | 408 | 594 | 723 | 744 | 655 | 582 | 468 | 415 | 426 | 370 | 1,642 | 1,117 | 692 | 391 | 282 | 230 | 134 | 33 | 25 |
Aggravated assault | 58,170 | 1,328 | 4,122 | 54,048 | 38 | 364 | 926 | 749 | 895 | 1,150 | 1,306 | 1,399 | 1,632 | 1,793 | 1,844 | 1,900 | 1,867 | 9,990 | 8,607 | 7,214 | 4,645 | 4,096 | 3,298 | 2,349 | 1,122 | 986 |
Burglary | 29,411 | 1,226 | 4,102 | 25,309 | 22 | 260 | 944 | 845 | 947 | 1,084 | 1,315 | 1,180 | 1,044 | 963 | 926 | 991 | 1,050 | 5,249 | 4,194 | 3,143 | 1,846 | 1,422 | 1,111 | 540 | 217 | 118 |
Larceny-theft | 104,711 | 3,354 | 12,986 | 91,725 | 55 | 743 | 2,556 | 2,566 | 3,238 | 3,828 | 4,282 | 3,883 | 3,432 | 3,166 | 3,191 | 3,183 | 3,284 | 16,784 | 14,381 | 11,365 | 7,246 | 6,541 | 5,230 | 3,271 | 1,437 | 1,049 |
Motor vehicle theft | 14,046 | 365 | 1,803 | 12,243 | 1 | 40 | 324 | 423 | 502 | 513 | 566 | 500 | 455 | 443 | 473 | 517 | 505 | 2,704 | 2,075 | 1,678 | 893 | 692 | 402 | 232 | 74 | 34 |
Arson | 1,271 | 150 | 271 | 1,000 | 8 | 61 | 81 | 51 | 38 | 32 | 58 | 26 | 31 | 32 | 33 | 23 | 28 | 166 | 132 | 130 | 85 | 80 | 74 | 51 | 28 | 23 |
Violent crime3 | 73,918 | 1,877 | 6,865 | 67,053 | 52 | 470 | 1,355 | 1,254 | 1,653 | 2,081 | 2,291 | 2,308 | 2,461 | 2,476 | 2,434 | 2,505 | 2,404 | 12,412 | 10,381 | 8,487 | 5,396 | 4,669 | 3,764 | 2,658 | 1,276 | 1,131 |
Violent crime percent distribution1 | 100.0 | 2.5 | 9.3 | 90.7 | 0.1 | 0.6 | 1.8 | 1.7 | 2.2 | 2.8 | 3.1 | 3.1 | 3.3 | 3.3 | 3.3 | 3.4 | 3.3 | 16.8 | 14.0 | 11.5 | 7.3 | 6.3 | 5.1 | 3.6 | 1.7 | 1.5 |
Property crime3 | 149,439 | 5,095 | 19,162 | 130,277 | 86 | 1,104 | 3,905 | 3,885 | 4,725 | 5,457 | 6,221 | 5,589 | 4,962 | 4,604 | 4,623 | 4,714 | 4,867 | 24,903 | 20,782 | 16,316 | 10,070 | 8,735 | 6,817 | 4,094 | 1,756 | 1,224 |
Property crime percent distribution1 | 100.0 | 3.4 | 12.8 | 87.2 | 0.1 | 0.7 | 2.6 | 2.6 | 3.2 | 3.7 | 4.2 | 3.7 | 3.3 | 3.1 | 3.1 | 3.2 | 3.3 | 16.7 | 13.9 | 10.9 | 6.7 | 5.8 | 4.6 | 2.7 | 1.2 | 0.8 |
Other assaults | 148,967 | 7,223 | 18,991 | 129,976 | 190 | 2,031 | 5,002 | 3,797 | 4,133 | 3,838 | 3,214 | 3,285 | 3,508 | 3,977 | 4,012 | 4,277 | 4,577 | 23,001 | 20,004 | 17,692 | 12,494 | 10,770 | 8,450 | 5,613 | 2,821 | 2,281 |
Forgery and counterfeiting | 8,775 | 7 | 155 | 8,620 | 0 | 0 | 7 | 18 | 35 | 95 | 260 | 354 | 403 | 297 | 289 | 298 | 277 | 1,654 | 1,507 | 1,088 | 735 | 606 | 417 | 246 | 120 | 69 |
Fraud | 20,799 | 104 | 537 | 20,262 | 4 | 18 | 82 | 66 | 141 | 226 | 346 | 467 | 504 | 543 | 612 | 641 | 669 | 3,664 | 3,477 | 2,798 | 2,080 | 1,793 | 1,229 | 768 | 403 | 268 |
Embezzlement | 2,135 | 0 | 51 | 2,084 | 0 | 0 | 0 | 4 | 17 | 30 | 111 | 97 | 95 | 105 | 86 | 75 | 59 | 337 | 289 | 260 | 185 | 147 | 101 | 72 | 44 | 21 |
Stolen property; buying, receiving, possessing | 15,784 | 198 | 1,135 | 14,649 | 0 | 32 | 166 | 219 | 323 | 395 | 601 | 584 | 536 | 532 | 517 | 556 | 529 | 3,087 | 2,617 | 1,999 | 1,216 | 835 | 567 | 302 | 117 | 54 |
Vandalism | 25,455 | 1,749 | 5,025 | 20,430 | 69 | 469 | 1,211 | 904 | 1,169 | 1,203 | 1,005 | 943 | 868 | 840 | 865 | 912 | 845 | 3,827 | 3,112 | 2,300 | 1,512 | 1,223 | 982 | 652 | 316 | 228 |
Weapons; carrying, possessing, etc. | 23,315 | 762 | 2,323 | 20,992 | 18 | 219 | 525 | 375 | 488 | 698 | 802 | 847 | 812 | 967 | 915 | 913 | 922 | 4,333 | 3,265 | 2,483 | 1,523 | 1,130 | 866 | 656 | 291 | 267 |
Prostitution and commercialized vice | 3,443 | 4 | 32 | 3,411 | 0 | 2 | 2 | 5 | 6 | 17 | 72 | 76 | 131 | 137 | 157 | 116 | 144 | 657 | 518 | 400 | 317 | 274 | 187 | 113 | 74 | 38 |
Sex offenses (except rape and prostitution) | 8,202 | 715 | 1,453 | 6,749 | 27 | 178 | 510 | 247 | 225 | 266 | 270 | 241 | 209 | 186 | 197 | 186 | 193 | 879 | 858 | 779 | 625 | 606 | 497 | 407 | 280 | 336 |
Drug abuse violations | 266,029 | 1,707 | 13,716 | 252,313 | 19 | 210 | 1,478 | 1,804 | 3,525 | 6,680 | 11,355 | 12,605 | 12,261 | 11,400 | 11,512 | 11,342 | 11,112 | 50,813 | 38,098 | 29,248 | 17,705 | 13,918 | 10,450 | 6,588 | 2,690 | 1,216 |
Gambling | 590 | 9 | 50 | 540 | 0 | 1 | 8 | 9 | 13 | 19 | 15 | 20 | 20 | 8 | 10 | 12 | 21 | 65 | 47 | 65 | 52 | 56 | 51 | 43 | 25 | 30 |
Offenses against the family and children | 25,730 | 155 | 522 | 25,208 | 9 | 42 | 104 | 101 | 137 | 129 | 164 | 179 | 218 | 277 | 342 | 455 | 552 | 4,552 | 5,191 | 4,882 | 3,342 | 2,447 | 1,533 | 699 | 233 | 142 |
Driving under the influence | 202,119 | 14 | 1,000 | 201,119 | 3 | 2 | 9 | 45 | 228 | 713 | 2,146 | 3,454 | 4,360 | 7,069 | 7,776 | 8,170 | 8,430 | 39,514 | 30,013 | 23,745 | 17,305 | 15,697 | 13,318 | 10,236 | 5,585 | 4,301 |
Liquor laws | 21,746 | 472 | 4,498 | 17,248 | 3 | 45 | 424 | 665 | 1,244 | 2,117 | 3,095 | 3,171 | 2,907 | 453 | 374 | 313 | 341 | 1,305 | 1,117 | 1,014 | 739 | 760 | 699 | 521 | 283 | 156 |
Drunkenness | 25,656 | 39 | 303 | 25,353 | 1 | 2 | 36 | 42 | 82 | 140 | 378 | 470 | 558 | 784 | 728 | 762 | 845 | 4,063 | 3,689 | 3,212 | 2,405 | 2,344 | 2,279 | 1,677 | 707 | 452 |
Disorderly conduct | 32,777 | 2,298 | 6,284 | 26,493 | 66 | 603 | 1,629 | 1,273 | 1,421 | 1,292 | 938 | 793 | 833 | 895 | 985 | 879 | 910 | 4,507 | 3,798 | 3,146 | 2,278 | 2,083 | 1,915 | 1,302 | 653 | 578 |
Vagrancy | 1,949 | 32 | 109 | 1,840 | 0 | 2 | 30 | 24 | 33 | 20 | 31 | 42 | 37 | 35 | 56 | 71 | 58 | 305 | 250 | 233 | 142 | 167 | 161 | 139 | 70 | 43 |
All other offenses (except traffic) | 572,506 | 4,246 | 18,599 | 553,907 | 113 | 831 | 3,302 | 3,369 | 4,784 | 6,200 | 9,797 | 13,229 | 15,344 | 16,814 | 18,316 | 19,659 | 21,117 | 109,601 | 95,029 | 77,637 | 51,448 | 41,294 | 30,685 | 19,208 | 8,705 | 6,024 |
Suspicion | 86 | 5 | 28 | 58 | 0 | 1 | 4 | 7 | 5 | 11 | 3 | 3 | 5 | 6 | 0 | 4 | 2 | 9 | 11 | 3 | 4 | 2 | 4 | 1 | 0 | 1 |
Curfew and loitering law violations | 1,487 | 368 | 1,487 | - | 7 | 51 | 310 | 381 | 429 | 309 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.