
Table 41
Arrests
Persons Under 15, 18, 21, and 25 Years of Age, 2017
[12,606 agencies; 2017 estimated population 253,634,894]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 8,247,591 | 180,638 | 634,535 | 1,421,647 | 2,544,158 | 2.2 | 7.7 | 17.2 | 30.8 |
Murder and nonnegligent manslaughter | 9,576 | 67 | 717 | 2,210 | 3,983 | 0.7 | 7.5 | 23.1 | 41.6 |
Rape1 | 18,289 | 1,163 | 3,030 | 5,202 | 7,335 | 6.4 | 16.6 | 28.4 | 40.1 |
Robbery | 74,340 | 2,925 | 15,282 | 28,864 | 40,526 | 3.9 | 20.6 | 38.8 | 54.5 |
Aggravated assault | 305,291 | 7,216 | 22,155 | 45,390 | 86,359 | 2.4 | 7.3 | 14.9 | 28.3 |
Burglary | 156,465 | 7,607 | 24,223 | 42,761 | 63,433 | 4.9 | 15.5 | 27.3 | 40.5 |
Larceny-theft | 750,750 | 26,396 | 93,738 | 174,737 | 264,593 | 3.5 | 12.5 | 23.3 | 35.2 |
Motor vehicle theft | 71,452 | 3,058 | 12,798 | 20,992 | 30,663 | 4.3 | 17.9 | 29.4 | 42.9 |
Arson | 7,180 | 1,010 | 1,766 | 2,316 | 2,955 | 14.1 | 24.6 | 32.3 | 41.2 |
Violent crime2 | 407,496 | 11,371 | 41,184 | 81,666 | 138,203 | 2.8 | 10.1 | 20.0 | 33.9 |
Property crime2 | 985,847 | 38,071 | 132,525 | 240,806 | 361,644 | 3.9 | 13.4 | 24.4 | 36.7 |
Other assaults | 833,396 | 37,971 | 96,523 | 156,214 | 260,785 | 4.6 | 11.6 | 18.7 | 31.3 |
Forgery and counterfeiting | 43,534 | 133 | 957 | 5,900 | 11,854 | 0.3 | 2.2 | 13.6 | 27.2 |
Fraud | 96,948 | 738 | 3,714 | 11,122 | 23,277 | 0.8 | 3.8 | 11.5 | 24.0 |
Embezzlement | 12,532 | 38 | 499 | 2,497 | 4,585 | 0.3 | 4.0 | 19.9 | 36.6 |
Stolen property; buying, receiving, possessing | 77,474 | 1,692 | 8,243 | 17,475 | 28,494 | 2.2 | 10.6 | 22.6 | 36.8 |
Vandalism | 147,959 | 11,632 | 28,842 | 44,935 | 65,824 | 7.9 | 19.5 | 30.4 | 44.5 |
Weapons; carrying, possessing, etc. | 129,210 | 4,240 | 14,384 | 30,324 | 53,273 | 3.3 | 11.1 | 23.5 | 41.2 |
Prostitution and commercialized vice | 28,490 | 30 | 218 | 3,063 | 7,868 | 0.1 | 0.8 | 10.8 | 27.6 |
Sex offenses (except rape and prostitution) | 37,850 | 3,336 | 6,644 | 9,786 | 13,220 | 8.8 | 17.6 | 25.9 | 34.9 |
Drug abuse violations | 1,275,812 | 11,111 | 74,088 | 246,780 | 455,374 | 0.9 | 5.8 | 19.3 | 35.7 |
Gambling | 2,510 | 28 | 213 | 563 | 910 | 1.1 | 8.5 | 22.4 | 36.3 |
Offenses against the family and children | 72,229 | 982 | 2,895 | 5,708 | 12,398 | 1.4 | 4.0 | 7.9 | 17.2 |
Driving under the influence | 764,569 | 90 | 4,692 | 44,993 | 162,918 | * | 0.6 | 5.9 | 21.3 |
Liquor laws | 161,277 | 3,055 | 26,107 | 95,981 | 106,971 | 1.9 | 16.2 | 59.5 | 66.3 |
Drunkenness | 289,608 | 432 | 3,395 | 19,775 | 55,671 | 0.1 | 1.2 | 6.8 | 19.2 |
Disorderly conduct | 276,987 | 19,227 | 49,041 | 73,551 | 109,284 | 6.9 | 17.7 | 26.6 | 39.5 |
Vagrancy | 18,542 | 151 | 583 | 1,669 | 3,258 | 0.8 | 3.1 | 9.0 | 17.6 |
All other offenses (except traffic) | 2,560,932 | 29,317 | 116,023 | 305,018 | 644,453 | 1.1 | 4.5 | 11.9 | 25.2 |
Suspicion | 690 | 17 | 66 | 122 | 195 | 2.5 | 9.6 | 17.7 | 28.3 |
Curfew and loitering law violations | 23,699 | 6,976 | 23,699 | 23,699 | 23,699 | 29.4 | 100.0 | 100.0 | 100.0 |
- 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, Persons Under 15, 18, 21, and 25 Years of Age, 2017
- In 2017, individuals under the age of 25 accounted for 30.8 percent of all arrestees.
- Individuals under the age of 25 comprised 33.9 percent of all persons arrested for violent crimes and 36.7 percent of all persons arrested for property crimes.
- In 2017, 41.6 percent of all persons arrested for murder and nonnegligent manslaughter were under the age of 25.
- Of all persons arrested for robbery, 54.5 percent were under the age of 25. More than 20 percent (20.6) of persons arrested for robbery were juveniles (individuals under age 18).
- Persons under the age of 25 accounted for 40.5 percent of all persons arrested for burglary in 2017. Juveniles accounted for 15.5 percent of persons arrested for burglary.
- Arrests of persons under the age of 21 accounted for 19.3 percent of drug abuse violations.