Table 13
Crime Trends
by Suburban and Nonsuburban Cities1 by Population Group, 2016–2017
Population group |
Violent crime |
Murder and nonnegligent manslaughter |
Rape2 | Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny- theft |
Motor vehicle theft |
Arson |
Number of agencies |
2017 estimated population |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL SUBURBAN CITIES: | 2016 | 142,844 | 1,503 | 17,119 | 32,705 | 91,517 | 1,298,571 | 204,576 | 1,007,656 | 86,339 | 6,106 | ||
2017 | 143,046 | 1,578 | 17,832 | 31,238 | 92,398 | 1,249,149 | 186,450 | 974,772 | 87,927 | 5,786 | 6,607 | 60,346,342 | |
Percent change | +0.1 | +5.0 | +4.2 | -4.5 | +1.0 | -3.8 | -8.9 | -3.3 | +1.8 | -5.2 | |||
GROUP IV (25,000 to 49,999) | 2016 | 55,365 | 610 | 6,607 | 14,335 | 33,813 | 493,625 | 78,185 | 378,789 | 36,651 | 1,999 | ||
2017 | 55,658 | 598 | 6,979 | 14,091 | 33,990 | 474,293 | 70,844 | 366,452 | 36,997 | 1,931 | 690 | 23,776,858 | |
Percent change | +0.5 | -2.0 | +5.6 | -1.7 | +0.5 | -3.9 | -9.4 | -3.3 | +0.9 | -3.4 | |||
GROUP V (10,000 to 24,999) | 2016 | 48,662 | 546 | 5,658 | 11,451 | 31,007 | 448,224 | 72,788 | 345,443 | 29,993 | 1,859 | ||
2017 | 48,631 | 558 | 5,802 | 10,849 | 31,422 | 430,329 | 65,645 | 334,089 | 30,595 | 1,744 | 1,375 | 22,078,277 | |
Percent change | -0.1 | +2.2 | +2.5 | -5.3 | +1.3 | -4.0 | -9.8 | -3.3 | +2.0 | -6.2 | |||
GROUP VI (under 10,000) | 2016 | 38,817 | 347 | 4,854 | 6,919 | 26,697 | 356,722 | 53,603 | 283,424 | 19,695 | 2,248 | ||
2017 | 38,757 | 422 | 5,051 | 6,298 | 26,986 | 344,527 | 49,961 | 274,231 | 20,335 | 2,111 | 4,542 | 14,491,207 | |
Percent change | -0.2 | +21.6 | +4.1 | -9.0 | +1.1 | -3.4 | -6.8 | -3.2 | +3.2 | -6.1 | |||
TOTAL NONSUBURBAN CITIES: | 2016 | 95,018 | 1,115 | 10,687 | 14,651 | 68,565 | 691,306 | 136,014 | 519,001 | 36,291 | 3,776 | ||
2017 | 95,428 | 1,161 | 11,021 | 13,476 | 69,770 | 661,177 | 125,421 | 497,603 | 38,153 | 3,789 | 3,808 | 21,895,246 | |
Percent change | +0.4 | +4.1 | +3.1 | -8.0 | +1.8 | -4.4 | -7.8 | -4.1 | +5.1 | +0.3 | |||
GROUP IV (25,000 to 49,999) | 2016 | 34,797 | 445 | 3,456 | 7,476 | 23,420 | 245,859 | 48,139 | 183,271 | 14,449 | 1,293 | ||
2017 | 34,399 | 502 | 3,534 | 6,743 | 23,620 | 232,412 | 43,054 | 174,412 | 14,946 | 1,319 | 185 | 6,646,785 | |
Percent change | -1.1 | +12.8 | +2.3 | -9.8 | +0.9 | -5.5 | -10.6 | -4.8 | +3.4 | +2.0 | |||
GROUP V (10,000 to 24,999) | 2016 | 28,008 | 333 | 3,271 | 4,394 | 20,010 | 225,413 | 44,584 | 170,301 | 10,528 | 1,046 | ||
2017 | 28,285 | 310 | 3,483 | 4,056 | 20,436 | 216,811 | 41,357 | 164,187 | 11,267 | 1,067 | 423 | 6,608,190 | |
Percent change | +1.0 | -6.9 | +6.5 | -7.7 | +2.1 | -3.8 | -7.2 | -3.6 | +7.0 | +2.0 | |||
GROUP VI (under 10,000) | 2016 | 32,213 | 337 | 3,960 | 2,781 | 25,135 | 220,034 | 43,291 | 165,429 | 11,314 | 1,437 | ||
2017 | 32,744 | 349 | 4,004 | 2,677 | 25,714 | 211,954 | 41,010 | 159,004 | 11,940 | 1,403 | 3,200 | 8,640,271 | |
Percent change | +1.6 | +3.6 | +1.1 | -3.7 | +2.3 | -3.7 | -5.3 | -3.9 | +5.5 | -2.4 |
- 1 Suburban cities include law enforcement agencies in cities with less than 50,000 inhabitants that are within a Metropolitan Statistical Area. Suburban cities exclude all metropolitan agencies associated with a principal city. Nonsuburban cities include law enforcement agencies in cities with less than 50,000 inhabitants that are not associated with a Metropolitan Statistical Area.
- 2 The figures shown in the rape column include only those reported by law enforcement agencies that used the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.