Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 80

TEXAS

Full-time Law Enforcement Employees

by Metropolitan and Nonmetropolitan Counties, 2017

Metropolitan/Nonmetropolitan County Total law
enforcement
employees
Total
officers
Total
civilians
Metropolitan Counties Aransas 72 23 49
Archer 21 21 0
Armstrong 9 4 5
Austin 73 45 28
Bandera 67 29 38
Bastrop 193 77 116
Bowie 44 36 8
Brazoria 329 131 198
Brazos 243 106 137
Burleson 40 13 27
Caldwell 99 35 64
Callahan 14 6 8
Chambers 106 52 54
Clay 26 14 12
Crosby 15 6 9
Dallas 2,247 485 1,762
Denton 586 207 379
Ector 228 91 137
Ellis 229 83 146
Fort Bend 779 529 250
Grayson 160 60 100
Gregg 253 102 151
Guadalupe 219 98 121
Hardin 66 28 38
Harris 4,609 2,250 2,359
Hays 316 156 160
Hidalgo 784 276 508
Hood 147 55 92
Hunt 136 40 96
Irion 10 5 5
Jefferson 407 128 279
Jones 31 8 23
Kaufman 231 85 146
Medina 72 35 37
Midland 203 80 123
Montgomery 896 488 408
Newton 23 22 1
Parker 127 90 37
Potter 197 97 100
Robertson 30 12 18
Smith 376 164 212
Tarrant 1,399 1,219 180
Taylor 234 88 146
Travis 1,699 350 1,349
Upshur 80 45 35
Victoria 190 118 72
Waller 84 60 24
Wichita 207 76 131
Williamson 521 212 309
Wilson 74 33 41
Wise 133 61 72
Nonmetropolitan Counties Anderson 81 34 47
Andrews 38 13 25
Angelina 102 46 56
Baylor 8 3 5
Borden 3 2 1
Briscoe 3 3 0
Brooks 41 16 25
Brown 68 29 39
Camp 18 7 11
Cass 50 21 29
Castro 19 7 12
Cherokee 75 33 42
Childress 20 5 15
Concho 13 7 6
Crane 11 6 5
Crockett 12 9 3
Dawson 19 7 12
Deaf Smith 38 13 25
Delta 23 11 12
Dickens 5 3 2
Dimmit 65 31 34
Donley 10 6 4
Eastland 31 12 19
Edwards 10 4 6
Fannin 23 22 1
Fisher 12 4 8
Floyd 11 7 4
Franklin 25 11 14
Frio 24 20 4
Gaines 37 15 22
Garza 37 9 28
Gillespie 51 28 23
Gonzales 55 21 34
Gray 44 14 30
Grimes 56 29 27
Hall 9 3 6
Hansford 13 7 6
Hartley 7 6 1
Haskell 12 4 8
Hockley 30 11 19
Hopkins 62 26 36
Houston 48 20 28
Hutchinson 34 15 19
Jack 32 11 21
Jackson 36 12 24
Jasper 22 20 2
Jeff Davis 5 4 1
Jim Wells 68 31 37
Karnes 61 27 34
Kent 6 3 3
Kerr 104 49 55
Kimble 13 8 5
King 1 1 0
Kinney 6 6 0
Kleberg 75 23 52
Knox 9 3 6
Lamar 71 24 47
Lamb 29 10 19
La Salle 121 24 97
Live Oak 47 15 32
Loving 6 4 2
Madison 31 13 18
Matagorda 67 34 33
Menard 10 6 4
Nacogdoches 86 42 44
Nolan 34 12 22
Ochiltree 23 7 16
Palo Pinto 53 23 30
Panola 58 37 21
Parmer 6 5 1
Rains 26 12 14
Reagan 20 13 7
Red River 37 14 23
Runnels 27 6 21
Scurry 38 10 28
Shackelford 16 7 9
Shelby 33 15 18
Starr 91 48 43
Stephens 20 6 14
Sterling 4 4 0
Swisher 9 4 5
Terrell 9 4 5
Terry 37 10 27
Throckmorton 6 2 4
Titus 59 25 34
Upton 24 11 13
Uvalde 72 36 36
Val Verde 66 44 22
Van Zandt 72 36 36
Washington 58 30 28
Wheeler 24 10 14
Willacy 42 14 28
Winkler 24 9 15
Wood 34 25 9
Yoakum 21 8 13

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.