Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 8

ALABAMA

Offenses Known to Law Enforcement

by City, 2017

State Population Violent
crime
Murder and
nonnegligent
manslaughter
Rape1 Robbery Aggravated
assault
Property
crime
Burglary Larceny-
theft
Motor
vehicle
theft
Arson2
Abbeville 2,590 12 0 2 0 10 66 13 47 6
Adamsville 4,334 25 1 1 6 17 261 42 204 15
Alabaster 33,253 74 0 0 5 69 527 44 462 21
Albertville 21,588 22 0 7 7 8 648 145 413 90
Alexander City 14,744 255 3 7 15 230 551 107 398 46
Aliceville 2,337 9 0 0 0 9 16 4 11 1
Andalusia 8,958 83 0 5 8 70 468 62 385 21
Anniston 21,955 754 14 47 71 622 1,352 542 700 110
Arab 8,380 46 0 6 3 37 521 79 406 36
Ashford 2,151 7 0 0 0 7 15 2 13 0
Ashland 1,961 53 0 1 1 51 56 11 42 3
Athens 26,004 13 1 0 12 0 695 86 597 12
Atmore 9,994 111 2 2 19 88 431 102 314 15
Auburn 64,831 217 4 17 30 166 1,711 156 1,454 101
Bay Minette 9,483 82 1 4 3 74 339 69 250 20
Bayou La Batre 2,499 39 0 4 2 33 255 64 164 27
Bessemer 26,360 787 10 25 117 635 2,581 495 1,867 219
Boaz 9,748 77 0 3 2 72 333 53 241 39
Brent 4,916 20 0 3 1 16 163 29 124 10
Brewton 5,436 38 0 5 2 31 165 20 135 10
Brookwood 1,827 10 0 3 0 7 89 26 54 9
Butler 1,755 8 0 2 1 5 30 7 18 5
Camp Hill 969 5 1 1 0 3 27 11 15 1
Carrollton 974 1 0 0 0 1 20 5 15 0
Centre 3,566 25 0 2 2 21 191 17 165 9
Chatom 1,221 9 0 2 1 6 27 8 17 2
Chickasaw 5,879 45 0 4 6 35 289 94 174 21
Childersburg 4,970 78 1 4 2 71 185 29 143 13
Citronelle 3,882 14 0 2 0 12 46 11 31 4
Clayton 2,888 4 0 0 1 3 23 7 15 1
Coaling 1,640 11 1 3 0 7 55 17 33 5
Columbiana 4,605 64 0 0 2 62 106 28 75 3
Cordova 2,001 3 0 1 0 2 24 6 12 6
Crossville 1,837 2 0 0 0 2 20 2 16 2
Cullman 15,613 22 1 8 1 12 614 70 505 39
Dadeville 3,113 21 1 1 4 15 119 22 95 2
Daleville 5,068 13 0 1 0 12 147 20 117 10
Daphne 26,669 34 0 1 9 24 556 74 464 18
Dauphin Island 1,265 1 0 0 0 1 62 8 50 4
Decatur 54,958 199 9 20 53 117 2,284 431 1,680 173
Demopolis 6,949 40 2 0 6 32 146 28 110 8
Dora 1,933 8 0 3 1 4 110 12 89 9
Dothan 68,894 582 6 36 68 472 2,735 626 1,909 200
Double Springs 1,046 1 0 0 0 1 20 5 15 0
Douglas 764 10 0 1 0 9 65 21 39 5
East Brewton 2,405 18 0 1 0 17 62 11 46 5
Eclectic 1,030 7 0 0 0 7 38 8 30 0
Elba 3,884 8 0 1 2 5 114 51 61 2
Enterprise 28,239 105 1 10 11 83 767 141 578 48
Eufaula 12,295 74 0 5 19 50 502 100 380 22
Eutaw 2,722 29 1 1 6 21 58 17 36 5
Evergreen 3,653 53 1 5 6 41 189 53 124 12
Fairfield 10,759 205 8 8 74 115 738 193 445 100
Fairhope 20,180 52 0 6 4 42 606 89 490 27
Falkville 1,257 10 0 0 0 10 45 12 25 8
Fayette 4,402 15 0 6 1 8 88 5 78 5
Flomaton 1,403 12 2 1 0 9 48 15 29 4
Florence 40,059 189 1 30 40 118 1,703 319 1,239 145
Foley 18,032 47 0 4 9 34 782 65 693 24
Fultondale 9,207 48 0 3 7 38 381 40 315 26
Fyffe 1,017 2 0 0 0 2 34 4 27 3
Gadsden 35,665 613 3 23 63 524 2,641 497 1,914 230
Geneva 4,419 24 0 3 4 17 174 32 129 13
Georgiana 1,640 6 0 0 1 5 22 3 17 2
Geraldine 898 1 0 0 0 1 13 2 8 3
Glencoe 5,130 8 0 2 1 5 108 27 74 7
Grant 909 7 0 1 1 5 32 5 24 3
Greenville 7,724 78 1 0 7 70 363 44 307 12
Guin 2,293 6 0 0 2 4 48 10 33 5
Gulf Shores 11,905 40 1 8 1 30 578 76 474 28
Hackleburg 1,470 1 0 1 0 0 22 5 15 2
Haleyville 4,059 23 0 6 0 17 186 44 133 9
Hamilton 6,714 27 0 2 3 22 220 48 155 17
Hanceville 3,317 9 0 4 0 5 92 13 68 11
Harpersville 1,684 13 0 3 0 10 37 8 24 5
Hartford 2,640 23 0 1 2 20 79 10 66 3
Hartselle 14,503 22 0 1 1 20 311 35 260 16
Headland 4,777 3 0 1 1 1 78 11 61 6
Helena 18,965 16 0 2 0 14 93 6 79 8
Hokes Bluff 4,275 4 1 0 0 3 53 15 31 7
Hoover 85,634 82 2 17 33 30 978 213 701 64 2
Hueytown 15,472 89 2 8 11 68 557 78 453 26
Huntsville 195,173 1,766 22 172 360 1,212 9,232 1,428 6,758 1,046
Irondale 12,362 54 2 1 4 47 394 89 261 44
Jackson 4,858 33 0 5 2 26 198 43 147 8
Jacksonville 12,573 113 2 10 12 89 489 137 325 27
Jasper 13,940 106 1 7 27 71 919 149 714 56
Kimberly 3,009 7 0 1 1 5 17 5 9 3
Kinston 539 2 0 0 1 1 26 6 17 3
Lanett 6,383 88 2 13 17 56 472 105 322 45
Leeds 11,964 83 0 4 12 67 429 59 339 31
Leesburg 1,005 4 0 1 0 3 46 18 21 7
Leighton 703 4 0 1 0 3 36 16 17 3
Level Plains 1,994 12 0 0 0 12 67 23 39 5
Linden 1,968 5 0 0 0 5 25 5 17 3
Lineville 2,293 13 0 0 1 12 30 8 19 3
Lipscomb 2,121 13 0 1 1 11 68 35 27 6
Littleville 976 1 0 0 0 1 17 1 15 1
Livingston 3,454 40 0 1 1 38 67 5 54 8
Loxley 2,091 18 1 0 3 14 129 21 92 16
Madison 48,777 177 2 22 24 129 931 143 723 65
Margaret 4,668 6 0 2 0 4 32 8 15 9
McIntosh 223 3 0 1 0 2 35 4 28 3
Midfield 5,141 64 3 3 21 37 292 110 164 18
Midland City 2,396 9 0 1 1 7 91 31 55 5
Millbrook 15,537 45 2 9 11 23 602 86 480 36
Mobile3 248,431 1,839 50 142 440 1,207 13,549 3,023 9,267 1,259 57
Montevallo 6,793 21 1 4 4 12 154 30 114 10
Montgomery 199,099 1,277 38 52 346 841 8,800 2,129 5,827 844
Moody 13,007 63 1 4 4 54 219 28 160 31
Morris 1,946 4 0 1 0 3 52 11 32 9
Moulton 3,323 9 0 1 2 6 64 26 33 5
Moundville 2,438 2 0 1 0 1 37 7 29 1
Muscle Shoals 13,939 81 1 3 5 72 637 121 458 58
New Brockton 1,159 1 0 0 0 1 25 8 14 3
New Hope 2,802 4 0 0 0 4 48 10 30 8
Newton 1,450 1 0 0 0 1 71 15 39 17
Northport 25,337 47 0 5 14 28 655 82 556 17
Notasulga 832 10 0 1 1 8 35 21 13 1
Odenville 3,765 25 0 4 0 21 41 6 28 7
Ohatchee 1,135 1 0 0 0 1 36 14 22 0
Oneonta 6,721 11 0 2 3 6 250 30 203 17
Opelika 30,476 223 5 21 47 150 1,399 220 1,091 88
Opp 6,573 28 0 0 2 26 140 38 98 4
Orange Beach 6,073 11 0 1 0 10 189 18 165 6
Owens Crossroads 1,908 5 0 0 0 5 53 8 41 4
Oxford 21,084 60 1 0 9 50 1,101 117 942 42
Ozark 14,559 156 3 11 5 137 682 107 544 31
Parrish 955 5 0 0 0 5 49 11 28 10
Pelham 23,310 33 0 5 8 20 504 35 430 39
Pell City 13,978 55 0 15 10 30 481 60 390 31
Phenix City 37,841 251 9 47 73 122 1,488 366 949 173
Piedmont 4,633 22 0 3 1 18 177 52 110 15
Pine Hill 904 13 3 0 1 9 36 13 22 1
Pleasant Grove 10,191 11 0 1 0 10 164 37 116 11
Prattville 35,858 85 4 12 32 37 1,280 132 1,025 123
Prichard 22,119 404 9 11 96 288 1,359 441 746 172
Ragland 1,707 0 0 0 0 0 11 2 7 2
Rainsville 5,025 13 0 1 0 12 103 31 60 12
Red Bay 3,112 8 0 1 0 7 60 7 45 8
Reform 1,603 7 0 0 2 5 11 4 6 1
Riverside 2,333 7 0 1 0 6 53 15 31 7
Robertsdale 6,112 38 0 4 4 30 287 37 235 15
Russellville 9,810 33 1 9 1 22 310 79 205 26
Saraland 13,999 45 0 4 3 38 614 74 496 44
Sardis City 1,782 5 0 0 0 5 48 11 32 5
Satsuma 6,198 2 0 0 0 2 50 9 34 7
Scottsboro 14,660 192 0 9 4 179 586 83 465 38
Sheffield 9,022 67 0 9 11 47 329 73 223 33
Slocomb 1,952 10 0 3 0 7 47 15 31 1
Snead 842 7 0 0 0 7 44 10 22 12
Southside 8,630 15 0 1 0 14 105 20 74 11
Spanish Fort 8,584 32 0 2 3 27 326 16 304 6
Springville 4,280 28 0 0 0 28 63 3 58 2
Sulligent 1,838 8 0 1 2 5 67 16 46 5
Sumiton 2,390 5 1 0 1 3 94 8 81 5
Summerdale 1,314 8 0 0 0 8 85 15 55 15
Talladega 15,356 136 1 5 21 109 831 217 560 54
Tallassee 4,748 43 0 5 3 35 270 39 199 32
Tarrant 6,249 106 4 4 25 73 337 92 213 32
Thomasville 3,971 22 0 1 0 21 116 19 88 9
Trinity 2,176 4 0 3 0 1 29 12 8 9
Troy 19,360 222 1 5 23 193 979 193 735 51
Tuscaloosa 101,124 474 9 54 168 243 4,174 814 3,161 199
Tuscumbia 8,407 29 0 8 3 18 270 48 197 25
Tuskegee 8,549 83 3 7 22 51 352 137 179 36
Union Springs 3,714 42 0 1 10 31 144 50 80 14
Uniontown 2,342 20 0 0 2 18 62 26 29 7
Valley 9,363 65 0 11 13 41 633 112 452 69
Vance 1,500 3 0 0 0 3 35 14 18 3
Vestavia Hills 34,781 24 1 1 3 19 425 53 342 30
Warrior 3,195 14 0 1 1 12 49 8 35 6
Wedowee 804 8 0 2 0 6 50 14 33 3
West Blocton 1,259 16 0 4 2 10 55 15 34 6
Wetumpka 8,501 41 2 2 5 32 350 31 308 11
Winfield 4,510 18 0 4 1 13 168 33 120 15
Woodstock 1,594 2 0 0 0 2 51 11 34 6
  • 1 The figures shown in this column for the offense of rape were reported using only the revised Uniform Crime Reporting definition of rape. See the data declaration for further explanation.
  • 2 The FBI does not publish arson data unless it receives data from either the agency or the state for all 12 months of the calendar year.
  • 3 The population for the city of Mobile, Alabama, includes 55,819 inhabitants from the jurisdiction of the Mobile County Sheriff's Department.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.