Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 78

VIRGINIA

Full-time Law Enforcement Employees

by City, 2017

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Abingdon 8,066 28 25 3
Alexandria 158,256 415 317 98
Altavista 3,470 13 13 0
Amherst 2,201 6 6 0
Appalachia 1,638 5 5 0
Ashland 7,722 29 26 3
Bedford 6,622 26 24 2
Berryville 4,324 9 8 1
Big Stone Gap 5,334 16 15 1
Blacksburg 45,443 75 63 12
Blackstone 3,427 12 11 1
Bluefield 4,894 21 16 5
Boykins 539 1 1 0
Bridgewater 6,119 9 9 0
Bristol 16,795 72 52 20
Broadway 3,889 5 5 0
Brookneal 1,117 2 2 0
Buena Vista 6,413 17 16 1
Burkeville 402 1 1 0
Cape Charles 1,044 6 6 0
Cedar Bluff 1,049 3 3 0
Charlottesville 47,446 151 123 28
Chase City 2,268 10 9 1
Chatham 1,473 3 3 0
Chesapeake 240,119 561 379 182
Chilhowie 1,712 6 6 0
Chincoteague 2,916 14 10 4
Christiansburg 22,272 65 60 5
Clarksville 1,181 8 7 1
Clifton Forge 3,689 12 10 2
Clintwood 1,285 4 4 0
Coeburn 1,970 5 5 0
Colonial Beach 3,577 13 11 2
Colonial Heights 17,820 57 53 4
Covington 5,442 29 18 11
Crewe 2,199 6 5 1
Culpeper 18,232 51 42 9
Damascus 796 4 4 0
Danville 41,680 131 120 11
Dayton 1,621 8 7 1
Dublin 2,710 8 7 1
Dumfries 5,219 9 9 0
Elkton 2,871 6 5 1
Emporia 5,201 35 24 11
Exmore 1,438 6 6 0
Fairfax City 24,406 77 58 19
Falls Church 14,278 42 33 9
Farmville 8,127 29 27 2
Franklin 8,250 34 26 8
Fredericksburg 29,016 93 65 28
Front Royal 15,270 47 36 11
Galax 6,728 39 23 16
Gate City 1,911 4 4 0
Glade Spring 1,446 2 2 0
Glasgow 1,117 1 1 0
Glen Lyn 118 1 1 0
Gordonsville 1,599 7 7 0
Gretna 1,231 3 3 0
Grottoes 2,821 6 6 0
Grundy 949 6 6 0
Halifax 1,240 3 3 0
Hampton 134,929 361 265 96
Harrisonburg 53,717 117 99 18
Haymarket 2,001 6 6 0
Haysi 473 2 2 0
Herndon 24,561 72 56 16
Hillsville 2,643 15 14 1
Honaker 1,352 4 3 1
Hopewell 22,723 82 63 19
Hurt 1,260 2 2 0
Independence 919 2 2 0
Jonesville 948 4 4 0
Kenbridge 1,214 3 3 0
Kilmarnock 1,431 5 5 0
La Crosse 581 1 1 0
Lawrenceville 1,019 6 6 0
Lebanon 3,260 14 13 1
Leesburg 54,393 93 77 16
Lexington 7,034 20 17 3
Louisa 1,665 6 6 0
Luray 4,804 13 12 1
Lynchburg 80,890 196 171 25
Manassas 41,995 114 90 24
Manassas Park 16,158 39 30 9
Marion 5,837 21 20 1
Martinsville 13,383 50 45 5
Middleburg 856 7 6 1
Middletown 1,345 4 3 1
Mount Jackson 2,048 6 6 0
Narrows 1,963 5 5 0
New Market 2,217 5 5 0
Newport News 181,738 579 431 148
Norfolk 245,190 799 713 86
Norton 3,842 25 17 8
Occoquan 1,082 1 1 0
Onancock 1,266 5 5 0
Onley 513 5 5 0
Orange 5,033 17 15 2
Parksley 841 3 3 0
Pearisburg 2,683 7 7 0
Pembroke 1,086 3 3 0
Pennington Gap 1,759 6 6 0
Petersburg 31,739 114 90 24
Poquoson 11,981 25 24 1
Portsmouth 95,100 297 222 75
Pound 945 5 5 0
Pulaski 8,799 32 28 4
Purcellville 9,779 17 15 2
Quantico 550 1 1 0
Radford 17,641 47 36 11
Remington 637 1 1 0
Rich Creek 752 1 1 0
Richlands 5,365 23 18 5
Richmond 226,236 835 695 140
Roanoke 100,027 302 254 48
Rocky Mount 4,801 21 19 2
Rural Retreat 1,480 1 1 0
Salem 25,624 86 62 24
Saltville 1,998 7 7 0
Shenandoah 2,328 6 5 1
Smithfield 8,492 23 19 4
South Boston 7,919 31 28 3
South Hill 4,449 22 20 2
Stanley 1,643 5 5 0
Staunton 24,423 62 49 13
Stephens City 1,990 4 4 0
St. Paul 899 6 6 0
Strasburg 6,613 18 17 1
Suffolk 89,922 249 188 61
Tangier 722 1 1 0
Tappahannock 2,386 10 9 1
Tazewell 4,320 15 13 2
Timberville 2,659 6 6 0
Victoria 1,663 3 3 0
Vienna 16,590 50 41 9
Vinton 8,207 24 22 2
Virginia Beach 454,353 984 805 179
Warrenton 9,901 27 25 2
Warsaw 1,483 4 3 1
Waverly 2,033 7 7 0
Waynesboro 22,004 52 42 10
Weber City 1,234 4 4 0
West Point 3,313 10 9 1
White Stone 340 2 2 0
Williamsburg 15,464 41 38 3
Winchester 27,715 80 72 8
Windsor 2,694 6 6 0
Wise 3,056 13 12 1
Woodstock 5,272 18 16 2
Wytheville 8,084 29 25 4

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.