Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 78

MASSACHUSETTS

Full-time Law Enforcement Employees

by City, 2017

City Population Total law
enforcement
employees
Total
officers
Total
civilians
Abington 16,369 27 25 2
Acton 23,937 54 43 11
Acushnet 10,547 21 18 3
Agawam 28,839 65 50 15
Amesbury 17,636 41 35 6
Amherst 40,313 49 47 2
Andover 35,898 68 49 19
Aquinnah 330 4 4 0
Arlington 45,449 83 68 15
Ashburnham 6,255 16 12 4
Ashby 3,248 11 7 4
Ashland 17,878 31 25 6
Attleboro 44,607 97 82 15
Auburn 16,563 48 37 11
Avon 4,560 17 12 5
Ayer 8,240 30 20 10
Barnstable 44,142 135 117 18
Barre 5,518 10 9 1
Becket 1,744 4 4 0
Bedford 14,607 37 28 9
Belchertown 15,097 24 19 5
Bellingham 17,121 40 32 8
Belmont 26,432 67 48 19
Berkley 6,745 8 8 0
Berlin 3,175 10 9 1
Bernardston 2,082 3 3 0
Beverly 41,678 71 67 4
Billerica 43,127 79 66 13
Blackstone 9,079 18 18 0
Bolton 5,272 12 11 1
Boston 682,903 2,778 2,205 573
Bourne 19,867 53 44 9
Boxborough 5,972 18 12 6
Boxford 8,333 12 12 0
Boylston 4,610 13 9 4
Braintree 37,579 116 77 39
Brewster 9,895 28 23 5
Brockton 96,016 201 180 21
Brookfield 3,399 5 5 0
Brookline 59,233 141 102 39
Buckland 1,843 2 2 0
Burlington 26,678 73 65 8
Cambridge 111,707 311 278 33
Canton 23,551 43 43 0
Carlisle 5,313 16 11 5
Carver 11,671 20 16 4
Chatham 6,158 25 21 4
Chelmsford 35,392 65 51 14
Chelsea 40,514 114 105 9
Cheshire 3,160 1 1 0
Chicopee 56,255 138 134 4
Clinton 13,839 37 28 9
Cohasset 8,598 19 18 1
Concord 20,193 40 33 7
Dalton 6,602 12 10 2
Danvers 28,168 56 44 12
Dartmouth 34,802 85 70 15
Dedham 25,358 60 57 3
Deerfield 4,971 9 8 1
Dennis 13,976 57 47 10
Dighton 7,617 12 11 1
Douglas 8,795 18 14 4
Dover 6,053 16 16 0
Dracut 31,685 46 40 6
Dudley 11,801 14 14 0
Dunstable 3,389 9 8 1
East Bridgewater 14,573 26 22 4
Eastham 4,899 22 16 6
Easthampton 16,061 34 28 6
East Longmeadow 16,288 29 27 2
Easton 24,176 45 35 10
Egremont 1,204 4 4 0
Erving 1,763 5 5 0
Essex 3,729 9 8 1
Everett 47,185 116 108 8
Fairhaven 16,188 37 31 6
Fall River 89,012 279 228 51
Falmouth 31,487 62 58 4
Fitchburg 40,445 96 77 19
Foxborough 17,636 47 35 12
Framingham 72,153 141 124 17
Franklin 33,397 53 48 5
Freetown 9,343 21 18 3
Gardner 20,491 45 33 12
Georgetown 8,715 15 11 4
Gill 1,489 2 2 0
Gloucester 29,980 64 57 7
Goshen 1,074 2 2 0
Grafton 18,763 24 20 4
Granby 6,379 13 9 4
Great Barrington 6,815 18 17 1
Greenfield 17,462 47 34 13
Groton 11,411 26 19 7
Groveland 6,838 11 10 1
Hadley 5,382 17 13 4
Hamilton 8,216 18 13 5
Hampden 5,217 14 11 3
Hanson 10,860 26 21 5
Hardwick 4,031 5 5 0
Harwich 12,150 42 33 9
Haverhill 63,244 107 94 13
Hingham 23,392 50 48 2
Holbrook 11,064 23 22 1
Holland 2,502 2 2 0
Holliston 14,736 23 19 4
Holyoke 40,451 138 119 19
Hopedale 5,959 16 12 4
Hopkinton 17,348 33 23 10
Hudson 19,963 43 33 10
Ipswich 13,951 29 24 5
Kingston 13,615 32 24 8
Lakeville 11,502 22 18 4
Lancaster 8,212 12 11 1
Lanesboro 2,951 6 6 0
Lawrence 80,890 160 135 25
Leicester 11,369 20 19 1
Lenox 4,947 10 10 0
Leominster 41,846 88 72 16
Lexington 33,768 59 44 15
Lincoln 6,860 19 13 6
Littleton 10,196 25 19 6
Longmeadow 15,848 33 27 6
Lowell 111,294 302 220 82
Ludlow 21,529 49 40 9
Lunenburg 11,477 16 15 1
Lynn 93,140 186 168 18
Malden 61,098 108 102 6
Mansfield 23,847 49 37 12
Marblehead 20,618 41 32 9
Marion 5,124 15 15 0
Marlborough 39,919 76 64 12
Marshfield 25,929 45 42 3
Mashpee 14,272 39 31 8
Mattapoisett 6,354 19 19 0
Maynard 10,756 27 21 6
Medford 57,418 108 105 3
Medway 13,407 27 22 5
Melrose 28,101 48 48 0
Mendon 6,069 17 12 5
Methuen 50,396 116 97 19
Middleboro 25,084 47 41 6
Middleton 9,788 17 15 2
Milford 28,772 57 45 12
Millbury 13,626 24 19 5
Millville 3,254 7 6 1
Montague 8,211 16 16 0
Nahant 3,500 13 12 1
Natick 36,705 71 57 14
Needham 31,054 56 47 9
New Bedford 95,107 297 247 50
Newton 89,736 180 147 33
Norfolk 11,815 24 18 6
North Adams 12,948 33 24 9
Northampton 28,458 69 63 6
North Andover 31,035 54 41 13
North Attleboro 29,158 53 40 13
Northborough 15,109 27 22 5
Northbridge 16,711 27 20 7
North Reading 15,780 33 32 1
Norton 19,654 32 31 1
Norwell 11,150 28 23 5
Norwood 29,194 71 60 11
Orange 7,569 14 13 1
Orleans 5,837 28 22 6
Oxford 13,955 28 22 6
Palmer 12,136 26 19 7
Paxton 4,891 19 15 4
Peabody 52,721 115 95 20
Pelham 1,333 1 1 0
Pepperell 12,267 16 15 1
Phillipston 1,757 2 2 0
Pittsfield 42,546 110 89 21
Plymouth 59,803 137 120 17
Plympton 2,976 9 9 0
Princeton 3,472 7 6 1
Provincetown 2,993 26 19 7
Quincy 93,966 283 212 71
Randolph 33,837 62 58 4
Raynham 14,048 35 27 8
Reading 26,033 57 41 16
Rehoboth 12,153 29 24 5
Revere 53,425 111 103 8
Rochester 5,593 12 12 0
Rowley 6,378 17 12 5
Salem 43,385 107 96 11
Sandwich 20,362 36 35 1
Saugus 28,241 71 58 13
Scituate 18,687 36 34 2
Seekonk 15,521 40 38 2
Sharon 18,419 37 33 4
Sherborn 4,318 15 14 1
Shrewsbury 36,974 60 45 15
Somerset 18,239 37 33 4
Somerville 82,326 139 124 15
Southborough 10,148 22 17 5
Southbridge 16,860 43 36 7
South Hadley 17,804 31 25 6
Southwick 9,778 23 18 5
Spencer 11,920 21 17 4
Springfield 154,562 516 448 68
Stockbridge 1,919 7 6 1
Stoneham 22,077 45 38 7
Stoughton 28,678 72 60 12
Stow 7,196 10 10 0
Sturbridge 9,605 22 16 6
Sudbury 19,120 37 27 10
Sunderland 3,627 6 5 1
Sutton 9,401 20 16 4
Swampscott 15,016 32 31 1
Swansea 16,597 37 31 6
Taunton 57,047 120 114 6
Templeton 8,184 14 9 5
Tewksbury 31,245 73 58 15
Topsfield 6,604 13 12 1
Townsend 9,626 15 14 1
Truro 2,018 21 16 5
Wakefield 27,049 48 47 1
Walpole 25,312 50 42 8
Waltham 63,413 183 147 36
Wareham 22,743 55 44 11
Watertown 35,586 76 63 13
Wayland 13,976 32 23 9
Webster 16,883 31 30 1
Wellesley 29,434 59 44 15
Wellfleet 2,757 18 13 5
Wenham 5,242 11 10 1
Westborough 19,074 31 29 2
Westfield 41,735 87 82 5
Westford 24,639 46 42 4
Westminster 7,699 16 11 5
West Newbury 4,671 11 10 1
Weston 12,249 33 24 9
Westport 15,919 32 28 4
West Springfield 28,635 94 89 5
West Tisbury 2,920 10 9 1
Westwood 16,347 40 30 10
Weymouth 56,382 113 94 19
Whitman 15,000 27 26 1
Wilbraham 14,749 28 27 1
Williamsburg 2,480 1 1 0
Williamstown 7,756 15 12 3
Wilmington 23,791 50 48 2
Winchendon 10,812 19 14 5
Winchester 23,059 47 38 9
Winthrop 18,319 36 35 1
Woburn 39,677 80 75 5
Worcester 185,107 505 453 52
Wrentham 11,838 22 21 1
Yarmouth 23,370 71 59 12

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.