
Table 67
Arrests
Suburban Areas1
by Race and Ethnicity, 2017
[7,043 agencies; 2017 estimated population 113,235,382]
Table 67A
Total arrests | Percent distribution2 | Total arrests | Percent distribution2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total3 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 3,499,848 | 2,519,094 | 901,211 | 35,099 | 38,843 | 5,601 | 100.0 | 72.0 | 25.8 | 1.0 | 1.1 | 0.2 | 2,899,300 | 447,730 | 2,451,570 | 100.0 | 15.4 | 84.6 |
Murder and nonnegligent manslaughter | 3,014 | 1,580 | 1,364 | 24 | 46 | 0 | 100.0 | 52.4 | 45.3 | 0.8 | 1.5 | 0.0 | 2,121 | 449 | 1,672 | 100.0 | 21.2 | 78.8 |
Rape4 | 6,740 | 5,039 | 1,544 | 56 | 95 | 6 | 100.0 | 74.8 | 22.9 | 0.8 | 1.4 | 0.1 | 5,288 | 1,221 | 4,067 | 100.0 | 23.1 | 76.9 |
Robbery | 21,951 | 10,324 | 11,348 | 103 | 136 | 40 | 100.0 | 47.0 | 51.7 | 0.5 | 0.6 | 0.2 | 16,698 | 2,832 | 13,866 | 100.0 | 17.0 | 83.0 |
Aggravated assault | 108,002 | 73,721 | 31,563 | 1,113 | 1,371 | 234 | 100.0 | 68.3 | 29.2 | 1.0 | 1.3 | 0.2 | 89,901 | 18,623 | 71,278 | 100.0 | 20.7 | 79.3 |
Burglary | 60,271 | 43,417 | 15,872 | 330 | 539 | 113 | 100.0 | 72.0 | 26.3 | 0.5 | 0.9 | 0.2 | 47,693 | 7,419 | 40,274 | 100.0 | 15.6 | 84.4 |
Larceny-theft | 318,816 | 216,850 | 95,938 | 2,398 | 3,370 | 260 | 100.0 | 68.0 | 30.1 | 0.8 | 1.1 | 0.1 | 244,310 | 25,608 | 218,702 | 100.0 | 10.5 | 89.5 |
Motor vehicle theft | 24,854 | 18,030 | 6,148 | 263 | 298 | 115 | 100.0 | 72.5 | 24.7 | 1.1 | 1.2 | 0.5 | 20,899 | 4,846 | 16,053 | 100.0 | 23.2 | 76.8 |
Arson | 2,866 | 2,154 | 645 | 23 | 40 | 4 | 100.0 | 75.2 | 22.5 | 0.8 | 1.4 | 0.1 | 2,296 | 336 | 1,960 | 100.0 | 14.6 | 85.4 |
Violent crime5 | 139,707 | 90,664 | 45,819 | 1,296 | 1,648 | 280 | 100.0 | 64.9 | 32.8 | 0.9 | 1.2 | 0.2 | 114,008 | 23,125 | 90,883 | 100.0 | 20.3 | 79.7 |
Property crime5 | 406,807 | 280,451 | 118,603 | 3,014 | 4,247 | 492 | 100.0 | 68.9 | 29.2 | 0.7 | 1.0 | 0.1 | 315,198 | 38,209 | 276,989 | 100.0 | 12.1 | 87.9 |
Other assaults | 317,789 | 223,823 | 86,855 | 3,304 | 3,407 | 400 | 100.0 | 70.4 | 27.3 | 1.0 | 1.1 | 0.1 | 266,265 | 37,824 | 228,441 | 100.0 | 14.2 | 85.8 |
Forgery and counterfeiting | 19,989 | 12,791 | 6,777 | 128 | 278 | 15 | 100.0 | 64.0 | 33.9 | 0.6 | 1.4 | 0.1 | 16,219 | 2,290 | 13,929 | 100.0 | 14.1 | 85.9 |
Fraud | 44,425 | 30,288 | 13,352 | 255 | 501 | 29 | 100.0 | 68.2 | 30.1 | 0.6 | 1.1 | 0.1 | 35,430 | 3,546 | 31,884 | 100.0 | 10.0 | 90.0 |
Embezzlement | 5,018 | 3,145 | 1,795 | 15 | 60 | 3 | 100.0 | 62.7 | 35.8 | 0.3 | 1.2 | 0.1 | 4,255 | 350 | 3,905 | 100.0 | 8.2 | 91.8 |
Stolen property; buying, receiving, possessing | 32,616 | 21,779 | 10,226 | 294 | 287 | 30 | 100.0 | 66.8 | 31.4 | 0.9 | 0.9 | 0.1 | 23,624 | 3,998 | 19,626 | 100.0 | 16.9 | 83.1 |
Vandalism | 58,985 | 43,159 | 14,614 | 603 | 574 | 35 | 100.0 | 73.2 | 24.8 | 1.0 | 1.0 | 0.1 | 49,101 | 6,988 | 42,113 | 100.0 | 14.2 | 85.8 |
Weapons; carrying, possessing, etc. | 46,041 | 27,940 | 17,236 | 303 | 468 | 94 | 100.0 | 60.7 | 37.4 | 0.7 | 1.0 | 0.2 | 36,559 | 7,370 | 29,189 | 100.0 | 20.2 | 79.8 |
Prostitution and commercialized vice | 5,855 | 3,432 | 1,909 | 22 | 485 | 7 | 100.0 | 58.6 | 32.6 | 0.4 | 8.3 | 0.1 | 4,436 | 772 | 3,664 | 100.0 | 17.4 | 82.6 |
Sex offenses (except rape and prostitution) | 15,585 | 11,847 | 3,358 | 112 | 244 | 24 | 100.0 | 76.0 | 21.5 | 0.7 | 1.6 | 0.2 | 12,843 | 2,821 | 10,022 | 100.0 | 22.0 | 78.0 |
Drug abuse violations | 562,972 | 408,248 | 144,540 | 3,594 | 5,884 | 706 | 100.0 | 72.5 | 25.7 | 0.6 | 1.0 | 0.1 | 461,264 | 77,367 | 383,897 | 100.0 | 16.8 | 83.2 |
Gambling | 743 | 376 | 237 | 9 | 89 | 32 | 100.0 | 50.6 | 31.9 | 1.2 | 12.0 | 4.3 | 534 | 154 | 380 | 100.0 | 28.8 | 71.2 |
Offenses against the family and children | 36,713 | 25,033 | 10,838 | 587 | 250 | 5 | 100.0 | 68.2 | 29.5 | 1.6 | 0.7 | * | 31,163 | 3,597 | 27,566 | 100.0 | 11.5 | 88.5 |
Driving under the influence | 363,810 | 301,725 | 51,416 | 3,162 | 6,864 | 643 | 100.0 | 82.9 | 14.1 | 0.9 | 1.9 | 0.2 | 325,714 | 70,637 | 255,077 | 100.0 | 21.7 | 78.3 |
Liquor laws | 72,288 | 59,799 | 9,860 | 1,211 | 1,330 | 88 | 100.0 | 82.7 | 13.6 | 1.7 | 1.8 | 0.1 | 60,193 | 6,637 | 53,556 | 100.0 | 11.0 | 89.0 |
Drunkenness | 97,367 | 81,060 | 13,599 | 1,582 | 999 | 127 | 100.0 | 83.3 | 14.0 | 1.6 | 1.0 | 0.1 | 96,435 | 18,603 | 77,832 | 100.0 | 19.3 | 80.7 |
Disorderly conduct | 120,709 | 80,987 | 36,852 | 1,758 | 1,039 | 73 | 100.0 | 67.1 | 30.5 | 1.5 | 0.9 | 0.1 | 95,487 | 9,431 | 86,056 | 100.0 | 9.9 | 90.1 |
Vagrancy | 5,220 | 3,685 | 1,473 | 27 | 33 | 2 | 100.0 | 70.6 | 28.2 | 0.5 | 0.6 | * | 3,280 | 471 | 2,809 | 100.0 | 14.4 | 85.6 |
All other offenses (except traffic) | 1,139,863 | 803,643 | 309,978 | 13,750 | 10,041 | 2,451 | 100.0 | 70.5 | 27.2 | 1.2 | 0.9 | 0.2 | 941,495 | 132,371 | 809,124 | 100.0 | 14.1 | 85.9 |
Suspicion | 334 | 192 | 117 | 17 | 4 | 4 | 100.0 | 57.5 | 35.0 | 5.1 | 1.2 | 1.2 | 188 | 32 | 156 | 100.0 | 17.0 | 83.0 |
Curfew and loitering law violations | 7,012 | 5,027 | 1,757 | 56 | 111 | 61 | 100.0 | 71.7 | 25.1 | 0.8 | 1.6 | 0.9 | 5,609 | 1,137 | 4,472 | 100.0 | 20.3 | 79.7 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Because of rounding, the percentages may not add to 100.0.
- 3 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 4 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 5 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 67B
Arrests under 18 | Percent distribution2 | Arrests under 18 | Percent distribution2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total3 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 271,205 | 178,105 | 87,210 | 2,586 | 2,840 | 464 | 100.0 | 65.7 | 32.2 | 1.0 | 1.0 | 0.2 | 207,332 | 37,066 | 170,266 | 100.0 | 17.9 | 82.1 |
Murder and nonnegligent manslaughter | 197 | 82 | 112 | 2 | 1 | 0 | 100.0 | 41.6 | 56.9 | 1.0 | 0.5 | 0.0 | 124 | 34 | 90 | 100.0 | 27.4 | 72.6 |
Rape4 | 1,164 | 857 | 293 | 2 | 12 | 0 | 100.0 | 73.6 | 25.2 | 0.2 | 1.0 | 0.0 | 883 | 157 | 726 | 100.0 | 17.8 | 82.2 |
Robbery | 4,272 | 1,411 | 2,822 | 12 | 20 | 7 | 100.0 | 33.0 | 66.1 | 0.3 | 0.5 | 0.2 | 3,085 | 600 | 2,485 | 100.0 | 19.4 | 80.6 |
Aggravated assault | 8,899 | 5,066 | 3,650 | 94 | 72 | 17 | 100.0 | 56.9 | 41.0 | 1.1 | 0.8 | 0.2 | 6,976 | 1,432 | 5,544 | 100.0 | 20.5 | 79.5 |
Burglary | 9,501 | 5,820 | 3,530 | 58 | 74 | 19 | 100.0 | 61.3 | 37.2 | 0.6 | 0.8 | 0.2 | 6,489 | 1,381 | 5,108 | 100.0 | 21.3 | 78.7 |
Larceny-theft | 39,197 | 22,149 | 16,182 | 281 | 529 | 56 | 100.0 | 56.5 | 41.3 | 0.7 | 1.3 | 0.1 | 26,438 | 3,969 | 22,469 | 100.0 | 15.0 | 85.0 |
Motor vehicle theft | 3,752 | 2,031 | 1,618 | 49 | 43 | 11 | 100.0 | 54.1 | 43.1 | 1.3 | 1.1 | 0.3 | 2,733 | 636 | 2,097 | 100.0 | 23.3 | 76.7 |
Arson | 792 | 591 | 189 | 5 | 7 | 0 | 100.0 | 74.6 | 23.9 | 0.6 | 0.9 | 0.0 | 625 | 105 | 520 | 100.0 | 16.8 | 83.2 |
Violent crime5 | 14,532 | 7,416 | 6,877 | 110 | 105 | 24 | 100.0 | 51.0 | 47.3 | 0.8 | 0.7 | 0.2 | 11,068 | 2,223 | 8,845 | 100.0 | 20.1 | 79.9 |
Property crime5 | 53,242 | 30,591 | 21,519 | 393 | 653 | 86 | 100.0 | 57.5 | 40.4 | 0.7 | 1.2 | 0.2 | 36,285 | 6,091 | 30,194 | 100.0 | 16.8 | 83.2 |
Other assaults | 41,419 | 24,888 | 15,784 | 375 | 323 | 49 | 100.0 | 60.1 | 38.1 | 0.9 | 0.8 | 0.1 | 33,927 | 5,805 | 28,122 | 100.0 | 17.1 | 82.9 |
Forgery and counterfeiting | 504 | 306 | 186 | 2 | 10 | 0 | 100.0 | 60.7 | 36.9 | 0.4 | 2.0 | 0.0 | 403 | 69 | 334 | 100.0 | 17.1 | 82.9 |
Fraud | 1,428 | 827 | 574 | 8 | 19 | 0 | 100.0 | 57.9 | 40.2 | 0.6 | 1.3 | 0.0 | 1,034 | 143 | 891 | 100.0 | 13.8 | 86.2 |
Embezzlement | 164 | 93 | 69 | 0 | 2 | 0 | 100.0 | 56.7 | 42.1 | 0.0 | 1.2 | 0.0 | 138 | 22 | 116 | 100.0 | 15.9 | 84.1 |
Stolen property; buying, receiving, possessing | 3,117 | 1,397 | 1,660 | 34 | 23 | 3 | 100.0 | 44.8 | 53.3 | 1.1 | 0.7 | 0.1 | 2,078 | 434 | 1,644 | 100.0 | 20.9 | 79.1 |
Vandalism | 12,864 | 9,303 | 3,327 | 133 | 94 | 7 | 100.0 | 72.3 | 25.9 | 1.0 | 0.7 | 0.1 | 10,039 | 1,609 | 8,430 | 100.0 | 16.0 | 84.0 |
Weapons; carrying, possessing, etc. | 5,386 | 3,157 | 2,123 | 38 | 61 | 7 | 100.0 | 58.6 | 39.4 | 0.7 | 1.1 | 0.1 | 4,221 | 1,041 | 3,180 | 100.0 | 24.7 | 75.3 |
Prostitution and commercialized vice | 73 | 43 | 30 | 0 | 0 | 0 | 100.0 | 58.9 | 41.1 | 0.0 | 0.0 | 0.0 | 55 | 8 | 47 | 100.0 | 14.5 | 85.5 |
Sex offenses (except rape and prostitution) | 3,065 | 2,301 | 709 | 17 | 36 | 2 | 100.0 | 75.1 | 23.1 | 0.6 | 1.2 | 0.1 | 2,461 | 490 | 1,971 | 100.0 | 19.9 | 80.1 |
Drug abuse violations | 36,342 | 28,312 | 7,165 | 301 | 477 | 87 | 100.0 | 77.9 | 19.7 | 0.8 | 1.3 | 0.2 | 28,085 | 6,381 | 21,704 | 100.0 | 22.7 | 77.3 |
Gambling | 70 | 30 | 37 | 1 | 2 | 0 | 100.0 | 42.9 | 52.9 | 1.4 | 2.9 | 0.0 | 57 | 17 | 40 | 100.0 | 29.8 | 70.2 |
Offenses against the family and children | 1,093 | 756 | 292 | 38 | 7 | 0 | 100.0 | 69.2 | 26.7 | 3.5 | 0.6 | 0.0 | 907 | 148 | 759 | 100.0 | 16.3 | 83.7 |
Driving under the influence | 2,092 | 1,878 | 147 | 34 | 32 | 1 | 100.0 | 89.8 | 7.0 | 1.6 | 1.5 | * | 1,829 | 324 | 1,505 | 100.0 | 17.7 | 82.3 |
Liquor laws | 13,263 | 11,977 | 813 | 237 | 215 | 21 | 100.0 | 90.3 | 6.1 | 1.8 | 1.6 | 0.2 | 11,375 | 1,343 | 10,032 | 100.0 | 11.8 | 88.2 |
Drunkenness | 1,403 | 1,236 | 130 | 21 | 16 | 0 | 100.0 | 88.1 | 9.3 | 1.5 | 1.1 | 0.0 | 1,357 | 383 | 974 | 100.0 | 28.2 | 71.8 |
Disorderly conduct | 23,447 | 12,936 | 10,117 | 228 | 151 | 15 | 100.0 | 55.2 | 43.1 | 1.0 | 0.6 | 0.1 | 17,575 | 2,131 | 15,444 | 100.0 | 12.1 | 87.9 |
Vagrancy | 290 | 138 | 148 | 1 | 3 | 0 | 100.0 | 47.6 | 51.0 | 0.3 | 1.0 | 0.0 | 158 | 23 | 135 | 100.0 | 14.6 | 85.4 |
All other offenses (except traffic) | 50,360 | 35,478 | 13,722 | 559 | 500 | 101 | 100.0 | 70.4 | 27.2 | 1.1 | 1.0 | 0.2 | 38,636 | 7,243 | 31,393 | 100.0 | 18.7 | 81.3 |
Suspicion | 39 | 15 | 24 | 0 | 0 | 0 | 100.0 | 38.5 | 61.5 | 0.0 | 0.0 | 0.0 | 35 | 1 | 34 | 100.0 | 2.9 | 97.1 |
Curfew and loitering law violations | 7,012 | 5,027 | 1,757 | 56 | 111 | 61 | 100.0 | 71.7 | 25.1 | 0.8 | 1.6 | 0.9 | 5,609 | 1,137 | 4,472 | 100.0 | 20.3 | 79.7 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Because of rounding, the percentages may not add to 100.0.
- 3 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 4 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 5 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Table 67C
Arrests 18 and over | Percent distribution2 | Arrests 18 and over | Percent distribution2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Ethnicity | |||||||||||||||||
Offense charged | Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total | White |
Black or African American |
American Indian or Alaska Native |
Asian |
Native Hawaiian or Other Pacific Islander |
Total3 |
Hispanic or Latino |
Not Hispanic or Latino |
Total |
Hispanic or Latino |
Not Hispanic or Latino |
TOTAL | 3,228,643 | 2,340,989 | 814,001 | 32,513 | 36,003 | 5,137 | 100.0 | 72.5 | 25.2 | 1.0 | 1.1 | 0.2 | 2,691,968 | 410,664 | 2,281,304 | 100.0 | 15.3 | 84.7 |
Murder and nonnegligent manslaughter | 2,817 | 1,498 | 1,252 | 22 | 45 | 0 | 100.0 | 53.2 | 44.4 | 0.8 | 1.6 | 0.0 | 1,997 | 415 | 1,582 | 100.0 | 20.8 | 79.2 |
Rape4 | 5,576 | 4,182 | 1,251 | 54 | 83 | 6 | 100.0 | 75.0 | 22.4 | 1.0 | 1.5 | 0.1 | 4,405 | 1,064 | 3,341 | 100.0 | 24.2 | 75.8 |
Robbery | 17,679 | 8,913 | 8,526 | 91 | 116 | 33 | 100.0 | 50.4 | 48.2 | 0.5 | 0.7 | 0.2 | 13,613 | 2,232 | 11,381 | 100.0 | 16.4 | 83.6 |
Aggravated assault | 99,103 | 68,655 | 27,913 | 1,019 | 1,299 | 217 | 100.0 | 69.3 | 28.2 | 1.0 | 1.3 | 0.2 | 82,925 | 17,191 | 65,734 | 100.0 | 20.7 | 79.3 |
Burglary | 50,770 | 37,597 | 12,342 | 272 | 465 | 94 | 100.0 | 74.1 | 24.3 | 0.5 | 0.9 | 0.2 | 41,204 | 6,038 | 35,166 | 100.0 | 14.7 | 85.3 |
Larceny-theft | 279,619 | 194,701 | 79,756 | 2,117 | 2,841 | 204 | 100.0 | 69.6 | 28.5 | 0.8 | 1.0 | 0.1 | 217,872 | 21,639 | 196,233 | 100.0 | 9.9 | 90.1 |
Motor vehicle theft | 21,102 | 15,999 | 4,530 | 214 | 255 | 104 | 100.0 | 75.8 | 21.5 | 1.0 | 1.2 | 0.5 | 18,166 | 4,210 | 13,956 | 100.0 | 23.2 | 76.8 |
Arson | 2,074 | 1,563 | 456 | 18 | 33 | 4 | 100.0 | 75.4 | 22.0 | 0.9 | 1.6 | 0.2 | 1,671 | 231 | 1,440 | 100.0 | 13.8 | 86.2 |
Violent crime5 | 125,175 | 83,248 | 38,942 | 1,186 | 1,543 | 256 | 100.0 | 66.5 | 31.1 | 0.9 | 1.2 | 0.2 | 102,940 | 20,902 | 82,038 | 100.0 | 20.3 | 79.7 |
Property crime5 | 353,565 | 249,860 | 97,084 | 2,621 | 3,594 | 406 | 100.0 | 70.7 | 27.5 | 0.7 | 1.0 | 0.1 | 278,913 | 32,118 | 246,795 | 100.0 | 11.5 | 88.5 |
Other assaults | 276,370 | 198,935 | 71,071 | 2,929 | 3,084 | 351 | 100.0 | 72.0 | 25.7 | 1.1 | 1.1 | 0.1 | 232,338 | 32,019 | 200,319 | 100.0 | 13.8 | 86.2 |
Forgery and counterfeiting | 19,485 | 12,485 | 6,591 | 126 | 268 | 15 | 100.0 | 64.1 | 33.8 | 0.6 | 1.4 | 0.1 | 15,816 | 2,221 | 13,595 | 100.0 | 14.0 | 86.0 |
Fraud | 42,997 | 29,461 | 12,778 | 247 | 482 | 29 | 100.0 | 68.5 | 29.7 | 0.6 | 1.1 | 0.1 | 34,396 | 3,403 | 30,993 | 100.0 | 9.9 | 90.1 |
Embezzlement | 4,854 | 3,052 | 1,726 | 15 | 58 | 3 | 100.0 | 62.9 | 35.6 | 0.3 | 1.2 | 0.1 | 4,117 | 328 | 3,789 | 100.0 | 8.0 | 92.0 |
Stolen property; buying, receiving, possessing | 29,499 | 20,382 | 8,566 | 260 | 264 | 27 | 100.0 | 69.1 | 29.0 | 0.9 | 0.9 | 0.1 | 21,546 | 3,564 | 17,982 | 100.0 | 16.5 | 83.5 |
Vandalism | 46,121 | 33,856 | 11,287 | 470 | 480 | 28 | 100.0 | 73.4 | 24.5 | 1.0 | 1.0 | 0.1 | 39,062 | 5,379 | 33,683 | 100.0 | 13.8 | 86.2 |
Weapons; carrying, possessing, etc. | 40,655 | 24,783 | 15,113 | 265 | 407 | 87 | 100.0 | 61.0 | 37.2 | 0.7 | 1.0 | 0.2 | 32,338 | 6,329 | 26,009 | 100.0 | 19.6 | 80.4 |
Prostitution and commercialized vice | 5,782 | 3,389 | 1,879 | 22 | 485 | 7 | 100.0 | 58.6 | 32.5 | 0.4 | 8.4 | 0.1 | 4,381 | 764 | 3,617 | 100.0 | 17.4 | 82.6 |
Sex offenses (except rape and prostitution) | 12,520 | 9,546 | 2,649 | 95 | 208 | 22 | 100.0 | 76.2 | 21.2 | 0.8 | 1.7 | 0.2 | 10,382 | 2,331 | 8,051 | 100.0 | 22.5 | 77.5 |
Drug abuse violations | 526,630 | 379,936 | 137,375 | 3,293 | 5,407 | 619 | 100.0 | 72.1 | 26.1 | 0.6 | 1.0 | 0.1 | 433,179 | 70,986 | 362,193 | 100.0 | 16.4 | 83.6 |
Gambling | 673 | 346 | 200 | 8 | 87 | 32 | 100.0 | 51.4 | 29.7 | 1.2 | 12.9 | 4.8 | 477 | 137 | 340 | 100.0 | 28.7 | 71.3 |
Offenses against the family and children | 35,620 | 24,277 | 10,546 | 549 | 243 | 5 | 100.0 | 68.2 | 29.6 | 1.5 | 0.7 | * | 30,256 | 3,449 | 26,807 | 100.0 | 11.4 | 88.6 |
Driving under the influence | 361,718 | 299,847 | 51,269 | 3,128 | 6,832 | 642 | 100.0 | 82.9 | 14.2 | 0.9 | 1.9 | 0.2 | 323,885 | 70,313 | 253,572 | 100.0 | 21.7 | 78.3 |
Liquor laws | 59,025 | 47,822 | 9,047 | 974 | 1,115 | 67 | 100.0 | 81.0 | 15.3 | 1.7 | 1.9 | 0.1 | 48,818 | 5,294 | 43,524 | 100.0 | 10.8 | 89.2 |
Drunkenness | 95,964 | 79,824 | 13,469 | 1,561 | 983 | 127 | 100.0 | 83.2 | 14.0 | 1.6 | 1.0 | 0.1 | 95,078 | 18,220 | 76,858 | 100.0 | 19.2 | 80.8 |
Disorderly conduct | 97,262 | 68,051 | 26,735 | 1,530 | 888 | 58 | 100.0 | 70.0 | 27.5 | 1.6 | 0.9 | 0.1 | 77,912 | 7,300 | 70,612 | 100.0 | 9.4 | 90.6 |
Vagrancy | 4,930 | 3,547 | 1,325 | 26 | 30 | 2 | 100.0 | 71.9 | 26.9 | 0.5 | 0.6 | * | 3,122 | 448 | 2,674 | 100.0 | 14.3 | 85.7 |
All other offenses (except traffic) | 1,089,503 | 768,165 | 296,256 | 13,191 | 9,541 | 2,350 | 100.0 | 70.5 | 27.2 | 1.2 | 0.9 | 0.2 | 902,859 | 125,128 | 777,731 | 100.0 | 13.9 | 86.1 |
Suspicion | 295 | 177 | 93 | 17 | 4 | 4 | 100.0 | 60.0 | 31.5 | 5.8 | 1.4 | 1.4 | 153 | 31 | 122 | 100.0 | 20.3 | 79.7 |
Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 Because of rounding, the percentages may not add to 100.0.
- 3 The ethnicity totals are representative of those agencies that provided ethnicity breakdowns. Not all agencies provide ethnicity data; therefore, the race and ethnicity totals will not equal.
- 4 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 5 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.