
Table 65
Arrests
Suburban Areas1
Persons Under 15, 18, 21, and 25 Years of Age, 2017
[7,047 agencies; 2017 estimated population 113,235,593]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 3,530,999 | 76,017 | 274,676 | 637,350 | 1,122,732 | 2.2 | 7.8 | 18.1 | 31.8 |
Murder and nonnegligent manslaughter | 3,028 | 13 | 200 | 676 | 1,180 | 0.4 | 6.6 | 22.3 | 39.0 |
Rape2 | 6,816 | 442 | 1,184 | 2,108 | 2,943 | 6.5 | 17.4 | 30.9 | 43.2 |
Robbery | 22,101 | 744 | 4,310 | 8,547 | 12,117 | 3.4 | 19.5 | 38.7 | 54.8 |
Aggravated assault | 108,664 | 3,052 | 8,967 | 17,542 | 31,566 | 2.8 | 8.3 | 16.1 | 29.0 |
Burglary | 60,693 | 2,940 | 9,581 | 17,067 | 24,900 | 4.8 | 15.8 | 28.1 | 41.0 |
Larceny-theft | 323,577 | 10,759 | 39,913 | 75,887 | 114,701 | 3.3 | 12.3 | 23.5 | 35.4 |
Motor vehicle theft | 25,021 | 839 | 3,786 | 6,582 | 9,956 | 3.4 | 15.1 | 26.3 | 39.8 |
Arson | 2,894 | 461 | 804 | 1,077 | 1,342 | 15.9 | 27.8 | 37.2 | 46.4 |
Violent crime3 | 140,609 | 4,251 | 14,661 | 28,873 | 47,806 | 3.0 | 10.4 | 20.5 | 34.0 |
Property crime3 | 412,185 | 14,999 | 54,084 | 100,613 | 150,899 | 3.6 | 13.1 | 24.4 | 36.6 |
Other assaults | 321,445 | 16,555 | 42,025 | 65,395 | 103,236 | 5.2 | 13.1 | 20.3 | 32.1 |
Forgery and counterfeiting | 20,114 | 75 | 506 | 2,836 | 5,564 | 0.4 | 2.5 | 14.1 | 27.7 |
Fraud | 44,857 | 266 | 1,448 | 4,800 | 10,420 | 0.6 | 3.2 | 10.7 | 23.2 |
Embezzlement | 5,056 | 5 | 168 | 968 | 1,766 | 0.1 | 3.3 | 19.1 | 34.9 |
Stolen property; buying, receiving, possessing | 32,942 | 648 | 3,163 | 7,067 | 11,606 | 2.0 | 9.6 | 21.5 | 35.2 |
Vandalism | 59,610 | 5,140 | 13,073 | 20,264 | 28,387 | 8.6 | 21.9 | 34.0 | 47.6 |
Weapons; carrying, possessing, etc. | 46,348 | 1,847 | 5,418 | 10,868 | 18,550 | 4.0 | 11.7 | 23.4 | 40.0 |
Prostitution and commercialized vice | 5,941 | 8 | 73 | 510 | 1,432 | 0.1 | 1.2 | 8.6 | 24.1 |
Sex offenses (except rape and prostitution) | 15,725 | 1,507 | 3,115 | 4,611 | 6,089 | 9.6 | 19.8 | 29.3 | 38.7 |
Drug abuse violations | 568,349 | 5,068 | 36,808 | 126,067 | 223,393 | 0.9 | 6.5 | 22.2 | 39.3 |
Gambling | 751 | 16 | 75 | 154 | 228 | 2.1 | 10.0 | 20.5 | 30.4 |
Offenses against the family and children | 36,905 | 339 | 1,095 | 2,296 | 5,083 | 0.9 | 3.0 | 6.2 | 13.8 |
Driving under the influence | 366,970 | 34 | 2,124 | 20,665 | 76,805 | * | 0.6 | 5.6 | 20.9 |
Liquor laws | 73,340 | 1,436 | 13,491 | 49,866 | 54,478 | 2.0 | 18.4 | 68.0 | 74.3 |
Drunkenness | 97,792 | 176 | 1,412 | 7,805 | 20,578 | 0.2 | 1.4 | 8.0 | 21.0 |
Disorderly conduct | 121,552 | 8,951 | 23,611 | 35,483 | 50,882 | 7.4 | 19.4 | 29.2 | 41.9 |
Vagrancy | 5,236 | 84 | 294 | 694 | 1,221 | 1.6 | 5.6 | 13.3 | 23.3 |
All other offenses (except traffic) | 1,147,843 | 12,681 | 50,914 | 140,363 | 297,114 | 1.1 | 4.4 | 12.2 | 25.9 |
Suspicion | 350 | 10 | 39 | 73 | 116 | 2.9 | 11.1 | 20.9 | 33.1 |
Curfew and loitering law violations | 7,079 | 1,921 | 7,079 | 7,079 | 7,079 | 27.1 | 100.0 | 100.0 | 100.0 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.