Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 64

Arrests

Suburban Areas1

by Age, 2017

[7,047 agencies; 2017 estimated population 113,235,593]

Offense charged Total all
ages
Ages
under 15
Ages
under 18
Ages 18
and over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 3,530,999 76,017 274,676 3,256,323 1,769 17,290 56,958 49,857 65,824 82,978 117,466 124,119 121,089 118,854 119,783 121,958 124,787 607,966 499,735 402,491 267,769 227,430 179,665 122,153 58,956 42,102
Total percent distribution2 100.0 2.2 7.8 92.2 0.1 0.5 1.6 1.4 1.9 2.3 3.3 3.5 3.4 3.4 3.4 3.5 3.5 17.2 14.2 11.4 7.6 6.4 5.1 3.5 1.7 1.2
Murder and nonnegligent manslaughter 3,028 13 200 2,828 0 2 11 26 63 98 146 181 149 124 135 126 119 556 384 302 186 134 114 79 47 46
Rape3 6,816 442 1,184 5,632 12 126 304 180 256 306 350 317 257 269 197 193 176 800 741 672 449 367 317 226 147 154
Robbery 22,101 744 4,310 17,791 6 90 648 873 1,215 1,478 1,609 1,435 1,193 989 886 872 823 3,490 2,336 1,530 930 711 529 300 94 64
Aggravated assault 108,664 3,052 8,967 99,697 80 807 2,165 1,637 1,994 2,284 2,672 2,857 3,046 3,393 3,461 3,583 3,587 18,290 15,695 12,981 8,657 7,375 6,033 4,275 2,035 1,757
Burglary 60,693 2,940 9,581 51,112 59 628 2,253 2,000 2,153 2,488 2,819 2,464 2,203 1,944 1,893 1,998 1,998 10,175 8,315 6,226 3,804 3,019 2,228 1,259 487 280
Larceny-theft 323,577 10,759 39,913 283,664 208 2,398 8,153 7,528 9,882 11,744 13,500 12,068 10,406 9,633 9,462 9,620 10,099 51,264 44,250 35,209 22,835 20,361 16,099 10,470 4,861 3,527
Motor vehicle theft 25,021 839 3,786 21,235 4 117 718 862 1,056 1,029 1,072 941 783 786 842 886 860 4,606 3,605 2,817 1,522 1,207 697 409 144 58
Arson 2,894 461 804 2,090 20 160 281 137 120 86 124 80 69 75 68 58 64 346 282 270 172 158 123 99 59 43
Violent crime4 140,609 4,251 14,661 125,948 98 1,025 3,128 2,716 3,528 4,166 4,777 4,790 4,645 4,775 4,679 4,774 4,705 23,136 19,156 15,485 10,222 8,587 6,993 4,880 2,323 2,021
Violent crime percent distribution2 100.0 3.0 10.4 89.6 0.1 0.7 2.2 1.9 2.5 3.0 3.4 3.4 3.3 3.4 3.3 3.4 3.3 16.5 13.6 11.0 7.3 6.1 5.0 3.5 1.7 1.4
Property crime4 412,185 14,999 54,084 358,101 291 3,303 11,405 10,527 13,211 15,347 17,515 15,553 13,461 12,438 12,265 12,562 13,021 66,391 56,452 44,522 28,333 24,745 19,147 12,237 5,551 3,908
Property crime percent distribution2 100.0 3.6 13.1 86.9 0.1 0.8 2.8 2.6 3.2 3.7 4.2 3.8 3.3 3.0 3.0 3.0 3.2 16.1 13.7 10.8 6.9 6.0 4.6 3.0 1.3 0.9
Other assaults 321,445 16,555 42,025 279,420 433 4,565 11,557 8,166 8,910 8,394 7,526 7,718 8,126 9,014 9,152 9,623 10,052 49,971 43,169 36,772 25,804 22,470 17,753 11,716 5,743 4,811
Forgery and counterfeiting 20,114 75 506 19,608 1 20 54 66 122 243 619 868 843 668 673 688 699 3,789 3,327 2,593 1,657 1,314 892 589 247 142
Fraud 44,857 266 1,448 43,409 4 41 221 208 392 582 889 1,176 1,287 1,264 1,426 1,396 1,534 8,154 7,350 5,963 4,083 3,572 2,408 1,548 811 548
Embezzlement 5,056 5 168 4,888 0 0 5 11 59 93 287 247 266 229 207 183 179 850 635 590 384 332 221 145 84 49
Stolen property; buying, receiving, possessing 32,942 648 3,163 29,779 7 92 549 639 874 1,002 1,413 1,279 1,212 1,091 1,124 1,174 1,150 6,161 5,093 3,940 2,320 1,663 1,136 630 260 133
Vandalism 59,610 5,140 13,073 46,537 196 1,440 3,504 2,301 2,806 2,826 2,607 2,434 2,150 2,105 2,025 2,068 1,925 8,766 6,767 5,048 3,299 2,634 2,110 1,380 698 521
Weapons; carrying, possessing, etc. 46,348 1,847 5,418 40,930 56 536 1,255 925 1,142 1,504 1,847 1,886 1,717 1,985 1,953 1,904 1,840 8,232 6,051 4,562 2,806 2,138 1,657 1,195 617 540
Prostitution and commercialized vice 5,941 8 73 5,868 0 3 5 11 20 34 107 128 202 207 245 224 246 1,139 940 687 535 465 323 200 138 82
Sex offenses (except rape and prostitution) 15,725 1,507 3,115 12,610 57 351 1,099 546 512 550 557 498 441 394 357 368 359 1,636 1,570 1,450 1,122 1,056 924 755 511 612
Drug abuse violations 568,349 5,068 36,808 531,541 36 709 4,323 5,285 9,674 16,781 30,019 31,028 28,212 25,276 24,604 23,957 23,489 105,173 77,913 58,972 35,108 27,577 20,101 12,511 5,304 2,297
Gambling 751 16 75 676 0 1 15 14 20 25 24 31 24 15 14 19 26 96 64 71 71 63 54 45 26 33
Offenses against the family and children 36,905 339 1,095 35,810 23 81 235 219 259 278 361 388 452 506 615 766 900 6,697 7,234 6,525 4,376 3,222 2,056 1,042 382 288
Driving under the influence 366,970 34 2,124 364,846 8 4 22 92 473 1,525 4,179 6,359 8,003 12,990 13,968 14,480 14,702 68,674 52,700 42,677 31,983 29,327 25,443 19,874 11,013 8,474
Liquor laws 73,340 1,436 13,491 59,849 6 128 1,302 1,996 3,637 6,422 13,441 12,852 10,082 1,570 1,162 950 930 3,650 2,964 2,600 2,010 2,126 2,169 1,806 932 605
Drunkenness 97,792 176 1,412 96,380 7 10 159 212 352 672 1,836 2,250 2,307 3,552 3,105 3,015 3,101 14,516 12,912 11,519 8,931 8,943 8,650 6,759 3,112 1,872
Disorderly conduct 121,552 8,951 23,611 97,941 162 2,231 6,558 4,714 5,073 4,873 4,359 3,818 3,695 4,242 4,018 3,529 3,610 16,432 13,250 10,968 7,607 7,229 6,397 4,613 2,298 1,876
Vagrancy 5,236 84 294 4,942 0 4 80 64 75 71 146 142 112 116 131 154 126 752 655 598 421 495 415 387 187 105
All other offenses (except traffic) 1,147,843 12,681 50,914 1,096,929 359 2,482 9,840 9,327 12,663 16,243 24,943 30,666 33,840 36,408 38,057 40,108 42,178 213,706 181,481 146,901 96,672 79,448 60,803 39,829 18,715 13,174
Suspicion 350 10 39 311 0 3 7 11 6 12 14 8 12 9 3 16 15 45 52 48 25 24 13 12 4 11
Curfew and loitering law violations 7,079 1,921 7,079 - 25 261 1,635 1,807 2,016 1,335 - - - - - - - - - - - - - - - -
  • 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city.
  • 2 Because of rounding, the percentages may not add to 100.0.
  • 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.