
Table 56
Arrest Trends
Nonmetropolitan Counties, 2016–2017
[1,756 agencies; 2017 estimated population 19,977,979; 2016 estimated population 19,965,738]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
|
TOTAL1 | 638,888 | 649,705 | +1.7 | 27,903 | 27,269 | -2.3 | 610,985 | 622,436 | +1.9 |
Murder and nonnegligent manslaughter | 580 | 582 | +0.3 | 26 | 31 | +19.2 | 554 | 551 | -0.5 |
Rape2 | 1,630 | 1,620 | -0.6 | 233 | 298 | +27.9 | 1,397 | 1,322 | -5.4 |
Robbery | 1,329 | 1,130 | -15.0 | 89 | 92 | +3.4 | 1,240 | 1,038 | -16.3 |
Aggravated assault | 16,774 | 16,840 | +0.4 | 856 | 885 | +3.4 | 15,918 | 15,955 | +0.2 |
Burglary | 11,607 | 11,339 | -2.3 | 1,265 | 1,244 | -1.7 | 10,342 | 10,095 | -2.4 |
Larceny-theft | 24,874 | 23,543 | -5.4 | 1,992 | 1,750 | -12.1 | 22,882 | 21,793 | -4.8 |
Motor vehicle theft | 3,880 | 4,300 | +10.8 | 550 | 518 | -5.8 | 3,330 | 3,782 | +13.6 |
Arson | 483 | 472 | -2.3 | 100 | 64 | -36.0 | 383 | 408 | +6.5 |
Violent crime3 | 20,313 | 20,172 | -0.7 | 1,204 | 1,306 | +8.5 | 19,109 | 18,866 | -1.3 |
Property crime3 | 40,844 | 39,654 | -2.9 | 3,907 | 3,576 | -8.5 | 36,937 | 36,078 | -2.3 |
Other assaults | 54,136 | 53,165 | -1.8 | 4,472 | 4,536 | +1.4 | 49,664 | 48,629 | -2.1 |
Forgery and counterfeiting | 2,434 | 2,357 | -3.2 | 25 | 31 | +24.0 | 2,409 | 2,326 | -3.4 |
Fraud | 7,996 | 7,552 | -5.6 | 106 | 115 | +8.5 | 7,890 | 7,437 | -5.7 |
Embezzlement | 546 | 483 | -11.5 | 8 | 8 | 0.0 | 538 | 475 | -11.7 |
Stolen property; buying, receiving, possessing | 3,664 | 3,910 | +6.7 | 200 | 224 | +12.0 | 3,464 | 3,686 | +6.4 |
Vandalism | 8,276 | 8,154 | -1.5 | 1,357 | 1,386 | +2.1 | 6,919 | 6,768 | -2.2 |
Weapons; carrying, possessing, etc. | 6,460 | 6,875 | +6.4 | 312 | 346 | +10.9 | 6,148 | 6,529 | +6.2 |
Prostitution and commercialized vice | 242 | 193 | -20.2 | 9 | 1 | -88.9 | 233 | 192 | -17.6 |
Sex offenses (except rape and prostitution) | 3,028 | 2,749 | -9.2 | 530 | 461 | -13.0 | 2,498 | 2,288 | -8.4 |
Drug abuse violations | 95,785 | 100,941 | +5.4 | 3,618 | 3,754 | +3.8 | 92,167 | 97,187 | +5.4 |
Gambling | 170 | 130 | -23.5 | 7 | 3 | -57.1 | 163 | 127 | -22.1 |
Offenses against the family and children | 8,429 | 8,513 | +1.0 | 358 | 99 | -72.3 | 8,071 | 8,414 | +4.2 |
Driving under the influence | 118,353 | 118,417 | +0.1 | 753 | 698 | -7.3 | 117,600 | 117,719 | +0.1 |
Liquor laws | 13,263 | 12,209 | -7.9 | 2,665 | 2,565 | -3.8 | 10,598 | 9,644 | -9.0 |
Drunkenness | 11,598 | 10,880 | -6.2 | 157 | 112 | -28.7 | 11,441 | 10,768 | -5.9 |
Disorderly conduct | 15,760 | 15,200 | -3.6 | 1,986 | 1,964 | -1.1 | 13,774 | 13,236 | -3.9 |
Vagrancy | 172 | 204 | +18.6 | 4 | 5 | +25.0 | 168 | 199 | +18.5 |
All other offenses (except traffic) | 227,166 | 237,694 | +4.6 | 5,972 | 5,826 | -2.4 | 221,194 | 231,868 | +4.8 |
Suspicion | 51 | 63 | +23.5 | 0 | 4 | 51 | 59 | +15.7 | |
Curfew and loitering law violations | 253 | 253 | 0.0 | 253 | 253 | 0.0 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.