
Table 53
Arrests
Metropolitan Counties
Persons Under 15, 18, 21, and 25 Years of Age, 2017
[1,458 agencies; 2017 estimated population 57,699,058]
Offense charged |
Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
---|---|---|---|---|---|---|---|---|---|
Under 15 | Under 18 | Under 21 | Under 25 | Under 15 | Under 18 | Under 21 | Under 25 | ||
TOTAL | 1,630,907 | 27,079 | 102,325 | 245,229 | 468,174 | 1.7 | 6.3 | 15.0 | 28.7 |
Murder and nonnegligent manslaughter | 1,917 | 6 | 125 | 407 | 718 | 0.3 | 6.5 | 21.2 | 37.5 |
Rape1 | 3,602 | 245 | 595 | 1,055 | 1,480 | 6.8 | 16.5 | 29.3 | 41.1 |
Robbery | 10,229 | 298 | 2,023 | 4,004 | 5,683 | 2.9 | 19.8 | 39.1 | 55.6 |
Aggravated assault | 58,170 | 1,328 | 4,122 | 8,459 | 15,863 | 2.3 | 7.1 | 14.5 | 27.3 |
Burglary | 29,411 | 1,226 | 4,102 | 7,641 | 11,571 | 4.2 | 13.9 | 26.0 | 39.3 |
Larceny-theft | 104,711 | 3,354 | 12,986 | 24,583 | 37,407 | 3.2 | 12.4 | 23.5 | 35.7 |
Motor vehicle theft | 14,046 | 365 | 1,803 | 3,324 | 5,262 | 2.6 | 12.8 | 23.7 | 37.5 |
Arson | 1,271 | 150 | 271 | 386 | 502 | 11.8 | 21.3 | 30.4 | 39.5 |
Violent crime2 | 73,918 | 1,877 | 6,865 | 13,925 | 23,744 | 2.5 | 9.3 | 18.8 | 32.1 |
Property crime2 | 149,439 | 5,095 | 19,162 | 35,934 | 54,742 | 3.4 | 12.8 | 24.0 | 36.6 |
Other assaults | 148,967 | 7,223 | 18,991 | 28,998 | 45,841 | 4.8 | 12.7 | 19.5 | 30.8 |
Forgery and counterfeiting | 8,775 | 7 | 155 | 1,172 | 2,333 | 0.1 | 1.8 | 13.4 | 26.6 |
Fraud | 20,799 | 104 | 537 | 1,854 | 4,319 | 0.5 | 2.6 | 8.9 | 20.8 |
Embezzlement | 2,135 | 0 | 51 | 354 | 679 | 0.0 | 2.4 | 16.6 | 31.8 |
Stolen property; buying, receiving, possessing | 15,784 | 198 | 1,135 | 2,856 | 4,990 | 1.3 | 7.2 | 18.1 | 31.6 |
Vandalism | 25,455 | 1,749 | 5,025 | 7,841 | 11,303 | 6.9 | 19.7 | 30.8 | 44.4 |
Weapons; carrying, possessing, etc. | 23,315 | 762 | 2,323 | 4,784 | 8,501 | 3.3 | 10.0 | 20.5 | 36.5 |
Prostitution and commercialized vice | 3,443 | 4 | 32 | 311 | 865 | 0.1 | 0.9 | 9.0 | 25.1 |
Sex offenses (except rape and prostitution) | 8,202 | 715 | 1,453 | 2,173 | 2,935 | 8.7 | 17.7 | 26.5 | 35.8 |
Drug abuse violations | 266,029 | 1,707 | 13,716 | 49,937 | 95,303 | 0.6 | 5.2 | 18.8 | 35.8 |
Gambling | 590 | 9 | 50 | 105 | 156 | 1.5 | 8.5 | 17.8 | 26.4 |
Offenses against the family and children | 25,730 | 155 | 522 | 1,083 | 2,709 | 0.6 | 2.0 | 4.2 | 10.5 |
Driving under the influence | 202,119 | 14 | 1,000 | 10,960 | 42,405 | * | 0.5 | 5.4 | 21.0 |
Liquor laws | 21,746 | 472 | 4,498 | 13,671 | 15,152 | 2.2 | 20.7 | 62.9 | 69.7 |
Drunkenness | 25,656 | 39 | 303 | 1,709 | 4,828 | 0.2 | 1.2 | 6.7 | 18.8 |
Disorderly conduct | 32,777 | 2,298 | 6,284 | 8,848 | 12,517 | 7.0 | 19.2 | 27.0 | 38.2 |
Vagrancy | 1,949 | 32 | 109 | 219 | 439 | 1.6 | 5.6 | 11.2 | 22.5 |
All other offenses (except traffic) | 572,506 | 4,246 | 18,599 | 56,969 | 132,875 | 0.7 | 3.2 | 10.0 | 23.2 |
Suspicion | 86 | 5 | 28 | 39 | 51 | 5.8 | 32.6 | 45.3 | 59.3 |
Curfew and loitering law violations | 1,487 | 368 | 1,487 | 1,487 | 1,487 | 24.7 | 100.0 | 100.0 | 100.0 |
- 1 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 2 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.