Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Table 46

Arrests

Cities

by Age, 2017

[9,289 agencies; 2017 estimated population 175,386,806]

Offense charged Total all
ages
Ages under
15
Ages
under 18
Ages 18 and
over
Under
10
10-12 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 and
over
TOTAL 5,953,871 146,842 504,495 5,449,376 3,124 33,094 110,624 95,720 120,272 141,661 187,745 201,592 198,131 198,292 200,540 205,941 209,771 1,017,444 829,347 663,783 444,951 382,885 314,027 218,710 106,704 69,513
Total percent distribution1 100.0 2.5 8.5 91.5 0.1 0.6 1.9 1.6 2.0 2.4 3.2 3.4 3.3 3.3 3.4 3.5 3.5 17.1 13.9 11.1 7.5 6.4 5.3 3.7 1.8 1.2
Murder and nonnegligent manslaughter 7,058 57 561 6,497 0 7 50 83 166 255 375 408 375 358 330 351 327 1,313 869 618 385 271 229 149 75 64
Rape2 13,036 813 2,132 10,904 9 206 598 406 462 451 521 535 424 430 374 350 386 1,654 1,532 1,368 978 784 648 443 255 222
Robbery 62,927 2,619 13,167 49,760 13 351 2,255 2,750 3,670 4,128 4,371 3,825 3,221 2,669 2,483 2,367 2,260 9,716 6,538 4,518 2,723 2,179 1,593 874 294 129
Aggravated assault 229,798 5,602 17,127 212,671 124 1,453 4,025 3,151 3,942 4,432 5,352 5,955 6,506 7,341 7,705 8,221 8,351 41,468 33,640 27,030 17,891 14,895 12,359 8,613 4,202 3,142
Burglary 115,300 5,967 18,839 96,461 155 1,261 4,551 4,050 4,348 4,474 4,936 4,499 4,142 3,777 3,752 3,813 3,866 18,749 15,104 11,800 7,245 5,978 4,402 2,809 1,070 519
Larceny-theft 621,866 22,528 78,971 542,895 399 4,981 17,148 15,169 19,176 22,098 25,070 22,454 19,554 18,315 17,953 18,654 19,306 97,766 84,050 67,090 44,545 39,217 31,784 20,892 9,791 6,454
Motor vehicle theft 53,010 2,553 10,470 42,540 6 315 2,232 2,449 2,799 2,669 2,404 2,065 1,774 1,735 1,808 1,818 1,836 9,142 7,260 5,126 3,026 2,173 1,349 690 240 94
Arson 5,421 818 1,431 3,990 48 259 511 251 216 146 143 126 114 106 127 113 127 661 625 520 354 333 258 205 110 68
Violent crime3 312,819 9,091 32,987 279,832 146 2,017 6,928 6,390 8,240 9,266 10,619 10,723 10,526 10,798 10,892 11,289 11,324 54,151 42,579 33,534 21,977 18,129 14,829 10,079 4,826 3,557
Violent crime percent distribution1 100.0 2.9 10.5 89.5 * 0.6 2.2 2.0 2.6 3.0 3.4 3.4 3.4 3.5 3.5 3.6 3.6 17.3 13.6 10.7 7.0 5.8 4.7 3.2 1.5 1.1
Property crime3 795,597 31,866 109,711 685,886 608 6,816 24,442 21,919 26,539 29,387 32,553 29,144 25,584 23,933 23,640 24,398 25,135 126,318 107,039 84,536 55,170 47,701 37,793 24,596 11,211 7,135
Property crime percent distribution1 100.0 4.0 13.8 86.2 0.1 0.9 3.1 2.8 3.3 3.7 4.1 3.7 3.2 3.0 3.0 3.1 3.2 15.9 13.5 10.6 6.9 6.0 4.8 3.1 1.4 0.9
Other assaults 629,727 29,179 72,916 556,811 682 8,101 20,396 14,062 15,165 14,510 14,172 15,358 16,544 18,903 19,987 21,189 21,831 106,764 88,270 71,277 48,697 40,643 32,908 21,802 10,488 7,978
Forgery and counterfeiting 32,362 122 771 31,591 2 32 88 108 207 334 903 1,333 1,516 1,093 1,083 1,114 1,207 6,115 5,398 4,290 2,667 2,095 1,366 861 362 188
Fraud 68,407 609 3,062 65,345 3 83 523 555 826 1,072 1,447 2,045 2,227 2,019 2,271 2,204 2,505 12,893 11,058 8,953 5,720 4,679 3,423 2,147 1,041 713
Embezzlement 9,910 38 440 9,470 0 7 31 51 123 228 537 564 556 466 456 425 365 1,731 1,257 1,060 669 586 374 248 109 67
Stolen property; buying, receiving, possessing 57,682 1,459 6,881 50,801 14 176 1,269 1,465 1,901 2,056 2,625 2,355 2,187 2,013 2,080 2,148 2,107 10,589 8,416 6,443 3,812 2,696 1,810 969 376 175
Vandalism 114,103 9,332 22,392 91,711 358 2,652 6,322 4,107 4,468 4,485 4,145 4,244 3,980 4,098 4,090 4,071 4,077 18,516 13,903 10,405 6,431 5,117 3,951 2,534 1,252 897
Weapons; carrying, possessing, etc. 98,876 3,375 11,707 87,169 88 871 2,416 2,067 2,801 3,464 4,354 4,430 4,168 4,624 4,606 4,616 4,409 18,656 12,753 9,071 5,381 3,752 2,924 1,846 899 680
Prostitution and commercialized vice 24,853 26 185 24,668 0 5 21 22 51 86 597 902 1,052 1,006 1,114 1,042 1,071 4,964 3,696 2,683 1,979 1,715 1,328 748 429 342
Sex offenses (except rape and prostitution) 26,831 2,395 4,727 22,104 81 586 1,728 798 764 770 724 736 669 649 559 622 571 2,968 2,777 2,665 2,036 1,864 1,767 1,493 995 1,009
Drug abuse violations 906,754 9,000 56,569 850,185 50 1,357 7,593 8,987 14,935 23,647 40,732 42,558 39,546 36,748 36,694 36,675 36,278 168,755 129,855 98,712 61,533 48,731 36,565 23,001 9,683 4,119
Gambling 1,789 19 160 1,629 0 1 18 24 48 69 89 96 96 75 74 64 66 296 157 145 122 107 89 65 46 42
Offenses against the family and children 37,793 795 2,272 35,521 50 192 553 493 470 514 617 645 718 884 1,001 1,121 1,334 7,220 6,909 5,602 3,401 2,527 1,699 1,031 463 349
Driving under the influence 442,122 68 2,981 439,141 8 9 51 156 707 2,050 5,544 8,207 9,989 16,311 17,338 17,814 18,124 82,249 63,207 51,210 38,000 34,401 29,589 23,462 13,399 10,297
Liquor laws 127,086 2,362 18,993 108,093 15 237 2,110 3,124 5,015 8,492 18,596 19,611 16,228 3,084 2,206 1,799 1,663 7,133 6,339 5,878 4,903 5,528 5,866 5,091 2,639 1,529
Drunkenness 252,852 376 2,976 249,876 13 24 339 459 743 1,398 3,846 4,980 5,434 8,308 7,956 7,679 7,663 37,394 33,788 29,624 23,559 24,785 23,470 17,928 8,658 4,804
Disorderly conduct 228,822 16,297 40,786 188,036 280 4,163 11,854 8,162 8,481 7,846 7,256 6,895 6,623 8,422 7,657 7,185 7,135 32,910 25,979 21,414 14,708 13,441 11,998 8,820 4,458 3,135
Vagrancy 16,388 118 469 15,919 1 15 102 100 116 135 303 335 327 298 318 348 384 1,929 1,916 2,065 1,585 1,742 1,655 1,538 772 404
All other offenses (except traffic) 1,746,599 23,770 91,518 1,655,081 604 4,517 18,649 17,606 22,793 27,349 38,071 46,416 50,151 54,552 56,514 60,114 62,505 315,816 263,967 214,133 142,557 122,605 100,593 70,423 34,590 22,074
Suspicion 541 12 34 507 0 6 6 10 4 8 15 15 10 8 4 24 17 77 84 83 44 41 30 28 8 19
Curfew and loitering law violations 21,958 6,533 21,958 - 121 1,227 5,185 5,055 5,875 4,495 - - - - - - - - - - - - - - - -
  • 1 Because of rounding, the percentages may not add to 100.0.
  • 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
  • 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
  • * Less than one-tenth of 1 percent.

Data Declaration

Provides the methodology used in constructing this table and other pertinent information about this table.