
Table 44
Arrest Trends
Cities, 2016–2017
[8,756 agencies; 2017 estimated population 169,545,459; 2016 estimated population 168,654,911]
Offense charged | Number of persons arrested | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total all ages | Under 18 years of age | 18 years of age and over | |||||||
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
2016 | 2017 |
Percent change |
|
TOTAL1 | 5,800,182 | 5,739,525 | -1.0 | 517,141 | 492,100 | -4.8 | 5,283,041 | 5,247,425 | -0.7 |
Murder and nonnegligent manslaughter | 6,428 | 6,749 | +5.0 | 516 | 537 | +4.1 | 5,912 | 6,212 | +5.1 |
Rape2 | 12,451 | 12,603 | +1.2 | 2,005 | 2,102 | +4.8 | 10,446 | 10,501 | +0.5 |
Robbery | 61,922 | 60,508 | -2.3 | 12,739 | 12,651 | -0.7 | 49,183 | 47,857 | -2.7 |
Aggravated assault | 218,546 | 222,215 | +1.7 | 16,475 | 16,535 | +0.4 | 202,071 | 205,680 | +1.8 |
Burglary | 115,766 | 111,663 | -3.5 | 19,138 | 18,351 | -4.1 | 96,628 | 93,312 | -3.4 |
Larceny-theft | 657,861 | 601,503 | -8.6 | 86,017 | 77,124 | -10.3 | 571,844 | 524,379 | -8.3 |
Motor vehicle theft | 49,398 | 51,854 | +5.0 | 9,837 | 10,206 | +3.8 | 39,561 | 41,648 | +5.3 |
Arson | 5,050 | 5,237 | +3.7 | 1,479 | 1,404 | -5.1 | 3,571 | 3,833 | +7.3 |
Violent crime3 | 299,347 | 302,075 | +0.9 | 31,735 | 31,825 | +0.3 | 267,612 | 270,250 | +1.0 |
Property crime3 | 828,075 | 770,257 | -7.0 | 116,471 | 107,085 | -8.1 | 711,604 | 663,172 | -6.8 |
Other assaults | 602,510 | 599,153 | -0.6 | 72,390 | 70,699 | -2.3 | 530,120 | 528,454 | -0.3 |
Forgery and counterfeiting | 31,599 | 31,338 | -0.8 | 720 | 755 | +4.9 | 30,879 | 30,583 | -1.0 |
Fraud | 67,337 | 66,809 | -0.8 | 2,786 | 2,997 | +7.6 | 64,551 | 63,812 | -1.1 |
Embezzlement | 9,641 | 9,457 | -1.9 | 428 | 435 | +1.6 | 9,213 | 9,022 | -2.1 |
Stolen property; buying, receiving, possessing | 53,621 | 56,483 | +5.3 | 7,016 | 6,722 | -4.2 | 46,605 | 49,761 | +6.8 |
Vandalism | 112,743 | 110,021 | -2.4 | 23,041 | 21,755 | -5.6 | 89,702 | 88,266 | -1.6 |
Weapons; carrying, possessing, etc. | 90,681 | 95,563 | +5.4 | 12,046 | 11,466 | -4.8 | 78,635 | 84,097 | +6.9 |
Prostitution and commercialized vice | 24,945 | 23,297 | -6.6 | 335 | 176 | -47.5 | 24,610 | 23,121 | -6.1 |
Sex offenses (except rape and prostitution) | 26,346 | 25,876 | -1.8 | 4,513 | 4,597 | +1.9 | 21,833 | 21,279 | -2.5 |
Drug abuse violations | 837,493 | 870,491 | +3.9 | 56,521 | 54,983 | -2.7 | 780,972 | 815,508 | +4.4 |
Gambling | 1,868 | 1,746 | -6.5 | 162 | 156 | -3.7 | 1,706 | 1,590 | -6.8 |
Offenses against the family and children | 34,571 | 35,911 | +3.9 | 2,107 | 2,227 | +5.7 | 32,464 | 33,684 | +3.8 |
Driving under the influence | 438,600 | 425,335 | -3.0 | 3,095 | 2,903 | -6.2 | 435,505 | 422,432 | -3.0 |
Liquor laws | 134,874 | 122,936 | -8.9 | 20,042 | 18,534 | -7.5 | 114,832 | 104,402 | -9.1 |
Drunkenness | 255,492 | 247,137 | -3.3 | 3,245 | 2,918 | -10.1 | 252,247 | 244,219 | -3.2 |
Disorderly conduct | 234,535 | 222,346 | -5.2 | 42,465 | 40,158 | -5.4 | 192,070 | 182,188 | -5.1 |
Vagrancy | 16,046 | 15,897 | -0.9 | 476 | 458 | -3.8 | 15,570 | 15,439 | -0.8 |
All other offenses (except traffic) | 1,674,992 | 1,685,653 | +0.6 | 92,681 | 89,507 | -3.4 | 1,582,311 | 1,596,146 | +0.9 |
Suspicion | 389 | 439 | +12.9 | 42 | 18 | -57.1 | 347 | 421 | +21.3 |
Curfew and loitering law violations | 24,866 | 21,744 | -12.6 | 24,866 | 21,744 | -12.6 | - | - | - |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
-
3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-
theft, motor vehicle theft, and arson.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.