Table 42
Arrests
by Sex, 2017
[12,606 agencies; 2017 estimated population 253,634,894]
Offense charged | Number of persons arrested |
Percent male |
Percent female |
Percent distribution1 | ||||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | |||
TOTAL | 8,247,591 | 6,016,739 | 2,230,852 | 73.0 | 27.0 | 100.0 | 100.0 | 100.0 |
Murder and nonnegligent manslaughter | 9,576 | 8,383 | 1,193 | 87.5 | 12.5 | 0.1 | 0.1 | 0.1 |
Rape2 | 18,289 | 17,781 | 508 | 97.2 | 2.8 | 0.2 | 0.3 | * |
Robbery | 74,340 | 63,470 | 10,870 | 85.4 | 14.6 | 0.9 | 1.1 | 0.5 |
Aggravated assault | 305,291 | 234,134 | 71,157 | 76.7 | 23.3 | 3.7 | 3.9 | 3.2 |
Burglary | 156,465 | 127,010 | 29,455 | 81.2 | 18.8 | 1.9 | 2.1 | 1.3 |
Larceny-theft | 750,750 | 444,542 | 306,208 | 59.2 | 40.8 | 9.1 | 7.4 | 13.7 |
Motor vehicle theft | 71,452 | 55,535 | 15,917 | 77.7 | 22.3 | 0.9 | 0.9 | 0.7 |
Arson | 7,180 | 5,747 | 1,433 | 80.0 | 20.0 | 0.1 | 0.1 | 0.1 |
Violent crime3 | 407,496 | 323,768 | 83,728 | 79.5 | 20.5 | 4.9 | 5.4 | 3.8 |
Property crime3 | 985,847 | 632,834 | 353,013 | 64.2 | 35.8 | 12.0 | 10.5 | 15.8 |
Other assaults | 833,396 | 594,132 | 239,264 | 71.3 | 28.7 | 10.1 | 9.9 | 10.7 |
Forgery and counterfeiting | 43,534 | 28,529 | 15,005 | 65.5 | 34.5 | 0.5 | 0.5 | 0.7 |
Fraud | 96,948 | 60,639 | 36,309 | 62.5 | 37.5 | 1.2 | 1.0 | 1.6 |
Embezzlement | 12,532 | 6,381 | 6,151 | 50.9 | 49.1 | 0.2 | 0.1 | 0.3 |
Stolen property; buying, receiving, possessing | 77,474 | 60,443 | 17,031 | 78.0 | 22.0 | 0.9 | 1.0 | 0.8 |
Vandalism | 147,959 | 114,670 | 33,289 | 77.5 | 22.5 | 1.8 | 1.9 | 1.5 |
Weapons; carrying, possessing, etc. | 129,210 | 117,151 | 12,059 | 90.7 | 9.3 | 1.6 | 1.9 | 0.5 |
Prostitution and commercialized vice | 28,490 | 11,124 | 17,366 | 39.0 | 61.0 | 0.3 | 0.2 | 0.8 |
Sex offenses (except rape and prostitution) | 37,850 | 35,019 | 2,831 | 92.5 | 7.5 | 0.5 | 0.6 | 0.1 |
Drug abuse violations | 1,275,812 | 966,121 | 309,691 | 75.7 | 24.3 | 15.5 | 16.1 | 13.9 |
Gambling | 2,510 | 1,977 | 533 | 78.8 | 21.2 | * | * | * |
Offenses against the family and children | 72,229 | 50,652 | 21,577 | 70.1 | 29.9 | 0.9 | 0.8 | 1.0 |
Driving under the influence | 764,569 | 569,148 | 195,421 | 74.4 | 25.6 | 9.3 | 9.5 | 8.8 |
Liquor laws | 161,277 | 111,935 | 49,342 | 69.4 | 30.6 | 2.0 | 1.9 | 2.2 |
Drunkenness | 289,608 | 229,760 | 59,848 | 79.3 | 20.7 | 3.5 | 3.8 | 2.7 |
Disorderly conduct | 276,987 | 194,953 | 82,034 | 70.4 | 29.6 | 3.4 | 3.2 | 3.7 |
Vagrancy | 18,542 | 14,071 | 4,471 | 75.9 | 24.1 | 0.2 | 0.2 | 0.2 |
All other offenses (except traffic) | 2,560,932 | 1,876,286 | 684,646 | 73.3 | 26.7 | 31.1 | 31.2 | 30.7 |
Suspicion | 690 | 518 | 172 | 75.1 | 24.9 | * | * | * |
Curfew and loitering law violations | 23,699 | 16,628 | 7,071 | 70.2 | 29.8 | 0.3 | 0.3 | 0.3 |
- 1 Because of rounding, the percentages may not add to 100.0.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Arrests, by Sex, 2017
- In 2017, 73.0 percent of all arrestees were males. Males accounted for 79.5 percent of persons arrested for violent crimes and for 64.2 percent of persons arrested for property crimes.
- Males comprised 87.5 percent of persons arrested for murder and nonnegligent manslaughter in 2017.
- Of the total number of persons arrested for drug abuse violations, 75.7 percent were males.
- Females accounted for 40.8 percent of all persons arrested for larceny-theft offenses in 2017.
- Of persons arrested for aggravated assault in 2017, 23.3 percent were females.
- Of persons arrested for driving under the influence, 25.6 percent were females.