
Table 35
Five-Year Arrest Trends
by Sex, 2013–2017
[10,561 agencies; 2017 estimated population 218,341,582; 2013 estimated population 212,249,163]
Offense charged | Male | Female | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Under 18 | Total | Under 18 | |||||||||
2013 | 2017 |
Percent change |
2013 | 2017 |
Percent change |
2013 | 2017 |
Percent change |
2013 | 2017 |
Percent change |
|
TOTAL1 | 5,642,583 | 5,149,770 | -8.7 | 513,166 | 384,986 | -25.0 | 2,071,394 | 1,938,561 | -6.4 | 214,489 | 160,434 | -25.2 |
Murder and nonnegligent manslaughter | 5,944 | 6,563 | +10.4 | 423 | 493 | +16.5 | 823 | 984 | +19.6 | 55 | 43 | -21.8 |
Rape2 | 12,507 | 14,793 | +18.3 | 1,969 | 2,481 | +26.0 | 276 | 437 | +58.3 | 92 | 96 | +4.3 |
Robbery | 53,930 | 49,664 | -7.9 | 10,595 | 9,938 | -6.2 | 8,626 | 8,781 | +1.8 | 1,128 | 1,227 | +8.8 |
Aggravated assault | 191,413 | 197,597 | +3.2 | 15,299 | 13,667 | -10.7 | 57,200 | 59,666 | +4.3 | 5,333 | 4,832 | -9.4 |
Burglary | 144,673 | 108,216 | -25.2 | 25,759 | 18,327 | -28.9 | 31,158 | 25,815 | -17.1 | 3,607 | 2,528 | -29.9 |
Larceny-theft | 480,111 | 382,827 | -20.3 | 76,604 | 51,606 | -32.6 | 369,459 | 268,505 | -27.3 | 53,211 | 30,883 | -42.0 |
Motor vehicle theft | 35,053 | 44,248 | +26.2 | 6,184 | 7,536 | +21.9 | 8,814 | 13,007 | +47.6 | 1,340 | 1,846 | +37.8 |
Arson | 5,558 | 4,808 | -13.5 | 2,117 | 1,297 | -38.7 | 1,269 | 1,168 | -8.0 | 358 | 220 | -38.5 |
Violent crime3 | 263,794 | 268,617 | +1.8 | 28,286 | 26,579 | -6.0 | 66,925 | 69,868 | +4.4 | 6,608 | 6,198 | -6.2 |
Property crime3 | 665,395 | 540,099 | -18.8 | 110,664 | 78,766 | -28.8 | 410,700 | 308,495 | -24.9 | 58,516 | 35,477 | -39.4 |
Other assaults | 544,344 | 509,010 | -6.5 | 63,191 | 51,753 | -18.1 | 210,675 | 207,429 | -1.5 | 36,102 | 30,680 | -15.0 |
Forgery and counterfeiting | 25,929 | 24,951 | -3.8 | 507 | 670 | +32.1 | 15,885 | 13,186 | -17.0 | 215 | 181 | -15.8 |
Fraud | 57,801 | 52,616 | -9.0 | 2,109 | 1,865 | -11.6 | 38,472 | 31,830 | -17.3 | 1,030 | 959 | -6.9 |
Embezzlement | 5,835 | 5,626 | -3.6 | 186 | 271 | +45.7 | 5,388 | 5,524 | +2.5 | 100 | 197 | +97.0 |
Stolen property; buying, receiving, possessing | 52,348 | 52,367 | * | 6,167 | 5,846 | -5.2 | 14,439 | 15,070 | +4.4 | 1,211 | 1,133 | -6.4 |
Vandalism | 109,448 | 100,303 | -8.4 | 27,229 | 21,211 | -22.1 | 27,643 | 29,013 | +5.0 | 5,087 | 4,589 | -9.8 |
Weapons; carrying, possessing, etc. | 83,229 | 94,642 | +13.7 | 11,915 | 10,402 | -12.7 | 8,205 | 10,301 | +25.5 | 1,321 | 1,226 | -7.2 |
Prostitution and commercialized vice | 9,845 | 7,846 | -20.3 | 105 | 75 | -28.6 | 19,199 | 12,682 | -33.9 | 395 | 107 | -72.9 |
Sex offenses (except rape and prostitution) | 36,148 | 30,349 | -16.0 | 6,190 | 5,226 | -15.6 | 3,111 | 2,523 | -18.9 | 818 | 701 | -14.3 |
Drug abuse violations | 795,219 | 844,106 | +6.1 | 63,429 | 49,465 | -22.0 | 221,277 | 276,015 | +24.7 | 14,968 | 15,768 | +5.3 |
Gambling | 1,671 | 1,295 | -22.5 | 137 | 97 | -29.2 | 588 | 459 | -21.9 | 41 | 36 | -12.2 |
Offenses against the family and children | 50,265 | 44,527 | -11.4 | 1,211 | 1,560 | +28.8 | 17,832 | 18,424 | +3.3 | 781 | 911 | +16.6 |
Driving under the influence | 597,845 | 506,712 | -15.2 | 4,039 | 3,208 | -20.6 | 201,187 | 176,059 | -12.5 | 1,288 | 1,051 | -18.4 |
Liquor laws | 167,695 | 97,360 | -41.9 | 26,093 | 14,144 | -45.8 | 70,348 | 43,749 | -37.8 | 16,963 | 9,871 | -41.8 |
Drunkenness | 264,165 | 192,144 | -27.3 | 3,954 | 2,004 | -49.3 | 61,328 | 50,334 | -17.9 | 1,506 | 839 | -44.3 |
Disorderly conduct | 224,683 | 165,317 | -26.4 | 41,449 | 27,501 | -33.7 | 89,647 | 70,710 | -21.1 | 22,100 | 15,782 | -28.6 |
Vagrancy | 13,986 | 12,779 | -8.6 | 520 | 406 | -21.9 | 3,667 | 3,802 | +3.7 | 158 | 112 | -29.1 |
All other offenses (except traffic) | 1,654,352 | 1,587,983 | -4.0 | 97,199 | 72,816 | -25.1 | 575,817 | 587,580 | +2.0 | 36,220 | 29,108 | -19.6 |
Suspicion | 336 | 115 | -65.8 | 44 | 19 | -56.8 | 95 | 40 | -57.9 | 7 | 3 | -57.1 |
Curfew and loitering law violations | 18,586 | 11,121 | -40.2 | 18,586 | 11,121 | -40.2 | 9,061 | 5,508 | -39.2 | 9,061 | 5,508 | -39.2 |
- 1 Does not include suspicion.
- 2 The 2013 rape figures are based on the legacy definition, and the 2017 rape figures are aggregate totals based on both the legacy and revised Uniform Crime Reporting definitions. For this reason, a percent change is not provided.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.
Overview
Five-Year Arrest Trends, by Sex, 2013–2017
- In 2017, the number of males arrested decreased 8.7 percent, and the number of females arrested decreased 6.4 percent when compared with arrest figures from 2013.
- The number of juvenile males (those under age 18) arrested in 2017 dropped 25.0 percent, and the number of arrests of juvenile females fell 25.2 percent when compared with the 2013 data.
- An examination of 5-year trend data indicated that the number of males arrested for violent crimes increased 1.8 percent, and the number of females arrested for these offenses rose 4.4 percent.
- The number of males arrested for murder in 2017 rose 10.4 percent when compared with 2013 arrest data, and the number of females arrested for murder in 2017 increased 19.6 percent.
- Arrests of juveniles for violent crimes decreased for both genders in 2017 when compared with data for 2013. The number of arrests of juvenile males dropped 6.0 percent; the number of arrests of juvenile females fell 6.2 percent.