
Table 31
Number and Rate of Arrests
by Population Group, 2017
[Rate: Number of arrests per 100,000 inhabitants]
Offense charged | Cities | Counties | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total (12,606 agencies; population 253,634,894) |
Total cities (9,289 cities; population 175,386,806) |
Group I (70 cities, 250,000 and over; population 48,476,285) |
Group II (187 cities, 100,000 to 249,999; population 27,988,967) |
Group III (418 cities, 50,000 to 99,999; population 29,355,914) |
Group IV (731 cities, 25,000 to 49,999; population 25,358,946) |
Group V (1,536 cities, 10,000 to 24,999; population 24,416,036) |
Group VI (6,347 cities, under 10,000; population 19,790,658) |
Metropolitan counties (1,458 agencies; population 57,699,058) |
Nonmetropolitan counties (1,859 agencies; population 20,549,030) |
Suburban areas1 (7,047 agencies; population 113,235,593) |
||||||||||||
Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | |
TOTAL2 | 8,246,901 | 3,251.5 | 5,953,330 | 3,394.4 | 1,407,872 | 2,904.2 | 913,617 | 3,264.2 | 956,043 | 3,256.7 | 822,289 | 3,242.6 | 864,722 | 3,541.6 | 988,787 | 4,996.2 | 1,630,821 | 2,826.4 | 662,750 | 3,225.2 | 3,530,649 | 3,118.0 |
Murder and nonnegligent manslaughter | 9,576 | 3.8 | 7,058 | 4.0 | 3,188 | 6.6 | 1,357 | 4.8 | 916 | 3.1 | 622 | 2.5 | 562 | 2.3 | 413 | 2.1 | 1,917 | 3.3 | 601 | 2.9 | 3,028 | 2.7 |
Rape3 | 18,289 | 7.2 | 13,036 | 7.4 | 4,344 | 9.0 | 2,092 | 7.5 | 2,018 | 6.9 | 1,561 | 6.2 | 1,484 | 6.1 | 1,537 | 7.8 | 3,602 | 6.2 | 1,651 | 8.0 | 6,816 | 6.0 |
Robbery | 74,340 | 29.3 | 62,927 | 35.9 | 28,066 | 57.9 | 10,931 | 39.1 | 9,485 | 32.3 | 6,318 | 24.9 | 4,801 | 19.7 | 3,326 | 16.8 | 10,229 | 17.7 | 1,184 | 5.8 | 22,101 | 19.5 |
Aggravated assault | 305,291 | 120.4 | 229,798 | 131.0 | 79,491 | 164.0 | 41,528 | 148.4 | 37,439 | 127.5 | 24,525 | 96.7 | 23,037 | 94.4 | 23,778 | 120.1 | 58,170 | 100.8 | 17,323 | 84.3 | 108,664 | 96.0 |
Burglary | 156,465 | 61.7 | 115,300 | 65.7 | 31,267 | 64.5 | 20,679 | 73.9 | 20,264 | 69.0 | 15,339 | 60.5 | 14,720 | 60.3 | 13,031 | 65.8 | 29,411 | 51.0 | 11,754 | 57.2 | 60,693 | 53.6 |
Larceny-theft | 750,750 | 296.0 | 621,866 | 354.6 | 125,672 | 259.2 | 95,212 | 340.2 | 106,411 | 362.5 | 104,486 | 412.0 | 106,065 | 434.4 | 84,020 | 424.5 | 104,711 | 181.5 | 24,173 | 117.6 | 323,577 | 285.8 |
Motor vehicle theft | 71,452 | 28.2 | 53,010 | 30.2 | 19,001 | 39.2 | 11,046 | 39.5 | 7,772 | 26.5 | 5,183 | 20.4 | 4,849 | 19.9 | 5,159 | 26.1 | 14,046 | 24.3 | 4,396 | 21.4 | 25,021 | 22.1 |
Arson | 7,180 | 2.8 | 5,421 | 3.1 | 1,430 | 2.9 | 888 | 3.2 | 863 | 2.9 | 742 | 2.9 | 670 | 2.7 | 828 | 4.2 | 1,271 | 2.2 | 488 | 2.4 | 2,894 | 2.6 |
Violent crime4 | 407,496 | 160.7 | 312,819 | 178.4 | 115,089 | 237.4 | 55,908 | 199.8 | 49,858 | 169.8 | 33,026 | 130.2 | 29,884 | 122.4 | 29,054 | 146.8 | 73,918 | 128.1 | 20,759 | 101.0 | 140,609 | 124.2 |
Property crime4 | 985,847 | 388.7 | 795,597 | 453.6 | 177,370 | 365.9 | 127,825 | 456.7 | 135,310 | 460.9 | 125,750 | 495.9 | 126,304 | 517.3 | 103,038 | 520.6 | 149,439 | 259.0 | 40,811 | 198.6 | 412,185 | 364.0 |
Other assaults | 833,396 | 328.6 | 629,727 | 359.1 | 180,582 | 372.5 | 103,272 | 369.0 | 101,610 | 346.1 | 82,386 | 324.9 | 81,174 | 332.5 | 80,703 | 407.8 | 148,967 | 258.2 | 54,702 | 266.2 | 321,445 | 283.9 |
Forgery and counterfeiting | 43,534 | 17.2 | 32,362 | 18.5 | 6,099 | 12.6 | 4,772 | 17.0 | 5,637 | 19.2 | 5,052 | 19.9 | 5,290 | 21.7 | 5,512 | 27.9 | 8,775 | 15.2 | 2,397 | 11.7 | 20,114 | 17.8 |
Fraud | 96,948 | 38.2 | 68,407 | 39.0 | 12,527 | 25.8 | 9,932 | 35.5 | 11,456 | 39.0 | 10,445 | 41.2 | 10,986 | 45.0 | 13,061 | 66.0 | 20,799 | 36.0 | 7,742 | 37.7 | 44,857 | 39.6 |
Embezzlement | 12,532 | 4.9 | 9,910 | 5.7 | 2,903 | 6.0 | 1,401 | 5.0 | 1,672 | 5.7 | 1,551 | 6.1 | 1,264 | 5.2 | 1,119 | 5.7 | 2,135 | 3.7 | 487 | 2.4 | 5,056 | 4.5 |
Stolen property; buying, receiving, possessing | 77,474 | 30.5 | 57,682 | 32.9 | 16,289 | 33.6 | 9,259 | 33.1 | 10,843 | 36.9 | 8,268 | 32.6 | 7,157 | 29.3 | 5,866 | 29.6 | 15,784 | 27.4 | 4,008 | 19.5 | 32,942 | 29.1 |
Vandalism | 147,959 | 58.3 | 114,103 | 65.1 | 29,201 | 60.2 | 17,712 | 63.3 | 19,484 | 66.4 | 16,352 | 64.5 | 15,672 | 64.2 | 15,682 | 79.2 | 25,455 | 44.1 | 8,401 | 40.9 | 59,610 | 52.6 |
Weapons; carrying, possessing, etc. | 129,210 | 50.9 | 98,876 | 56.4 | 38,567 | 79.6 | 16,139 | 57.7 | 13,937 | 47.5 | 10,244 | 40.4 | 9,466 | 38.8 | 10,523 | 53.2 | 23,315 | 40.4 | 7,019 | 34.2 | 46,348 | 40.9 |
Prostitution and commercialized vice | 28,490 | 11.2 | 24,853 | 14.2 | 16,093 | 33.2 | 3,860 | 13.8 | 2,014 | 6.9 | 1,403 | 5.5 | 909 | 3.7 | 574 | 2.9 | 3,443 | 6.0 | 194 | 0.9 | 5,941 | 5.2 |
Sex offenses (except rape and prostitution) | 37,850 | 14.9 | 26,831 | 15.3 | 8,179 | 16.9 | 3,973 | 14.2 | 4,477 | 15.3 | 3,312 | 13.1 | 3,368 | 13.8 | 3,522 | 17.8 | 8,202 | 14.2 | 2,817 | 13.7 | 15,725 | 13.9 |
Drug abuse violations | 1,275,812 | 503.0 | 906,754 | 517.0 | 204,052 | 420.9 | 146,835 | 524.6 | 150,684 | 513.3 | 128,806 | 507.9 | 125,309 | 513.2 | 151,068 | 763.3 | 266,029 | 461.1 | 103,029 | 501.4 | 568,349 | 501.9 |
Gambling | 2,510 | 1.0 | 1,789 | 1.0 | 968 | 2.0 | 200 | 0.7 | 202 | 0.7 | 47 | 0.2 | 137 | 0.6 | 235 | 1.2 | 590 | 1.0 | 131 | 0.6 | 751 | 0.7 |
Offenses against the family and children | 72,229 | 28.5 | 37,793 | 21.5 | 5,701 | 11.8 | 6,562 | 23.4 | 5,194 | 17.7 | 5,142 | 20.3 | 5,872 | 24.0 | 9,322 | 47.1 | 25,730 | 44.6 | 8,706 | 42.4 | 36,905 | 32.6 |
Driving under the influence | 764,569 | 301.4 | 442,122 | 252.1 | 88,409 | 182.4 | 58,336 | 208.4 | 68,250 | 232.5 | 63,876 | 251.9 | 75,990 | 311.2 | 87,261 | 440.9 | 202,119 | 350.3 | 120,328 | 585.6 | 366,970 | 324.1 |
Liquor laws | 161,277 | 63.6 | 127,086 | 72.5 | 17,468 | 36.0 | 13,500 | 48.2 | 16,506 | 56.2 | 15,729 | 62.0 | 22,374 | 91.6 | 41,509 | 209.7 | 21,746 | 37.7 | 12,445 | 60.6 | 73,340 | 64.8 |
Drunkenness | 289,608 | 114.2 | 252,852 | 144.2 | 39,064 | 80.6 | 40,650 | 145.2 | 43,351 | 147.7 | 32,614 | 128.6 | 35,480 | 145.3 | 61,693 | 311.7 | 25,656 | 44.5 | 11,100 | 54.0 | 97,792 | 86.4 |
Disorderly conduct | 276,987 | 109.2 | 228,822 | 130.5 | 36,161 | 74.6 | 26,532 | 94.8 | 36,481 | 124.3 | 34,305 | 135.3 | 41,502 | 170.0 | 53,841 | 272.1 | 32,777 | 56.8 | 15,388 | 74.9 | 121,552 | 107.3 |
Vagrancy | 18,542 | 7.3 | 16,388 | 9.3 | 6,567 | 13.5 | 3,478 | 12.4 | 2,484 | 8.5 | 1,788 | 7.1 | 1,022 | 4.2 | 1,049 | 5.3 | 1,949 | 3.4 | 205 | 1.0 | 5,236 | 4.6 |
All other offenses (except traffic) | 2,560,932 | 1,009.7 | 1,746,599 | 995.9 | 396,875 | 818.7 | 261,456 | 934.1 | 274,132 | 933.8 | 239,680 | 945.1 | 262,884 | 1,076.7 | 311,572 | 1,574.3 | 572,506 | 992.2 | 241,827 | 1,176.8 | 1,147,843 | 1,013.7 |
Suspicion | 690 | 0.3 | 541 | 0.3 | 4 | * | 0 | 0.0 | 7 | * | 27 | 0.1 | 18 | 0.1 | 485 | 2.5 | 86 | 0.1 | 63 | 0.3 | 350 | 0.3 |
Curfew and loitering law violations | 23,699 | 9.3 | 21,958 | 12.5 | 9,708 | 20.0 | 2,015 | 7.2 | 2,461 | 8.4 | 2,513 | 9.9 | 2,678 | 11.0 | 2,583 | 13.1 | 1,487 | 2.6 | 254 | 1.2 | 7,079 | 6.3 |
- 1 Suburban areas include law enforcement agencies in cities with less than 50,000 inhabitants and county law enforcement agencies that are within a Metropolitan Statistical Area. Suburban areas exclude all metropolitan agencies associated with a principal city. The agencies associated with suburban areas also appear in other groups within this table.
- 2 Does not include suspicion.
- 3 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 4 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.