Table 30
Number and Rate of Arrests
by Region, 2017
[Rate: Number of arrests per 100,000 inhabitants]
Offense charged |
United States total (12,606 agencies; population 253,634,894) |
Northeast (3,233 agencies; population 45,428,011) |
Midwest (3,082 agencies; population 49,278,965) |
South (4,502 agencies; population 86,203,577) |
West (1,789 agencies; population 72,724,341) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | |
TOTAL1 | 8,246,901 | 3,251.5 | 1,257,202 | 2,767.5 | 1,569,268 | 3,184.5 | 3,084,662 | 3,578.3 | 2,335,769 | 3,211.8 |
Murder and nonnegligent manslaughter | 9,576 | 3.8 | 1,066 | 2.3 | 1,742 | 3.5 | 4,259 | 4.9 | 2,509 | 3.5 |
Rape2 | 18,289 | 7.2 | 3,221 | 7.1 | 4,162 | 8.4 | 5,865 | 6.8 | 5,041 | 6.9 |
Robbery | 74,340 | 29.3 | 13,223 | 29.1 | 11,026 | 22.4 | 24,391 | 28.3 | 25,700 | 35.3 |
Aggravated assault | 305,291 | 120.4 | 40,197 | 88.5 | 47,954 | 97.3 | 90,179 | 104.6 | 126,961 | 174.6 |
Burglary | 156,465 | 61.7 | 21,099 | 46.4 | 22,020 | 44.7 | 56,384 | 65.4 | 56,962 | 78.3 |
Larceny-theft | 750,750 | 296.0 | 131,267 | 289.0 | 161,587 | 327.9 | 287,753 | 333.8 | 170,143 | 234.0 |
Motor vehicle theft | 71,452 | 28.2 | 6,682 | 14.7 | 13,771 | 27.9 | 20,542 | 23.8 | 30,457 | 41.9 |
Arson | 7,180 | 2.8 | 1,061 | 2.3 | 1,253 | 2.5 | 2,176 | 2.5 | 2,690 | 3.7 |
Violent crime3 | 407,496 | 160.7 | 57,707 | 127.0 | 64,884 | 131.7 | 124,694 | 144.7 | 160,211 | 220.3 |
Property crime3 | 985,847 | 388.7 | 160,109 | 352.4 | 198,631 | 403.1 | 366,855 | 425.6 | 260,252 | 357.9 |
Other assaults | 833,396 | 328.6 | 143,010 | 314.8 | 160,928 | 326.6 | 321,278 | 372.7 | 208,180 | 286.3 |
Forgery and counterfeiting | 43,534 | 17.2 | 7,775 | 17.1 | 7,737 | 15.7 | 18,294 | 21.2 | 9,728 | 13.4 |
Fraud | 96,948 | 38.2 | 19,418 | 42.7 | 18,044 | 36.6 | 41,515 | 48.2 | 17,971 | 24.7 |
Embezzlement | 12,532 | 4.9 | 1,367 | 3.0 | 2,383 | 4.8 | 6,621 | 7.7 | 2,161 | 3.0 |
Stolen property; buying, receiving, possessing | 77,474 | 30.5 | 10,967 | 24.1 | 12,732 | 25.8 | 25,494 | 29.6 | 28,281 | 38.9 |
Vandalism | 147,959 | 58.3 | 32,400 | 71.3 | 27,565 | 55.9 | 38,140 | 44.2 | 49,854 | 68.6 |
Weapons; carrying, possessing, etc. | 129,210 | 50.9 | 15,608 | 34.4 | 26,392 | 53.6 | 45,379 | 52.6 | 41,831 | 57.5 |
Prostitution and commercialized vice | 28,490 | 11.2 | 4,313 | 9.5 | 3,224 | 6.5 | 8,918 | 10.3 | 12,035 | 16.5 |
Sex offenses (except rape and prostitution) | 37,850 | 14.9 | 5,980 | 13.2 | 6,807 | 13.8 | 10,846 | 12.6 | 14,217 | 19.5 |
Drug abuse violations | 1,275,812 | 503.0 | 228,158 | 502.2 | 232,060 | 470.9 | 477,504 | 553.9 | 338,090 | 464.9 |
Gambling | 2,510 | 1.0 | 350 | 0.8 | 675 | 1.4 | 998 | 1.2 | 487 | 0.7 |
Offenses against the family and children | 72,229 | 28.5 | 14,965 | 32.9 | 15,804 | 32.1 | 30,413 | 35.3 | 11,047 | 15.2 |
Driving under the influence | 764,569 | 301.4 | 125,609 | 276.5 | 149,100 | 302.6 | 237,517 | 275.5 | 252,343 | 347.0 |
Liquor laws | 161,277 | 63.6 | 20,672 | 45.5 | 56,259 | 114.2 | 42,387 | 49.2 | 41,959 | 57.7 |
Drunkenness | 289,608 | 114.2 | 30,363 | 66.8 | 22,236 | 45.1 | 150,064 | 174.1 | 86,945 | 119.6 |
Disorderly conduct | 276,987 | 109.2 | 72,124 | 158.8 | 84,750 | 172.0 | 73,728 | 85.5 | 46,385 | 63.8 |
Vagrancy | 18,542 | 7.3 | 1,330 | 2.9 | 3,248 | 6.6 | 4,020 | 4.7 | 9,944 | 13.7 |
All other offenses (except traffic) | 2,560,932 | 1,009.7 | 297,618 | 655.1 | 470,861 | 955.5 | 1,053,738 | 1,222.4 | 738,715 | 1,015.8 |
Suspicion | 690 | 0.3 | 10 | * | 115 | 0.2 | 178 | 0.2 | 387 | 0.5 |
Curfew and loitering law violations | 23,699 | 9.3 | 7,359 | 16.2 | 4,948 | 10.0 | 6,259 | 7.3 | 5,133 | 7.1 |
- 1 Does not include suspicion.
- 2 The rape figures in this table are aggregate totals of the data submitted based on both the legacy and revised Uniform Crime Reporting definitions.
- 3 Violent crimes are offenses of murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson.
- * Less than one-tenth of 1 percent.
Data Declaration
Provides the methodology used in constructing this table and other pertinent information about this table.